REPORTED PARTICIPANT
GOVERNMENT OF SINGAPORE
21 Mar 2005 – 24 Sept 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
33 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| LEAP INDIA LIMITEDGovernment Of Singapore | 30 Sept 2026 | 54,26,995 | 1.23% | ₹74.7731 CrRaw close ₹137.78 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| CRAFTSMAN AUTOMATION LIMITEDGovernment Of Singapore | 30 Sept 2026 | 7,07,870 | 2.71% | ₹737.3882 CrRaw close ₹10417.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SEDEMAC Mechatronics LimitedGovernment Of Singapore | 30 Sept 2026 | 10,23,299 | 2.32% | ₹357.5918 CrRaw close ₹3494.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| LARSEN & TOUBRO LIMITEDGOVERNMENT OF SINGAPORE | 30 Sept 2026 | 2,08,92,512 | 1.53% | ₹7,855.5845 CrRaw close ₹3760.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Vishal Mega Mart LimitedGOVERNMENT OF SINGAPORE | 30 Sept 2026 | 12,82,38,502 | 2.74% | ₹1,295.2089 CrRaw close ₹101.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| MAX HEALTHCARE INSTITUTE LIMITEDGovernment of Singapore | 30 Sept 2026 | 3,24,58,147 | 3.33% | ₹3,017.9585 CrRaw close ₹929.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| HINDALCO INDUSTRIES LIMITEDGOVERNMENT OF SINGAPORE | 30 Sept 2026 | 5,76,39,272 | 2.56% | ₹5,428.4666 CrRaw close ₹941.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| HDFC BANK LIMITEDGOVERNMENT OF SINGAPORE | 30 Sept 2026 | 28,52,83,465 | 2.13% | ₹20,218.0392 CrRaw close ₹708.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SONA BLW PRECISION FORGINGS LIMITEDGOVERNMENT OF SINGAPORE | 30 Sept 2026 | 3,98,44,052 | 6.38% | ₹3,307.0563 CrRaw close ₹830.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SAMHI Hotels LimitedGOVERNMENT OF SINGAPORE | 30 Sept 2026 | 1,41,51,272 | 6.36% | ₹217.4767 CrRaw close ₹153.68 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Show 23 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| INDUSIND BANK LIMITEDGovernment Of Singapore | 30 Sept 2026 | 1,91,04,812 | 2.57% | ₹1,722.1078 CrRaw close ₹901.40 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| International Gemological Institute LimitedGOVERNMENT OF SINGAPORE | 30 Sept 2026 | 57,18,825 | 1.32% | ₹180.6577 CrRaw close ₹315.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Mahindra and Mahindra LimitedGOVERNMENT OF SINGAPORE | 30 Sept 2026 | 1,83,77,126 | 1.5% | ₹5,421.2522 CrRaw close ₹2950.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SBI Life Insurance Company LimitedGOVERNMENT OF SINGAPORE | 30 Sept 2026 | 3,27,99,616 | 3.27% | ₹5,564.1269 CrRaw close ₹1696.40 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| DELHIVERY LIMITEDGOVERNMENT OF SINGAPORE | 30 Sept 2026 | 1,60,69,792 | 2.14% | ₹658.3794 CrRaw close ₹409.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| THE PHOENIX MILLS LIMITEDGovernment Of Singapore | 30 Sept 2026 | 56,97,271 | 1.59% | ₹1,102.4219 CrRaw close ₹1935.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| KALPATARU LIMITEDGovernment Of Singapore | 30 Sept 2026 | 93,72,881 | 4.55% | ₹261.2222 CrRaw close ₹278.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Axis Bank LimitedGOVERNMENT OF SINGAPORE | 30 Sept 2026 | 3,93,29,664 | 1.26% | ₹4,821.8168 CrRaw close ₹1226.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| BHARAT ELECTRONICS LIMITEDGOVERNMENT OF SINGAPORE | 30 Sept 2026 | 7,77,87,993 | 1.06% | ₹3,020.5078 CrRaw close ₹388.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Divi's Laboratories LimitedGOVERNMENT OF SINGAPORE | 30 Sept 2026 | 75,37,122 | 2.84% | ₹7,003.1169 CrRaw close ₹9291.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SYNGENE INTERNATIONAL LIMITEDGOVERNMENT OF SINGAPORE | 30 Sept 2026 | 46,76,416 | 1.16% | ₹170.8295 CrRaw close ₹365.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| BHARAT FORGE LIMITEDGOVERNMENT OF SINGAPORE | 30 Sept 2026 | 52,11,921 | 1.07% | ₹1,003.816 CrRaw close ₹1926.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Godrej Properties LimitedGOVERNMENT OF SINGAPORE | 30 Sept 2026 | 57,67,355 | 1.91% | ₹939.2138 CrRaw close ₹1628.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| INTERGLOBE AVIATION LIMITEDGOVERNMENT OF SINGAPORE | 30 Sept 2026 | 78,35,766 | 2.03% | ₹3,905.3458 CrRaw close ₹4984.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SRF LimitedGOVERNMENT OF SINGAPORE | 30 Sept 2026 | 52,01,147 | 1.75% | ₹1,285.9836 CrRaw close ₹2472.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| INFO EDGE (INDIA) LIMITEDGOVERNMENT OF SINGAPORE | 30 Sept 2026 | 88,07,026 | 1.36% | ₹1,074.0168 CrRaw close ₹1219.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| SHRIRAM FINANCE LIMITEDGOVERNMENT OF SINGAPORE | 30 Sept 2026 | 8,81,54,931 | 3.75% | ₹8,662.9851 CrRaw close ₹982.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| NTPC LimitedGOVERNMENT OF SINGAPORE | 30 Sept 2026 | 16,33,31,016 | 1.68% | ₹5,271.5085 CrRaw close ₹322.75 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| ETERNAL LIMITEDGovernment Of Singapore | 30 Sept 2026 | 11,42,34,749 | 1.18% | ₹3,655.512 CrRaw close ₹320.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| IRB Infrastructure Developers LimitedGOVERNMENT OF SINGAPORE | 30 Sept 2026 | 20,70,67,708 | 1.71% | ₹362.1614 CrRaw close ₹17.49 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| JSW Infrastructure LimitedGOVERNMENT OF SINGAPORE | 30 Sept 2026 | 3,78,27,155 | 1.62% | ₹1,348.9163 CrRaw close ₹356.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Endurance Technologies LimitedGOVERNMENT OF SINGAPORE | 30 Sept 2026 | 67,38,221 | 4.79% | ₹1,790.0084 CrRaw close ₹2656.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| DR AGARWALS HEALTH CARE LIMITEDGOVERNMENT OF SINGAPORE | 30 Sept 2026 | 1,95,42,881 | 6.16% | ₹936.6903 CrRaw close ₹479.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
GOVERNMENT OF SINGAPORE
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…