COMPANY PROFILE
Delhivery Limited
21 Nov 2022 – 24 Jun 2026 · BSE + NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 20 collected index entries; 2 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
DELHIVERY LIMITED · Listing ISIN INE148O01028
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MIRAE ASSET ELSS TAX SAVER FUND | 30 Sept 2026 | 5,71,35,497 | 7.63% | ₹2,340.8413 CrRaw close ₹409.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SBI CONTRA FUND | 30 Sept 2026 | 5,25,54,876 | 7.01% | ₹2,153.1733 CrRaw close ₹409.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SVF DOORBELL (CAYMAN) LTD | 30 Sept 2026 | 5,08,89,087 | 6.79% | ₹2,084.9259 CrRaw close ₹409.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| HDFC MUTUAL FUND - HDFC MID-CAP FUND | 30 Sept 2026 | 4,14,66,922 | 5.53% | ₹1,698.8998 CrRaw close ₹409.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| INVESCO INDIA AGGRESSIVE HYBRID FUND | 30 Sept 2026 | 2,30,14,015 | 3.07% | ₹942.8842 CrRaw close ₹409.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA NIFTY 500 EQUAL WEIGHT INDEX FUND | 30 Sept 2026 | 2,14,62,549 | 2.86% | ₹879.3206 CrRaw close ₹409.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Fedex Express Transportation And Supply Chain Services (I) Pvt. Ltd. | 30 Sept 2026 | 2,09,14,500 | 2.79% | ₹856.8671 CrRaw close ₹409.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| GOVERNMENT OF SINGAPORE | 30 Sept 2026 | 1,60,69,792 | 2.14% | ₹658.3794 CrRaw close ₹409.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SUNDARAM MUTUAL FUND A/C SUNDARAM DYNAMIC ASSET ALLOCATION FUND | 30 Sept 2026 | 1,58,55,411 | 2.12% | ₹649.5962 CrRaw close ₹409.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| AXIS ELSS TAX SAVER FUND | 30 Sept 2026 | 1,35,37,806 | 1.81% | ₹554.6439 CrRaw close ₹409.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Show 11 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SAHIL BARUA | 30 Sept 2026 | 1,26,64,056 | 1.69% | ₹518.8464 CrRaw close ₹409.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| NEXUS VENTURES III LIMITED | 30 Sept 2026 | 1,25,97,895 | 1.68% | ₹516.1358 CrRaw close ₹409.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| FRANKLIN BUILD INDIA FUND | 30 Sept 2026 | 1,22,87,844 | 1.64% | ₹503.433 CrRaw close ₹409.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL CAP FUND | 30 Sept 2026 | 1,22,02,275 | 1.63% | ₹499.9272 CrRaw close ₹409.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ISIF EQUITY EX-TOP 100 LONG-SHORT FUND | 30 Sept 2026 | 1,10,10,567 | 1.47% | ₹451.1029 CrRaw close ₹409.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| BAILLIE GIFFORD EMERGING MARKETS EQUITIES FUND | 30 Sept 2026 | 1,09,29,583 | 1.46% | ₹447.785 CrRaw close ₹409.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SURAJ SAHARAN | 30 Sept 2026 | 91,31,721 | 1.22% | ₹374.1266 CrRaw close ₹409.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| THE MASTER TRUST BANK OF JAPAN, LTD. AS TRUSTEE OF HSBC INDIA INFRASTRUCTURE EQUITY MOTHER FUND | 30 Sept 2026 | 87,73,118 | 1.17% | ₹359.4346 CrRaw close ₹409.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 30 Sept 2026 | 85,49,244 | 1.14% | ₹350.2625 CrRaw close ₹409.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERIES OF VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 30 Sept 2026 | 82,11,134 | 1.1% | ₹336.4102 CrRaw close ₹409.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| KOTAK ARBITRAGE FUND | 30 Sept 2026 | 76,38,114 | 1.02% | ₹312.9335 CrRaw close ₹409.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
543529 · DELHIVERY
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…