COMPANY PROFILE
INDIGO
22 Jun 2017 – 27 Mar 2026 · BSE + NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 45 collected index entries; 3 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
INTERGLOBE AVIATION LIMITED · Listing ISIN INE646L01027
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| INTERGLOBE ENTERPRISES PRIVATE LIMITED | 30 Sept 2026 | 13,79,87,201 | 35.69% | ₹68,772.821 CrRaw close ₹4984.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ICICI PRUDENTIAL MUTUAL FUND - ICICI PRUDENTIAL NIFTY 500 INDEX FUND | 30 Sept 2026 | 2,24,81,694 | 5.81% | ₹11,204.8763 CrRaw close ₹4984.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| RAKESH GANGWAL | 30 Sept 2026 | 1,75,30,493 | 4.53% | ₹8,737.1977 CrRaw close ₹4984.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| HDFC MUTUAL FUND - HDFC NIFTY500 MULTICAP 50:25:25 INDEX FUND | 30 Sept 2026 | 1,67,27,325 | 4.33% | ₹8,336.8988 CrRaw close ₹4984.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SBI AGGRESSIVE HYBRID FUND | 30 Sept 2026 | 1,40,13,214 | 3.62% | ₹6,984.1859 CrRaw close ₹4984.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| GOVERNMENT OF SINGAPORE | 30 Sept 2026 | 78,35,766 | 2.03% | ₹3,905.3458 CrRaw close ₹4984.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| NPS TRUST A/C UTI PENSION FUND LIMITED-SCHEME CENTRAL GOVT | 30 Sept 2026 | 77,23,151 | 2% | ₹3,849.2185 CrRaw close ₹4984.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK NIFTY INDIA CONSUMPTION ETF | 30 Sept 2026 | 65,45,475 | 1.69% | ₹3,262.2647 CrRaw close ₹4984.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| WESTBRIDGE AIF I | 30 Sept 2026 | 63,96,355 | 1.65% | ₹3,187.9433 CrRaw close ₹4984.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| INVESCO INDIA MULTI ASSET ALLOCATION FUND | 30 Sept 2026 | 61,54,705 | 1.59% | ₹3,067.505 CrRaw close ₹4984.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Show 9 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS NIFTY 500 INDEX FUND | 30 Sept 2026 | 55,94,621 | 1.45% | ₹2,788.3591 CrRaw close ₹4984.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| The Chinkerpoo Family Trust (Trustee: Shobha Gangwal & J.P. Morgan Trust Company of Delaware) | 30 Sept 2026 | 51,06,413 | 1.32% | ₹2,545.0362 CrRaw close ₹4984.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| GOVERNMENT PENSION FUND GLOBAL | 30 Sept 2026 | 49,46,137 | 1.28% | ₹2,465.1547 CrRaw close ₹4984.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| UTI NIFTY 500 EXCHANGE TRADED FUND | 30 Sept 2026 | 46,00,373 | 1.19% | ₹2,292.8259 CrRaw close ₹4984.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA FLEXI CAP FUND | 30 Sept 2026 | 39,15,016 | 1.01% | ₹1,951.244 CrRaw close ₹4984.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| KAPIL BHATIA | 30 Sept 2026 | 50,000 | 0.01% | ₹24.92 CrRaw close ₹4984.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RAHUL BHATIA | 30 Sept 2026 | 40,000 | 0.01% | ₹19.936 CrRaw close ₹4984.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ROHINI BHATIA | 30 Sept 2026 | 10,000 | 0% | ₹4.984 CrRaw close ₹4984.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ALOK MEHTA | 30 Sept 2026 | 8,670 | 0% | ₹4.3211 CrRaw close ₹4984.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
539448 · INDIGO
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…