COMPANY PROFILE
LEAP India Limited
14 Aug 2026 – 19 Aug 2026 · NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 2 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
LEAP INDIA LIMITED · Listing ISIN INE00GO01025
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Vertical Holdings II Pte. Ltd. | 30 Sept 2026 | 15,46,87,377 | 35.11% | ₹2,131.2827 CrRaw close ₹137.78 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Sunu Philip Mathew | 30 Sept 2026 | 8,67,66,360 | 19.7% | ₹1,195.4669 CrRaw close ₹137.78 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Smallcap World Fund, Inc | 30 Sept 2026 | 2,54,07,423 | 5.77% | ₹350.0635 CrRaw close ₹137.78 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Gamnat Pte. Ltd. | 30 Sept 2026 | 1,76,10,000 | 4% | ₹242.6306 CrRaw close ₹137.78 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| The Prudential Assurance Company Limited | 30 Sept 2026 | 1,08,38,326 | 2.46% | ₹149.3305 CrRaw close ₹137.78 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Aditya Birla Sun Life Insurance Company Limited | 30 Sept 2026 | 88,28,411 | 2% | ₹121.6378 CrRaw close ₹137.78 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Bnp Paribas Financial Markets - Odi | 30 Sept 2026 | 78,64,414 | 1.79% | ₹108.3559 CrRaw close ₹137.78 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Habrok India Master Lp | 30 Sept 2026 | 70,25,887 | 1.59% | ₹96.8027 CrRaw close ₹137.78 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Sixth Sense India Opportunities III | 30 Sept 2026 | 57,87,392 | 1.31% | ₹79.7387 CrRaw close ₹137.78 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Government Of Singapore | 30 Sept 2026 | 54,26,995 | 1.23% | ₹74.7731 CrRaw close ₹137.78 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Show 7 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Monetary Authority Of Singapore | 30 Sept 2026 | 54,17,742 | 1.23% | ₹74.6456 CrRaw close ₹137.78 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| First Bridge India Growth Fund | 30 Sept 2026 | 49,62,836 | 1.13% | ₹68.378 CrRaw close ₹137.78 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Axis Mutual Fund Trustee Ltd A/C Axis Mutual Fund A/C Axis Flexi Cap Fund | 30 Sept 2026 | 47,16,168 | 1.07% | ₹64.9794 CrRaw close ₹137.78 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Motilal Oswal Consumption Fund | 30 Sept 2026 | 45,62,255 | 1.04% | ₹62.8587 CrRaw close ₹137.78 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Matyas Possessiones Private Limited | 30 Sept 2026 | 26,59,108 | 0.6% | ₹36.6372 CrRaw close ₹137.78 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Akshat Sunu Mathew | 30 Sept 2026 | 8,88,676 | 0.2% | ₹12.2442 CrRaw close ₹137.78 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KIA EBT Scheme 3 (Through trustee - Catalyst Trusteeship Ltd) | 30 Sept 2026 | 1,22,729 | 0.03% | ₹1.691 CrRaw close ₹137.78 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-19NSEBulk | LEAP India LimitedLEAPIND | BNP PARIBAS FINANCIAL MARKETS | Buy | 42,56,469 | ₹164.11 | ₹69.85 Cr | NSE ↗ |
| 2026-08-19NSEBulk | LEAP India LimitedLEAPIND | BNP PARIBAS FINANCIAL MARKETS | Sell | 4,88,256 | ₹158.7 | ₹7.75 Cr | NSE ↗ |
| 2026-08-17NSEBulk | LEAP India LimitedLEAPIND | GOVERNMENT OF SINGAPORE | Buy | 22,15,127 | ₹155.28 | ₹34.40 Cr | NSE ↗ |
| 2026-08-14NSEBulk | LEAP India LimitedLEAPIND | SMALLCAP WORLD FUND INC | Buy | 88,56,143 | ₹161.22 | ₹142.78 Cr | NSE ↗ |
| 2026-08-14NSEBulk | LEAP India LimitedLEAPIND | THE PRUDENTIAL ASSURANCE COMPANY LIMITED | Buy | 55,50,198 | ₹154.16 | ₹85.56 Cr | NSE ↗ |
| 2026-08-14NSEBulk | LEAP India LimitedLEAPIND | HABROK INDIA MASTER LP | Buy | 47,00,000 | ₹165.26 | ₹77.67 Cr | NSE ↗ |
| 2026-08-14NSEBulk | LEAP India LimitedLEAPIND | GDN INVESTMENTS PRIVATE LIMITED | Buy | 30,00,000 | ₹165.9 | ₹49.77 Cr | NSE ↗ |
| 2026-08-14NSEBulk | LEAP India LimitedLEAPIND | AAGAM INVESTMENTS | Buy | 30,60,000 | ₹157.27 | ₹48.12 Cr | NSE ↗ |
| 2026-08-14NSEBulk | LEAP India LimitedLEAPIND | GDN INVESTMENTS PRIVATE LIMITED | Sell | 9,99,744 | ₹147.83 | ₹14.78 Cr | NSE ↗ |
Names as reported
LEAPIND
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…