COMPANY PROFILE
SOBME
7 May 2021 – 17 Aug 2023 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 42 collected index entries; 57 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
SOBHAGYA MERCANTILE LTD · Listing ISIN INE754D01018 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SHRIKANT BHANGDIYA | 30 Sept 2026 | 19,01,643 | 18.29% | ₹242.4595 CrRaw close ₹1275.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AARTI SHRIKANT BHANGDIYA | 30 Sept 2026 | 10,99,569 | 10.57% | ₹140.195 CrRaw close ₹1275.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MANISHA OMPRAKASH MANIYAR | 30 Sept 2026 | 10,99,569 | 10.57% | ₹140.195 CrRaw close ₹1275.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MEGHA MITESH BHANGDIYA | 30 Sept 2026 | 10,99,569 | 10.57% | ₹140.195 CrRaw close ₹1275.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SONAL KIRTIKUMAR BHANGDIYA | 30 Sept 2026 | 10,99,569 | 10.57% | ₹140.195 CrRaw close ₹1275.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| LEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD. | 30 Sept 2026 | 6,50,500 | 6.26% | ₹82.9388 CrRaw close ₹1275.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 30 Sept 2026 | 6,50,500 | 6.26% | ₹82.9388 CrRaw close ₹1275.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VENUS INVESTMENTS VCC - VENUS STELLAR FUND | 30 Sept 2026 | 3,98,000 | 3.83% | ₹50.745 CrRaw close ₹1275.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DOVETAIL INDIA FUND - CLASS 22 | 30 Sept 2026 | 3,00,000 | 2.88% | ₹38.25 CrRaw close ₹1275.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SABOO RAJESH ANANDRAM | 30 Sept 2026 | 1,73,748 | 1.67% | ₹22.1529 CrRaw close ₹1275.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 3 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SUSHIL SHANKARLAL KOTHARI | 30 Sept 2026 | 1,73,275 | 1.67% | ₹22.0926 CrRaw close ₹1275.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| JAYA SABOO | 30 Sept 2026 | 1,66,508 | 1.6% | ₹21.2298 CrRaw close ₹1275.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| KIRTI SUSHIL KOTHARI | 30 Sept 2026 | 1,62,999 | 1.57% | ₹20.7824 CrRaw close ₹1275.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2023-08-17BSEBulk | SOBME512014 | PUNEET RAKESH SINGLA | Buy | 3,200 | ₹12.16 | ₹0.00 Cr | BSE ↗ |
| 2023-08-17BSEBulk | SOBME512014 | GOURI SHANKAR MATHRAN | Sell | 1,600 | ₹12.16 | ₹0.00 Cr | BSE ↗ |
| 2021-05-10BSEBulk | SOBME512014 | ITALIYA HINABEN MAHESHBHAI | Sell | 10,000 | ₹1.72 | ₹0.00 Cr | BSE ↗ |
| 2021-05-10BSEBulk | SOBME512014 | SHAILENDRA KASLIWAL | Buy | 8,000 | ₹1.72 | ₹0.00 Cr | BSE ↗ |
| 2021-05-10BSEBulk | SOBME512014 | MAYUR DHIRAJLAL SHAH | Buy | 2,000 | ₹1.72 | ₹0.00 Cr | BSE ↗ |
| 2021-05-07BSEBulk | SOBME512014 | BRIJKISHOR SARDA | Sell | 1,982 | ₹1.64 | ₹0.00 Cr | BSE ↗ |
Names as reported
512014
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…