REPORTED PARTICIPANT
VENUS INVESTMENTS VCC - VENUS STELLAR FUND
6 Aug 2025 – 29 Sept 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
19 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| VECTRAS ENPROCON LIMITEDVenus Investments Vcc - Venus Stellar Fund | 6 Nov 2026 | 2,67,600 | 1.4% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| BLACK OPAL CONSULTANTS LIMITEDVENUS INVESTMENTS VCC - VENUS STELLAR FUND | 7 Oct 2026 | 1,99,200 | 1.88% | ₹4.1095 CrRaw close ₹206.30 · 7 Oct 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Sollfege Smart Electronics LimitedVENUS INVESTMENTS VCC - VENUS STELLAR FUND | 6 Oct 2026 | 1,46,000 | 1.46% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| PAISALO DIGITAL LIMITEDVENUS INVESTMENTS VCC - VENUS STELLAR FUND | 1 Oct 2026 | 1,08,25,000 | 1.15% | ₹86.4918 CrRaw close ₹79.90 · 1 Oct 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| GERMAN GREEN STEEL AND POWER LIMITEDVENUS INVESTMENTS VCC - VENUS STELLAR FUND | 30 Sept 2026 | 7,68,983 | 1.02% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| ALPEX SOLAR LIMITEDVENUS INVESTMENTS VCC - VENUS STELLAR FUND | 30 Sept 2026 | 3,00,000 | 1.17% | ₹25.413 CrRaw close ₹847.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| ANAND SEAMLESS LIMITEDVenus Investments Vcc - Venus Stellar Fund | 30 Sept 2026 | 4,14,400 | 3.46% | ₹2.9837 CrRaw close ₹72.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| PASHUPATI COTSPIN LIMITEDVENUS INVESTMENTS VCC - VENUS STELLAR FUND | 30 Sept 2026 | 24,52,590 | 1.55% | ₹18.4925 CrRaw close ₹75.40 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Nibe LimitedVENUS INVESTMENTS VCC - VENUS STELLAR FUND | 30 Sept 2026 | 6,58,935 | 4.25% | ₹81.4707 CrRaw close ₹1236.40 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| PATEL CHEM SPECIALITITES LIMITEDVenus Investments Vcc - Venus Stellar Fund | 30 Sept 2026 | 5,26,400 | 2.12% | ₹6.0457 CrRaw close ₹114.85 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
Show 9 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Technocraft Ventures LimitedVENUS INVESTMENTS VCC - VENUS STELLAR FUND | 30 Sept 2026 | 5,10,500 | 1.29% | ₹24.3279 CrRaw close ₹476.55 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| ADVIT JEWELS LIMITEDVENUS INVESTMENTS VCC - VENUS STELLAR FUND | 30 Sept 2026 | 7,50,000 | 1.64% | ₹21.4485 CrRaw close ₹285.98 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SOBHAGYA MERCANTILE LTDVENUS INVESTMENTS VCC - VENUS STELLAR FUND | 30 Sept 2026 | 3,98,000 | 3.83% | ₹50.745 CrRaw close ₹1275.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| ONE POINT ONE SOLUTIONS LIMITEDVENUS INVESTMENTS VCC - VENUS STELLAR FUND | 30 Sept 2026 | 27,73,458 | 1.05% | ₹20.3544 CrRaw close ₹73.39 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Tembo Global Industries LimitedVENUS INVESTMENTS VCC - VENUS STELLAR FUND | 30 Sept 2026 | 54,87,500 | 2.84% | ₹31.6464 CrRaw close ₹57.67 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| MEGHNA INFRACON INFRASTRUCTURE LIMITEDVENUS INVESTMENTS VCC - VENUS STELLAR FUND | 30 Sept 2026 | 4,92,000 | 2.26% | ₹33.5569 CrRaw close ₹682.05 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Vinsys IT Services India LimitedVenus Investments Vcc - Venus Stellar Fund | 31 Mar 2026 | 11,67,000 | 7.95% | ₹27.2378 CrRaw close ₹233.40 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| HAPPY SQUARE OUTSOURCING SERVICES LIMITEDVENUS INVESTMENTS VCC - VENUS STELLAR FUND | 31 Mar 2026 | 1,42,400 | 1.23% | ₹0.4699 CrRaw close ₹33.00 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SAWALIYA FOOD PRODUCTS LIMITEDVENUS INVESTMENTS VCC - VENUS STELLAR FUND | 31 Mar 2026 | 3,15,000 | 3.18% | ₹9.5933 CrRaw close ₹304.55 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
VENUS INVESTMENTS VCC - VENUS STELLAR FUND
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…