REPORTED PARTICIPANT
NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE
27 Mar 2024 – 16 Oct 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
27 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| BN AGROCHEM LIMITED (FORMERLY BN HOLDINGS LIMITED)NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 30 Sept 2026 | 98,17,104 | 10.04% | ₹213.6202 CrRaw close ₹217.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| BALU FORGE INDUSTRIES LIMITEDNOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 30 Sept 2026 | 13,30,160 | 1.1% | ₹66.0225 CrRaw close ₹496.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Vaxtex Cotfab LimitedNOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 30 Sept 2026 | 1,19,10,846 | 6.48% | ₹1.5603 CrRaw close ₹1.31 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Chatha Foods LimitedNOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 30 Sept 2026 | 5,34,000 | 2.21% | ₹5.607 CrRaw close ₹105.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| AAA TECHNOLOGIES LIMITEDNova Global Opportunities Fund Pcc - Touchstone | 30 Sept 2026 | 1,72,580 | 1.35% | ₹1.6349 CrRaw close ₹94.73 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Z-TECH (INDIA) LIMITEDNOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 30 Sept 2026 | 3,00,000 | 2.02% | ₹12.9225 CrRaw close ₹430.75 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| FARM PEACE LIMITEDNOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 30 Sept 2026 | 2,50,000 | 1.21% | ₹1.0888 CrRaw close ₹43.55 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| CSM TECHNOLOGIES LIMITEDNOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 30 Sept 2026 | 13,81,939 | 2.68% | ₹13.5665 CrRaw close ₹98.17 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Rays of Belief LimitedNOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 30 Sept 2026 | 4,18,438 | 2% | ₹9.8182 CrRaw close ₹234.64 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| JINKUSHAL INDUSTRIES LIMITEDNOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 30 Sept 2026 | 4,44,653 | 1.16% | ₹4.3443 CrRaw close ₹97.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Show 17 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Himalaya Nutravedics India LtdNOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 30 Sept 2026 | 4,26,000 | 4.84% | ₹4.9757 CrRaw close ₹116.80 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| ORCHASP LIMITEDNOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 30 Sept 2026 | 4,17,31,966 | 12.05% | ₹5.5086 CrRaw close ₹1.32 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| OM GALAXY LIMITEDNOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 30 Sept 2026 | 5,74,400 | 1.7% | ₹5.1122 CrRaw close ₹89.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| EVEXIA LIFECARE LIMITEDNova Global Opportunities Fund Pcc - Touchstone | 30 Sept 2026 | 15,15,76,250 | 6.83% | ₹29.1026 CrRaw close ₹1.92 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| SAMPRE NUTRITIONS LIMITEDNOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 30 Sept 2026 | 67,43,784 | 7.1% | ₹4.1339 CrRaw close ₹6.13 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| TruCap Finance LimitedNOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 30 Sept 2026 | 28,49,067 | 2.38% | ₹1.1681 CrRaw close ₹4.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Lake Shore Realty LtdNOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 30 Sept 2026 | 67,667 | 1.93% | ₹0.4231 CrRaw close ₹62.52 · 30 Sept 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| SOBHAGYA MERCANTILE LTDNOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 30 Sept 2026 | 6,50,500 | 6.26% | ₹82.9388 CrRaw close ₹1275.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| RATTANINDIA ENTERPRISES LIMITEDNOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 30 Sept 2026 | 3,08,07,552 | 2.23% | ₹80.2845 CrRaw close ₹26.06 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| IND-SWIFT LABORATORIES LTDNOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 30 Sept 2026 | 28,88,106 | 3.32% | ₹112.2751 CrRaw close ₹388.75 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Encompass Design India LimitedNOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 24 Sept 2026 | 3,30,000 | 2.07% | ₹7.92 CrRaw close ₹240.00 · 24 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Mos Utility LimitedNOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 30 Jun 2026 | 37,44,000 | 1.45% | ₹4.8672 CrRaw close ₹13.00 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Azad India Mobility LtdNOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 30 Jun 2026 | 18,63,905 | 3.42% | ₹18.5459 CrRaw close ₹99.50 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| VALUE 360 COMMUNICATIONS LIMITEDNOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 11 May 2026 | 5,38,800 | 3.35% | ₹4.4343 CrRaw close ₹82.30 · 11 May 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Acetech E-Commerce LimitedNOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 31 Mar 2026 | 4,00,000 | 2.44% | ₹5.078 CrRaw close ₹126.95 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Dharan Infra-EPC LtdNOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 31 Dec 2025 | 28,11,25,000 | 5.38% | ₹6.4659 CrRaw close ₹0.23 · 31 Dec 2025 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Gensol Engineering LtdNova Global Opportunities Fund Pcc - Touchstone | 31 Mar 2025 | 6,09,000 | 1.58% | ₹11.2361 CrRaw close ₹184.50 · 28 Mar 2025 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…