REPORTED PARTICIPANT
LEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD.
25 Jul 2024 – 12 Aug 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
15 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SUPERSHAKTI METALIKS LIMITEDLEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD. | 30 Sept 2026 | 4,99,800 | 4.34% | ₹13.9444 CrRaw close ₹279.00 · 25 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| HEALTH X PLATFORM LIMITEDLegends Global Opportunities (Singapore) Pte. Ltd. | 30 Sept 2026 | 3,75,034 | 1.18% | ₹10.6903 CrRaw close ₹285.05 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| GOCL CORPORATION LIMITEDLEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD. | 30 Sept 2026 | 8,78,620 | 1.77% | ₹31.8456 CrRaw close ₹362.45 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| HINDUJA GLOBAL SOLUTIONS LIMITEDLEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD. | 30 Sept 2026 | 14,44,272 | 3.1% | ₹53.4453 CrRaw close ₹370.05 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| VERTOZ LIMITEDLEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD. | 30 Sept 2026 | 9,00,330 | 1.06% | ₹3.2043 CrRaw close ₹35.59 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| WESTLIFE FOODWORLD LIMITEDLegends Global Opportunities (Singapore) Pte. Ltd. | 30 Sept 2026 | 20,28,806 | 1.3% | ₹119.6691 CrRaw close ₹589.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Panama Petrochem LtdLEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD. | 30 Sept 2026 | 11,45,000 | 1.89% | ₹55.4466 CrRaw close ₹484.25 · 30 Sept 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| SHANTI EDUCATIONAL INITIATIVES LIMITEDLegends Global Opportunities (Singapore) Pte. Ltd. | 30 Sept 2026 | 59,32,058 | 3.68% | ₹112.4955 CrRaw close ₹189.64 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| SEAMEC LIMITEDLEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD. | 30 Sept 2026 | 5,56,664 | 2.19% | ₹91.382 CrRaw close ₹1641.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| ORIENT CERATECH LIMITEDLEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD. | 30 Sept 2026 | 1,04,68,010 | 8.75% | ₹47.0014 CrRaw close ₹44.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Show 5 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| TRUE GREEN BIO ENERGY LIMITEDLegends Global Opportunities (Singapore) Pte. Ltd. | 30 Sept 2026 | 16,20,058 | 4.92% | ₹29.8658 CrRaw close ₹184.35 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| SOBHAGYA MERCANTILE LTDLEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD. | 30 Sept 2026 | 6,50,500 | 6.26% | ₹82.9388 CrRaw close ₹1275.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| MONARCH NETWORTH CAPITAL LIMITEDLEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD. | 30 Sept 2026 | 9,64,248 | 1.22% | ₹32.5771 CrRaw close ₹337.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| DUDIGITAL GLOBAL LIMITEDLEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD. | 31 Mar 2026 | 23,15,000 | 3.22% | ₹6.3431 CrRaw close ₹27.40 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Siddhi Cotspin LimitedLEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD. | 31 Mar 2026 | 5,60,400 | 2.3% | ₹1.6476 CrRaw close ₹29.40 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
LEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD.
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…