COMPANY PROFILE
BIKAJI
16 Nov 2022 – 6 Aug 2025 · BSE + NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 18 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
BIKAJI FOODS INTERNATIONAL LIMITED · Listing ISIN INE00E101023
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Late Shiv Ratan Agarwal | 30 Sept 2026 | 8,44,93,200 | 33.7% | ₹4,408.8552 CrRaw close ₹521.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Shiv Ratan Agarwal HUF | 30 Sept 2026 | 6,12,02,520 | 24.41% | ₹3,193.5475 CrRaw close ₹521.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Deepak Agarwal | 30 Sept 2026 | 3,58,55,880 | 14.3% | ₹1,870.9598 CrRaw close ₹521.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| QUANT MUTUAL FUND - QUANT SMALL CAP FUND | 30 Sept 2026 | 86,72,820 | 3.46% | ₹452.5477 CrRaw close ₹521.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| EDELWEISS TRUSTEESHIP CO LTD AC- EDELWEISS MF AC-EDELWEISS SMALL CAP FUND | 30 Sept 2026 | 46,59,850 | 1.86% | ₹243.151 CrRaw close ₹521.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| HSBC MUTUAL FUND - HSBC SMALL CAP FUND | 30 Sept 2026 | 44,69,304 | 1.78% | ₹233.2083 CrRaw close ₹521.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| HDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 42,48,892 | 1.69% | ₹221.7072 CrRaw close ₹521.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Sushila Agarwal | 30 Sept 2026 | 36,24,300 | 1.45% | ₹189.116 CrRaw close ₹521.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ADITYA BIRLA SUN LIFE MUTUAL FUND - ADITYA BIRLA SUN LIFE SPECIAL OPPORTUNITIES FUND | 30 Sept 2026 | 34,94,834 | 1.39% | ₹182.3604 CrRaw close ₹521.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 29,13,445 | 1.16% | ₹152.0236 CrRaw close ₹521.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Show 8 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA FOCUS FUND | 30 Sept 2026 | 28,83,343 | 1.15% | ₹150.4528 CrRaw close ₹521.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| TATA RETIREMENT SAVINGS FUND-PROGRESSIVE PLAN | 30 Sept 2026 | 26,90,676 | 1.07% | ₹140.3995 CrRaw close ₹521.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Deepak Agarwal HUF | 30 Sept 2026 | 17,460 | 0.01% | ₹0.9111 CrRaw close ₹521.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Pratishtha Agarwal | 30 Sept 2026 | 11,520 | 0% | ₹0.6011 CrRaw close ₹521.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Sahnvi Agarwal | 30 Sept 2026 | 11,520 | 0% | ₹0.6011 CrRaw close ₹521.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Kedar Chand Sandeep Kumar Agarwal HUF | 30 Sept 2026 | 10,000 | 0% | ₹0.5218 CrRaw close ₹521.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Nikita Goyal | 30 Sept 2026 | 7,997 | 0% | ₹0.4173 CrRaw close ₹521.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Renudevi Gopal Agrawal | 30 Sept 2026 | 5,000 | 0% | ₹0.2609 CrRaw close ₹521.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-08-06BSEBlock | BIKAJI543653 | SHIV RATAN AGARWAL | Sell | 7,42,000 | ₹732 | ₹54.31 Cr | BSE ↗ |
| 2025-08-06BSEBlock | BIKAJI543653 | TATA MUTUAL FUND | Buy | 7,42,000 | ₹732 | ₹54.31 Cr | BSE ↗ |
| 2025-08-06BSEBlock | BIKAJI543653 | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | Buy | 6,74,000 | ₹732 | ₹49.34 Cr | BSE ↗ |
| 2025-08-06BSEBlock | BIKAJI543653 | DEEPAK AGARWAL | Sell | 6,74,000 | ₹732 | ₹49.34 Cr | BSE ↗ |
| 2025-08-06BSEBlock | BIKAJI543653 | SHIV RATAN AGARWAL | Sell | 5,08,000 | ₹732 | ₹37.19 Cr | BSE ↗ |
| 2025-08-06BSEBlock | BIKAJI543653 | HDFC LIFE INSURANCE COMPANY LIMITED | Buy | 5,08,000 | ₹732 | ₹37.19 Cr | BSE ↗ |
| 2025-08-06BSEBlock | BIKAJI543653 | DEEPAK AGARWAL | Sell | 3,02,000 | ₹732 | ₹22.11 Cr | BSE ↗ |
| 2025-08-06BSEBlock | BIKAJI543653 | HDFC LIFE INSURANCE COMPANY LIMITED | Buy | 3,02,000 | ₹732 | ₹22.11 Cr | BSE ↗ |
| 2025-08-06BSEBlock | BIKAJI543653 | DEEPAK AGARWAL | Sell | 1,37,000 | ₹732 | ₹10.03 Cr | BSE ↗ |
| 2025-08-06BSEBlock | BIKAJI543653 | DEEPAK AGARWAL | Sell | 1,37,000 | ₹732 | ₹10.03 Cr | BSE ↗ |
Names as reported
543653 · BIKAJI
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…