REPORTED PARTICIPANT
HDFC LIFE INSURANCE COMPANY LIMITED
7 Sept 2022 – 24 Sept 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
47 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| PERSISTENT SYSTEMS LIMITEDHdfc Life Insurance Company Limited | 26 Oct 2026 | 21,81,677 | 1.32% | ₹1,276.281 CrRaw close ₹5850.00 · 26 Oct 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| OnEMI Technology Solutions LimitedHDFC LIFE INSURANCE COMPANY LIMITED | 23 Oct 2026 | 23,59,878 | 1.15% | ₹72.9556 CrRaw close ₹309.15 · 23 Oct 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| 360 ONE WAM LIMITEDHDFC LIFE INSURANCE COMPANY LIMITED | 22 Oct 2026 | 46,66,126 | 1.09% | ₹488.5434 CrRaw close ₹1047.00 · 22 Oct 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Fedbank Financial Services LimitedHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 43,48,756 | 1.16% | ₹65.6488 CrRaw close ₹150.96 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| BIKAJI FOODS INTERNATIONAL LIMITEDHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 42,48,892 | 1.69% | ₹221.7072 CrRaw close ₹521.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SEDEMAC Mechatronics LimitedHDFC Life Insurance Company Limited | 30 Sept 2026 | 13,68,406 | 3.1% | ₹478.1895 CrRaw close ₹3494.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| KARUR VYSYA BANK LIMITEDHdfc Life Insurance Company Limited | 30 Sept 2026 | 1,63,41,004 | 1.69% | ₹530.7558 CrRaw close ₹324.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| FORTIS HEALTHCARE LIMITEDHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 89,14,097 | 1.18% | ₹686.3855 CrRaw close ₹770.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| GLAND PHARMA LIMITEDHdfc Life Insurance Company Limited | 30 Sept 2026 | 24,86,928 | 1.51% | ₹721.0599 CrRaw close ₹2899.40 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SONA BLW PRECISION FORGINGS LIMITEDHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 71,77,129 | 1.15% | ₹595.7017 CrRaw close ₹830.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Show 37 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| WEWORK INDIA MANAGEMENT LIMITEDHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 24,73,948 | 1.78% | ₹163.3919 CrRaw close ₹660.45 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| KRSNAA DIAGNOSTICS LIMITEDHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 6,62,512 | 2.04% | ₹37.0974 CrRaw close ₹559.95 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| IDFC FIRST BANK LIMITEDHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 20,06,70,903 | 2.33% | ₹1,634.2638 CrRaw close ₹81.44 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| INDUSIND BANK LIMITEDHdfc Life Insurance Company Limited | 30 Sept 2026 | 1,17,67,381 | 1.58% | ₹1,060.7117 CrRaw close ₹901.40 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Honasa Consumer LimitedHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 94,01,647 | 2.88% | ₹405.54 CrRaw close ₹431.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Sanofi Consumer Healthcare India LimitedHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 5,36,010 | 2.33% | ₹203.8339 CrRaw close ₹3802.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| AMAGI MEDIA LABS LIMITEDHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 34,82,330 | 1.58% | ₹191.3366 CrRaw close ₹549.45 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Gaja Alternative Asset Management LimitedHdfc Life Insurance Company Limited | 30 Sept 2026 | 42,86,627 | 3.04% | ₹60.0342 CrRaw close ₹140.05 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Supreme Industries LimitedHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 13,31,500 | 1.05% | ₹459.5007 CrRaw close ₹3451.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| VOLTAS LIMITEDHDFC Life Insurance Company Limited | 30 Sept 2026 | 66,98,534 | 2.02% | ₹716.7431 CrRaw close ₹1070.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| FINOLEX CABLES LIMITEDHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 16,89,833 | 1.1% | ₹245.0765 CrRaw close ₹1450.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Crompton Greaves Consumer Electricals LimitedHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 1,38,10,710 | 2.14% | ₹288.1881 CrRaw close ₹208.67 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| TIMKEN INDIA LIMITEDHdfc Life Insurance Company Limited | 30 Sept 2026 | 9,61,019 | 1.28% | ₹301.3756 CrRaw close ₹3136.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| AMBER ENTERPRISES INDIA LIMITEDHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 7,55,700 | 2.14% | ₹504.2408 CrRaw close ₹6672.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| FSN E Commerce Ventures LimitedHdfc Life Insurance Company Limited | 30 Sept 2026 | 4,01,53,133 | 1.4% | ₹1,284.9003 CrRaw close ₹320.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| PB FINTECH LIMITEDHdfc Life Insurance Company Limited | 30 Sept 2026 | 76,58,973 | 1.66% | ₹814.8381 CrRaw close ₹1063.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SBFC Finance LimitedHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 2,02,21,439 | 1.82% | ₹172.8529 CrRaw close ₹85.48 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Suryoday Small Finance Bank LimitedHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 21,22,432 | 2% | ₹30.8092 CrRaw close ₹145.16 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| BHARAT FORGE LIMITEDHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 49,77,104 | 1.02% | ₹958.5902 CrRaw close ₹1926.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Home First Finance Company India LimitedHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 13,73,633 | 1.31% | ₹151.759 CrRaw close ₹1104.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| CITY UNION BANK LTDHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 2,80,72,159 | 2.83% | ₹634.5712 CrRaw close ₹226.05 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| MRS. BECTORS FOOD SPECIALITIES LIMITEDHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 40,22,000 | 1.31% | ₹83.1508 CrRaw close ₹206.74 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Aye Finance LimitedHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 93,01,390 | 3.77% | ₹144.9994 CrRaw close ₹155.89 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| DCB BANK LIMITEDHdfc Life Insurance Company Limited | 30 Sept 2026 | 39,58,392 | 1.23% | ₹80.5691 CrRaw close ₹203.54 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Alkem Laboratories LimitedHdfc Life Insurance Company Limited | 30 Sept 2026 | 13,97,504 | 1.17% | ₹721.6012 CrRaw close ₹5163.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Ipca Laboratories LimitedHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 27,19,480 | 1.07% | ₹524.0438 CrRaw close ₹1927.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| PNB Housing Finance LimitedHdfc Life Insurance Company Limited | 30 Sept 2026 | 27,04,236 | 1.04% | ₹302.8744 CrRaw close ₹1120.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Coforge LimitedHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 72,83,146 | 1.64% | ₹1,273.8951 CrRaw close ₹1749.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| The Karnataka Bank LimitedHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 1,03,76,000 | 2.74% | ₹341.3704 CrRaw close ₹329.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| CAPITAL SMALL FINANCE BANK LIMITEDHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 13,94,400 | 3.07% | ₹40.2424 CrRaw close ₹288.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| APL Apollo Tubes LimitedHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 30,50,265 | 1.1% | ₹668.0385 CrRaw close ₹2190.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Mahindra & Mahindra Financial Services LimitedHDFC Life Insurance Company Limited | 30 Sept 2026 | 3,09,66,127 | 2.23% | ₹1,005.9346 CrRaw close ₹324.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| KANOHAR ELECTRICALS LIMITEDHdfc Life Insurance Company Limited | 30 Sept 2026 | 11,43,632 | 1.44% | ₹97.9807 CrRaw close ₹856.75 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Dixon Technologies (India) LimitedHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 6,96,607 | 1.14% | ₹912.5552 CrRaw close ₹13100.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| AU Small Finance Bank LimitedHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 1,22,50,935 | 1.63% | ₹1,237.712 CrRaw close ₹1010.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Rainbow Childrens Medicare LimitedHDFC LIFE INSURANCE COMPANY LIMITED | 30 Sept 2026 | 21,37,751 | 2.1% | ₹280.9646 CrRaw close ₹1314.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| KRISHNA INSTITUTE OF MEDICAL SCIENCES LIMITEDHdfc Life Insurance Company Limited | 30 Sept 2026 | 52,83,331 | 1.26% | ₹394.3478 CrRaw close ₹746.40 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
HDFC LIFE INSURANCE COMPANY LIMITED
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…