REPORTED PARTICIPANT
DEEPAK AGARWAL
12 Jan 2005 – 6 Aug 2025 · BSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
5 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| BIKAJI FOODS INTERNATIONAL LIMITEDDeepak Agarwal | 30 Sept 2026 | 3,58,55,880 | 14.3% | ₹1,870.9598 CrRaw close ₹521.80 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · reported name |
| SUPERSHAKTI METALIKS LIMITEDDEEPAK AGARWAL | 30 Sept 2026 | 1,51,186 | 1.31% | ₹4.2181 CrRaw close ₹279.00 · 25 Sept 2026 BSE | promoter | Official filing ↗BSE · reported nameLinked by BSE company code |
| Harshdeep Hortico LimitedDeepak Agarwal | 30 Sept 2026 | 1,75,500 | 1.09% | ₹1.5656 CrRaw close ₹89.21 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Yogi Sung-Won (India) LtdDEEPAK AGARWAL | 30 Sept 2026 | 1,94,395 | 1.15% | ₹0.1234 CrRaw close ₹6.35 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| N R INTERNATIONAL LIMITEDDEEPAK AGARWAL | 30 Sept 2026 | 1,20,637 | 1.13% | UnavailableNo eligible EOD close | promoter | Official filing ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-08-06BSEBlock | BIKAJI543653 | DEEPAK AGARWAL | Sell | 6,74,000 | ₹732 | ₹49.34 Cr | BSE ↗ |
| 2025-08-06BSEBlock | BIKAJI543653 | DEEPAK AGARWAL | Sell | 3,02,000 | ₹732 | ₹22.11 Cr | BSE ↗ |
| 2025-08-06BSEBlock | BIKAJI543653 | DEEPAK AGARWAL | Sell | 1,37,000 | ₹732 | ₹10.03 Cr | BSE ↗ |
| 2025-08-06BSEBlock | BIKAJI543653 | DEEPAK AGARWAL | Sell | 1,37,000 | ₹732 | ₹10.03 Cr | BSE ↗ |
| 2022-06-15BSEBulk | RITA FINANCE AND LEASING LIMITED543256 | DEEPAK AGARWAL | Sell | 1,00,000 | ₹25 | ₹0.25 Cr | BSE ↗ |
| 2014-10-10BSEBulk | KUNDANMM507528 | DEEPAK AGARWAL | Buy | 1,00,000 | ₹1.51 | ₹0.02 Cr | BSE ↗ |
| 2005-02-16BSEBulk | SAMINDUS532005 | DEEPAK AGARWAL | Buy | 1,24,400 | ₹8 | ₹0.10 Cr | BSE ↗ |
| 2005-01-12BSEBulk | SHIVACEM532323 | DEEPAK AGARWAL | Sell | 4,50,150 | ₹5.38 | ₹0.24 Cr | BSE ↗ |
Names as reported
DEEPAK AGARWAL · DEEPAK AGARWAL
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…