REPORTED PARTICIPANT
QUANT MUTUAL FUND - QUANT SMALL CAP FUND
12 Feb 2024 – 22 Apr 2024 · NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
43 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| BIKAJI FOODS INTERNATIONAL LIMITEDQUANT MUTUAL FUND - QUANT SMALL CAP FUND | 30 Sept 2026 | 86,72,820 | 3.46% | ₹452.5477 CrRaw close ₹521.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| GUJARAT STATE FERTILIZERS & CHEMICALS LIMITEDQUANT MUTUAL FUND - QUANT SMALL CAP FUND | 30 Sept 2026 | 93,13,885 | 2.34% | ₹140.4441 CrRaw close ₹150.79 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| PRIME SECURITIES LIMITEDQuant Mutual Fund - Quant Small Cap Fund | 30 Sept 2026 | 16,49,942 | 4.86% | ₹49.2425 CrRaw close ₹298.45 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| ARVIND LIMITEDQuant Mutual Fund - Quant Small Cap Fund | 30 Sept 2026 | 1,48,05,881 | 5.44% | ₹799.3695 CrRaw close ₹539.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Alivus Life Sciences LimitedQuant Mutual Fund - Quant Small Cap Fund | 30 Sept 2026 | 35,04,296 | 2.85% | ₹483.3475 CrRaw close ₹1379.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| ETHOS LIMITEDQUANT MUTUAL FUND - QUANT SMALL CAP FUND | 30 Sept 2026 | 5,38,414 | 2.01% | ₹136.6064 CrRaw close ₹2537.20 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| BEST AGROLIFE LIMITEDQUANT MUTUAL FUND - QUANT SMALL CAP FUND | 30 Sept 2026 | 75,00,000 | 2.11% | ₹13.1475 CrRaw close ₹17.53 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| VISHNU PRAKASH R PUNGLIA LIMITEDQuant Mutual Fund - Quant Small Cap Fund | 30 Sept 2026 | 50,87,689 | 4.08% | ₹15.0697 CrRaw close ₹29.62 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Rishabh Instruments LimitedQUANT MUTUAL FUND - QUANT SMALL CAP FUND | 30 Sept 2026 | 3,89,843 | 1.01% | ₹27.406 CrRaw close ₹703.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| AFCONS INFRASTRUCTURE LIMITEDQuant Mutual Fund - Quant Small Cap Fund | 30 Sept 2026 | 1,23,40,077 | 3.36% | ₹305.7871 CrRaw close ₹247.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Show 33 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Sula Vineyards LimitedQUANT MUTUAL FUND - QUANT SMALL CAP FUND | 30 Sept 2026 | 22,28,393 | 2.64% | ₹29.7045 CrRaw close ₹133.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Aditya Birla Lifestyle Brands LimitedQuant Mutual Fund - Quant Small Cap Fund | 30 Sept 2026 | 5,07,15,112 | 4.16% | ₹388.072 CrRaw close ₹76.52 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Capri Global Capital LimitedQuant Mutual Fund - Quant Small Cap Fund | 30 Sept 2026 | 6,03,82,637 | 6.28% | ₹1,494.1684 CrRaw close ₹247.45 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| MARATHON NEXTGEN REALTY LIMITEDQUANT MUTUAL FUND - QUANT SMALL CAP FUND | 30 Sept 2026 | 66,99,605 | 9.93% | ₹260.7151 CrRaw close ₹389.15 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Orchid Pharma LimitedQUANT MUTUAL FUND - QUANT SMALL CAP FUND | 30 Sept 2026 | 34,65,947 | 5.79% | ₹345.5549 CrRaw close ₹997.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Piramal Finance LimitedQuant Mutual Fund - Quant Small Cap Fund | 30 Sept 2026 | 79,28,693 | 3.35% | ₹1,620.5456 CrRaw close ₹2043.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| POLY MEDICURE LIMITEDQUANT MUTUAL FUND - QUANT SMALL CAP FUND | 30 Sept 2026 | 46,21,814 | 4.56% | ₹773.5992 CrRaw close ₹1673.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| AEGIS LOGISTICS LIMITEDQuant Mutual Fund - Quant Small Cap Fund | 30 Sept 2026 | 90,23,836 | 2.57% | ₹1,245.3796 CrRaw close ₹1380.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| S.P.APPARELS LIMITEDQuant Mutual Fund - Quant Small Cap Fund | 30 Sept 2026 | 8,05,180 | 3.2% | ₹77.6677 CrRaw close ₹964.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Usha Martin LimitedQUANT MUTUAL FUND - QUANT SMALL CAP FUND | 30 Sept 2026 | 1,07,16,104 | 3.57% | ₹534.3585 CrRaw close ₹498.65 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| NITIN SPINNERS LIMITEDQUANT MUTUAL FUND - QUANT SMALL CAP FUND | 30 Sept 2026 | 27,30,499 | 4.86% | ₹163.3658 CrRaw close ₹598.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| EPL LIMITEDQUANT MUTUAL FUND - QUANT SMALL CAP FUND | 30 Sept 2026 | 1,56,93,703 | 4.89% | ₹371.9408 CrRaw close ₹237.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| KEYSTONE REALTORS LIMITEDQUANT MUTUAL FUND - QUANT SMALL CAP FUND | 30 Sept 2026 | 62,19,091 | 4.92% | ₹224.6336 CrRaw close ₹361.20 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| CAPACITE INFRAPROJECTS LIMITEDQUANT MUTUAL FUND - QUANT SMALL CAP FUND | 30 Sept 2026 | 19,32,443 | 2.28% | ₹35.3425 CrRaw close ₹182.89 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Adani Green Energy LtdQuant Mutual Fund - Quant Small Cap Fund | 30 Sept 2026 | 3,38,22,244 | 2.05% | ₹4,322.4828 CrRaw close ₹1278.00 · 30 Sept 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Adani Enterprises LimitedQuant Mutual Fund - Quant Small Cap Fund | 30 Sept 2026 | 1,71,73,949 | 1.27% | ₹4,986.2844 CrRaw close ₹2903.40 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SAI SILKS (KALAMANDIR) LIMITEDQUANT MUTUAL FUND - QUANT SMALL CAP FUND | 30 Sept 2026 | 20,95,455 | 1.37% | ₹15.982 CrRaw close ₹76.27 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| BAYER CROPSCIENCE LIMITEDQuant Mutual Fund - Quant Small Cap Fund | 30 Sept 2026 | 10,37,211 | 2.31% | ₹376.2587 CrRaw close ₹3627.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| ANAND RATHI WEALTH LIMITEDQuant Mutual Fund - Quant Small Cap Fund | 30 Sept 2026 | 47,46,834 | 2.86% | ₹1,006.3288 CrRaw close ₹2120.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| MANAPPURAM FINANCE LIMITEDQuant Mutual Fund - Quant Small Cap Fund | 30 Sept 2026 | 3,11,85,379 | 3.32% | ₹984.9902 CrRaw close ₹315.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Just Dial LimitedQUANT MUTUAL FUND - QUANT SMALL CAP FUND | 30 Sept 2026 | 39,20,237 | 4.61% | ₹261.1466 CrRaw close ₹666.15 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| PRIMO CHEMICALS LIMITEDQUANT MUTUAL FUND - QUANT SMALL CAP FUND | 30 Sept 2026 | 45,56,962 | 1.88% | ₹12.1397 CrRaw close ₹26.64 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Aditya Birla Fashion and Retail LimitedQuant Mutual Fund - Quant Small Cap Fund | 30 Sept 2026 | 1,92,04,903 | 1.57% | ₹88.9571 CrRaw close ₹46.32 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Black Box LimitedQUANT MUTUAL FUND - QUANT SMALL CAP FUND | 30 Sept 2026 | 53,69,270 | 3.02% | ₹432.1188 CrRaw close ₹804.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| JUBILANT PHARMOVA LIMITEDQUANT MUTUAL FUND - QUANT SMALL CAP FUND | 30 Sept 2026 | 29,47,185 | 1.85% | ₹303.2064 CrRaw close ₹1028.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| THE ORISSA MINERALS DEVELOPMENT COMPANY LIMITEDQuant Mutual Fund - Quant Small Cap Fund | 30 Sept 2026 | 1,55,309 | 2.59% | ₹56.7111 CrRaw close ₹3651.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| ZYDUS WELLNESS LIMITEDQuant Mutual Fund - Quant Small Cap Fund | 30 Sept 2026 | 1,27,87,859 | 4.02% | ₹655.7614 CrRaw close ₹512.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| JM Financial LimitedQUANT MUTUAL FUND - QUANT SMALL CAP FUND | 30 Sept 2026 | 1,67,14,161 | 1.75% | ₹215.6461 CrRaw close ₹129.02 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| ADANI POWER LIMITEDQUANT MUTUAL FUND - QUANT SMALL CAP FUND | 30 Sept 2026 | 20,66,68,774 | 1.07% | ₹4,216.043 CrRaw close ₹204.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| INDOCO REMEDIES LIMITEDQuant Mutual Fund - Quant Small Cap Fund | 30 Sept 2026 | 41,99,230 | 4.55% | ₹109.8813 CrRaw close ₹261.67 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Aster DM Quality Care LimitedQuant Mutual Fund - Quant Small Cap Fund | 30 Sept 2026 | 1,06,73,152 | 1.22% | ₹744.0788 CrRaw close ₹697.15 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| RBL Bank LimitedQUANT MUTUAL FUND - QUANT SMALL CAP FUND | 30 Sept 2026 | 4,21,56,379 | 2.72% | ₹1,700.3775 CrRaw close ₹403.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Apeejay Surrendra Park Hotels LimitedQuant Mutual Fund - Quant Small Cap Fund | 30 Sept 2026 | 1,06,10,336 | 4.97% | ₹112.3847 CrRaw close ₹105.92 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2024-04-22NSEBulk | Indraprastha Med CorpINDRAMEDCO | QUANT MUTUAL FUND - QUANT SMALL CAP FUND | Buy | 5,50,000 | ₹249.59 | ₹13.73 Cr | NSE ↗ |
| 2024-03-15NSEBulk | Kopran Ltd.KOPRAN | QUANT MUTUAL FUND - QUANT SMALL CAP FUND | Buy | 2,50,000 | ₹255.41 | ₹6.39 Cr | NSE ↗ |
| 2024-02-12NSEBulk | ParkHotelsPARKHOTELS | QUANT MUTUAL FUND - QUANT SMALL CAP FUND | Buy | 93,20,000 | ₹196.33 | ₹182.98 Cr | NSE ↗ |
Names as reported
QUANT MUTUAL FUND - QUANT SMALL CAP FUND
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…