REPORTED PARTICIPANT
ZEAL GLOBAL OPPORTUNITIES FUND
11 May 2023 – 22 Sept 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
21 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| BN AGROCHEM LIMITED (FORMERLY BN HOLDINGS LIMITED)ZEAL GLOBAL OPPORTUNITIES FUND | 30 Sept 2026 | 79,71,314 | 8.15% | ₹173.4558 CrRaw close ₹217.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Vaxtex Cotfab LimitedZEAL GLOBAL OPPORTUNITIES FUND | 30 Sept 2026 | 1,52,79,125 | 8.32% | ₹2.0016 CrRaw close ₹1.31 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| GERMAN GREEN STEEL AND POWER LIMITEDZEAL GLOBAL OPPORTUNITIES FUND | 30 Sept 2026 | 10,79,202 | 1.43% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| SHOORA DESIGNS LIMITEDZEAL GLOBAL OPPORTUNITIES FUND | 30 Sept 2026 | 2,30,000 | 4.97% | ₹1.7181 CrRaw close ₹74.70 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Jivial Industries LtdZEAL GLOBAL OPPORTUNITIES FUND | 30 Sept 2026 | 2,08,800 | 4.47% | ₹1.6232 CrRaw close ₹77.74 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| CSM TECHNOLOGIES LIMITEDZEAL GLOBAL OPPORTUNITIES FUND | 30 Sept 2026 | 10,35,060 | 2.01% | ₹10.1612 CrRaw close ₹98.17 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| ORCHASP LIMITEDZEAL GLOBAL OPPORTUNITIES FUND | 30 Sept 2026 | 2,24,86,572 | 6.49% | ₹2.9682 CrRaw close ₹1.32 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| OM GALAXY LIMITEDZEAL GLOBAL OPPORTUNITIES FUND | 30 Sept 2026 | 9,28,000 | 2.74% | ₹8.2592 CrRaw close ₹89.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| GAYATRI PROJECTS LIMITEDZEAL GLOBAL OPPORTUNITIES FUND | 30 Sept 2026 | 1,50,00,000 | 3.23% | ₹34.02 CrRaw close ₹22.68 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Centuple Global Limited ("Formerly known as Checkpoint Trends Ltd")ZEAL GLOBAL OPPORTUNITIES FUND | 30 Sept 2026 | 2,10,914 | 3.86% | ₹0.664 CrRaw close ₹31.48 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
Show 11 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Gyftr LimitedZEAL GLOBAL OPPORTUNITIES FUND | 30 Sept 2026 | 16,12,110 | 2.1% | ₹25.6583 CrRaw close ₹159.16 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Lake Shore Realty LtdZEAL GLOBAL OPPORTUNITIES FUND | 30 Sept 2026 | 75,000 | 2.14% | ₹0.4689 CrRaw close ₹62.52 · 30 Sept 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| RATTANINDIA ENTERPRISES LIMITEDZEAL GLOBAL OPPORTUNITIES FUND | 30 Sept 2026 | 2,35,82,829 | 1.71% | ₹61.4569 CrRaw close ₹26.06 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| BAFNA PHARMACEUTICALS LIMITEDZEAL GLOBAL OPPORTUNITIES FUND | 30 Sept 2026 | 7,12,586 | 3.01% | ₹26.4619 CrRaw close ₹371.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| IND-SWIFT LABORATORIES LTDZEAL GLOBAL OPPORTUNITIES FUND | 30 Sept 2026 | 40,13,561 | 4.62% | ₹156.0272 CrRaw close ₹388.75 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| ANUPAM RASAYAN INDIA LIMITEDZEAL GLOBAL OPPORTUNITIES FUND | 30 Sept 2026 | 16,92,924 | 1.49% | ₹199.9343 CrRaw close ₹1181.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Encompass Design India LimitedZeal Global Opportunities Fund | 24 Sept 2026 | 5,60,000 | 3.51% | ₹13.44 CrRaw close ₹240.00 · 24 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Azad India Mobility LtdZEAL GLOBAL OPPORTUNITIES FUND | 30 Jun 2026 | 20,50,000 | 3.77% | ₹20.3975 CrRaw close ₹99.50 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Rexpro Enterprises LimitedZEAL GLOBAL OPPORTUNITIES FUND | 31 Mar 2026 | 3,32,000 | 2.96% | ₹1.3247 CrRaw close ₹39.90 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| KEN ENTERPRISES LIMITEDZEAL GLOBAL OPPORTUNITIES FUND | 31 Mar 2026 | 11,98,800 | 4.88% | ₹3.7582 CrRaw close ₹31.35 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Dharan Infra-EPC LtdZEAL GLOBAL OPPORTUNITIES FUND | 31 Dec 2025 | 37,18,83,192 | 7.11% | ₹8.5533 CrRaw close ₹0.23 · 31 Dec 2025 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-22BSEBulk | CENTUPLE531099 | ZEAL GLOBAL OPPORTUNITIES FUND | Buy | 82,000 | ₹32.38 | ₹0.27 Cr | BSE ↗ |
| 2026-09-18BSEBulk | OMG544922 | ZEAL GLOBAL OPPORTUNITIES FUND | Buy | 2,01,600 | ₹90.2 | ₹1.82 Cr | BSE ↗ |
| 2026-09-15NSEBulk | Vaxtex Cotfab LimitedVCL | ZEAL GLOBAL OPPORTUNITIES FUND | Buy | 42,79,125 | ₹1.6 | ₹0.68 Cr | NSE ↗ |
| 2026-09-15NSEBulk | Vaxtex Cotfab LimitedVCL | ZEAL GLOBAL OPPORTUNITIES FUND | Buy | 26,00,000 | ₹1.57 | ₹0.41 Cr | NSE ↗ |
| 2026-09-09BSEBulk | MSLGLOBAL511000 | ZEAL GLOBAL OPPORTUNITIES FUND | Sell | 1,62,000 | ₹17 | ₹0.28 Cr | BSE ↗ |
| 2026-07-08BSEBulk | JIVIAL544805 | ZEAL GLOBAL OPPORTUNITIES FUND | Buy | 2,08,800 | ₹125.25 | ₹2.62 Cr | BSE ↗ |
| 2026-06-29BSEBulk | HARIKANTA544769 | ZEAL GLOBAL OPPORTUNITIES FUND | Sell | 1,80,000 | ₹80 | ₹1.44 Cr | BSE ↗ |
| 2026-06-04BSEBulk | HARIKANTA544769 | ZEAL GLOBAL OPPORTUNITIES FUND | Sell | 60,000 | ₹68.4 | ₹0.41 Cr | BSE ↗ |
| 2026-04-29BSEBulk | LAKESHORE519612 | ZEAL GLOBAL OPPORTUNITIES FUND | Buy | 75,000 | ₹58.04 | ₹0.44 Cr | BSE ↗ |
| 2026-03-27NSEBulk | Grover Jewells LimitedGJL | ZEAL GLOBAL OPPORTUNITIES FUND | Sell | 1,45,600 | ₹212.25 | ₹3.09 Cr | NSE ↗ |
Names as reported
ZEAL GLOBAL OPPORTUNITIES FUND
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…