COMPANY PROFILE
MSLGLOBAL
22 Sept 2010 – 9 Sept 2026 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 511000. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 46 collected index entries; 62 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
MSL Global Limited · Listing ISIN INE856D01011 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SALIM PYARLI GOVANI | 30 Sept 2026 | 25,30,000 | 11.81% | ₹4.597 CrRaw close ₹18.17 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| CHERALATHAN . | 30 Sept 2026 | 16,15,000 | 7.54% | ₹2.9345 CrRaw close ₹18.17 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MARIAPPAN KARTHIKEYAN | 30 Sept 2026 | 15,00,000 | 7% | ₹2.7255 CrRaw close ₹18.17 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PRIMUS RETAIL PVT. LTD. | 30 Sept 2026 | 12,00,000 | 5.6% | ₹2.1804 CrRaw close ₹18.17 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| JAIDEV RAJNIKANT SHROFF | 30 Sept 2026 | 11,00,000 | 5.14% | ₹1.9987 CrRaw close ₹18.17 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VISHNU ANAND | 30 Sept 2026 | 10,00,000 | 4.67% | ₹1.817 CrRaw close ₹18.17 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| FORESIGHT HOLDINGS PVT.LTD | 30 Sept 2026 | 9,74,523 | 4.55% | ₹1.7707 CrRaw close ₹18.17 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MADHAVAN TEXPRO PRIVATE LIMITED | 30 Sept 2026 | 8,52,150 | 3.98% | ₹1.5484 CrRaw close ₹18.17 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AJAY BRIJLAL ANAND | 30 Sept 2026 | 8,50,000 | 3.97% | ₹1.5445 CrRaw close ₹18.17 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ANIRUDH MOHTA | 30 Sept 2026 | 5,00,000 | 2.33% | ₹0.9085 CrRaw close ₹18.17 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 12 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| BAUNWERT ADVISORS PRIVATE LIMITED | 30 Sept 2026 | 5,00,000 | 2.33% | ₹0.9085 CrRaw close ₹18.17 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| KAVERI KHULLAR NANDA | 30 Sept 2026 | 5,00,000 | 2.33% | ₹0.9085 CrRaw close ₹18.17 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| NIHAR KOTHARI | 30 Sept 2026 | 5,00,000 | 2.33% | ₹0.9085 CrRaw close ₹18.17 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SIDDHARTH KOTHARI | 30 Sept 2026 | 5,00,000 | 2.33% | ₹0.9085 CrRaw close ₹18.17 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SAMIR ARVIND THAKKER | 30 Sept 2026 | 4,97,434 | 2.32% | ₹0.9038 CrRaw close ₹18.17 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DEWSOFT OVERSEAS PVT LTD | 30 Sept 2026 | 3,94,736 | 1.84% | ₹0.7172 CrRaw close ₹18.17 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ACME INVESTMENT CONSULTANT PRIVATE LIMITED | 30 Sept 2026 | 2,63,157 | 1.23% | ₹0.4782 CrRaw close ₹18.17 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SAUSAN BUKHARI | 30 Sept 2026 | 2,35,000 | 1.1% | ₹0.427 CrRaw close ₹18.17 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| INDUSAGE ADVISORS LIMITED | 30 Sept 2026 | 2,31,000 | 1.08% | ₹0.4197 CrRaw close ₹18.17 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AIMANN SALIM GOVANI | 30 Sept 2026 | 75,000 | 0.35% | ₹0.1363 CrRaw close ₹18.17 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MISHAL GOVANI | 30 Sept 2026 | 75,000 | 0.35% | ₹0.1363 CrRaw close ₹18.17 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SONIA SALIM GOVANI | 30 Sept 2026 | 75,000 | 0.35% | ₹0.1363 CrRaw close ₹18.17 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-09BSEBulk | MSLGLOBAL511000 | SALIM PYARALI GOVANI | Buy | 3,09,550 | ₹17 | ₹0.53 Cr | BSE ↗ |
| 2026-09-09BSEBulk | MSLGLOBAL511000 | ZEAL GLOBAL OPPORTUNITIES FUND | Sell | 1,62,000 | ₹17 | ₹0.28 Cr | BSE ↗ |
| 2026-08-25BSEBulk | MSLGLOBAL511000 | NITIJ AJEET ARENJA | Sell | 1,73,788 | ₹16.38 | ₹0.28 Cr | BSE ↗ |
| 2026-08-25BSEBulk | MSLGLOBAL511000 | SALIM PYARALI GOVANI | Buy | 1,55,000 | ₹16.43 | ₹0.25 Cr | BSE ↗ |
| 2026-02-19BSEBulk | MSLGLOBAL511000 | GROWSAFE SECURITIES PRIVATE LIMITED | Sell | 2,17,558 | ₹21 | ₹0.46 Cr | BSE ↗ |
| 2026-02-19BSEBulk | MSLGLOBAL511000 | SAUSAN BUKHARI | Buy | 1,10,000 | ₹21 | ₹0.23 Cr | BSE ↗ |
| 2026-02-19BSEBulk | MSLGLOBAL511000 | SALIM PYARALI GOVANI | Buy | 1,10,000 | ₹21 | ₹0.23 Cr | BSE ↗ |
| 2025-09-09BSEBulk | MSLGLOBAL511000 | ANKITGERA | Sell | 1,25,497 | ₹21 | ₹0.26 Cr | BSE ↗ |
| 2025-09-09BSEBulk | MSLGLOBAL511000 | ZAINAL KHAN | Sell | 72,678 | ₹21 | ₹0.15 Cr | BSE ↗ |
| 2025-08-05BSEBulk | MSLGLOBAL511000 | ANKITGERA | Sell | 89,576 | ₹21.29 | ₹0.19 Cr | BSE ↗ |
Names as reported
511000
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…