COMPANY PROFILE
JIVIAL
1 Jul 2026 – 10 Aug 2026 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 1 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Jivial Industries Ltd · Listing ISIN INE0V3T01017 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| CHOVATIYA ANAND JITENDRABHAI | 30 Sept 2026 | 14,47,800 | 31% | ₹11.2552 CrRaw close ₹77.74 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHEETALBEN ANAND CHOVATIYA | 30 Sept 2026 | 12,87,800 | 27.58% | ₹10.0114 CrRaw close ₹77.74 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ZEAL GLOBAL OPPORTUNITIES FUND | 30 Sept 2026 | 2,08,800 | 4.47% | ₹1.6232 CrRaw close ₹77.74 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| NEXUS GLOBAL OPPORTUNITIES FUND | 30 Sept 2026 | 1,62,000 | 3.47% | ₹1.2594 CrRaw close ₹77.74 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| KRISHNA AWTAR KABRA | 30 Sept 2026 | 1,18,200 | 2.53% | ₹0.9189 CrRaw close ₹77.74 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| UNICORN FUND | 30 Sept 2026 | 79,800 | 1.71% | ₹0.6204 CrRaw close ₹77.74 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| M7 GLOBAL FUND PCC-CELL DEWCAP FUND | 30 Sept 2026 | 73,800 | 1.58% | ₹0.5737 CrRaw close ₹77.74 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| JITENDRA LAVJI CHOVATIYA | 30 Sept 2026 | 60,400 | 1.29% | ₹0.4695 CrRaw close ₹77.74 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| LAVJIBHAI HIRABHAI CHOVATIYA | 30 Sept 2026 | 60,400 | 1.29% | ₹0.4695 CrRaw close ₹77.74 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| NITABEN VIJAYBHAI CHOVATIYA | 30 Sept 2026 | 60,400 | 1.29% | ₹0.4695 CrRaw close ₹77.74 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 2 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SANGITABEN JITENDRABHAI CHOVATIYA | 30 Sept 2026 | 60,400 | 1.29% | ₹0.4695 CrRaw close ₹77.74 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VIJAY LAVJIBHAI CHOVATIYA | 30 Sept 2026 | 60,400 | 1.29% | ₹0.4695 CrRaw close ₹77.74 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-10BSEBulk | JIVIAL544805 | ASNANI STOCK BROKER PRIVATE LIMITED | Sell | 33,600 | ₹73.1 | ₹0.25 Cr | BSE ↗ |
| 2026-08-10BSEBulk | JIVIAL544805 | VIKRAMKUMAR KARANRAJ SAKARIA HUF | Buy | 29,400 | ₹73.24 | ₹0.22 Cr | BSE ↗ |
| 2026-07-30BSEBulk | JIVIAL544805 | VIKRAMKUMAR KARANRAJ SAKARIA HUF | Buy | 30,000 | ₹82.9 | ₹0.25 Cr | BSE ↗ |
| 2026-07-30BSEBulk | JIVIAL544805 | JANAK NAVINBHAI PANCHAL | Sell | 25,800 | ₹82.9 | ₹0.21 Cr | BSE ↗ |
| 2026-07-29BSEBulk | JIVIAL544805 | SHALIN MAHESHBHAI SHAH | Sell | 25,800 | ₹83 | ₹0.21 Cr | BSE ↗ |
| 2026-07-29BSEBulk | JIVIAL544805 | JANAK NAVINBHAI PANCHAL | Buy | 25,800 | ₹83 | ₹0.21 Cr | BSE ↗ |
| 2026-07-20BSEBulk | JIVIAL544805 | J J CORPORATE ADVISORS LLP | Sell | 63,000 | ₹86 | ₹0.54 Cr | BSE ↗ |
| 2026-07-20BSEBulk | JIVIAL544805 | SHALIN MAHESHBHAI SHAH | Buy | 63,000 | ₹86 | ₹0.54 Cr | BSE ↗ |
| 2026-07-10BSEBulk | JIVIAL544805 | NEO APEX SHARE BROKING SERVICES LLP | Sell | 27,600 | ₹116.65 | ₹0.32 Cr | BSE ↗ |
| 2026-07-09BSEBulk | JIVIAL544805 | NEO APEX SHARE BROKING SERVICES LLP | Buy | 1,54,800 | ₹119 | ₹1.84 Cr | BSE ↗ |
Names as reported
544805
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…