REPORTED PARTICIPANT
YASH HITESH PATEL
23 Dec 2022 – 6 Nov 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
10 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| WISCON INDUSTRIES LIMITEDYASH HITESH PATEL | 3 Nov 2026 | 2,80,500 | 1.4% | ₹5.7096 CrRaw close ₹203.55 · 3 Nov 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| MAHIP INDUSTRIES LIMITEDYASH HITESH PATEL | 30 Sept 2026 | 20,02,000 | 10.41% | ₹3.5515 CrRaw close ₹17.74 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| BHARATROHAN AIRBORNE INNOVATIONS LIMITEDYash Hitesh Patel | 30 Sept 2026 | 4,81,024 | 2.41% | ₹5.8036 CrRaw close ₹120.65 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Speciality Medicines LimitedYASH HITESH PATEL | 30 Sept 2026 | 4,51,000 | 5.13% | ₹7.1258 CrRaw close ₹158.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Purple Wave Infocom LimitedYash Hitesh Patel | 30 Sept 2026 | 9,54,000 | 10.32% | ₹31.1052 CrRaw close ₹326.05 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| NANTA TECH LIMITEDYASH HITESH PATEL | 30 Sept 2026 | 2,16,000 | 4.21% | ₹7.5719 CrRaw close ₹350.55 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Adon Agro Commodities LimitedYASH HITESH PATEL | 30 Sept 2026 | 9,17,998 | 3.99% | ₹8.1821 CrRaw close ₹89.13 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Infrax Renewable LtdYASH HITESH PATEL | 30 Sept 2026 | 17,27,200 | 12.13% | ₹20.2169 CrRaw close ₹117.05 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| INNOVATIVE IDEALS AND SERVICES (INDIA) LIMITEDYASH HITESH PATEL | 30 Sept 2026 | 7,06,000 | 6.2% | ₹1.3605 CrRaw close ₹19.27 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Vijaypd Ceutical LimitedYASH HITESH PATEL | 31 Mar 2026 | 6,84,000 | 3.5% | ₹4.4597 CrRaw close ₹65.20 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-11-06BSEBulk | WISCON INDUSTRIES LIMITED545010 | YASH HITESH PATEL | Sell | 1,69,200 | ₹204 | ₹3.45 Cr | BSE ↗ |
| 2026-11-04BSEBulk | WISCON INDUSTRIES LIMITED545010 | YASH HITESH PATEL | Buy | 3,72,600 | ₹203.98 | ₹7.60 Cr | BSE ↗ |
| 2026-11-03BSEBulk | WISCON INDUSTRIES LIMITED545010 | YASH HITESH PATEL | Buy | 1,23,000 | ₹204 | ₹2.51 Cr | BSE ↗ |
| 2026-10-22NSEBulk | Ravita Engineering Ser LRAVITA | YASH HITESH PATEL | Buy | 5,29,200 | ₹112 | ₹5.93 Cr | NSE ↗ |
| 2026-10-21NSEBulk | Vijaypd Ceutical LimitedVIJAYPD | YASH HITESH PATEL | Buy | 3,90,000 | ₹82.6 | ₹3.22 Cr | NSE ↗ |
| 2026-10-21NSEBulk | Vijaypd Ceutical LimitedVIJAYPD | YASH HITESH PATEL | Sell | 10,000 | ₹85.19 | ₹0.09 Cr | NSE ↗ |
| 2026-09-23BSEBulk | INFRAX544919 | YASH HITESH PATEL | Buy | 2,34,000 | ₹112.6 | ₹2.63 Cr | BSE ↗ |
| 2026-09-18BSEBulk | INFRAX544919 | YASH HITESH PATEL | Buy | 94,800 | ₹104.67 | ₹0.99 Cr | BSE ↗ |
| 2026-09-17BSEBulk | INFRAX544919 | YASH HITESH PATEL | Buy | 4,44,000 | ₹103.84 | ₹4.61 Cr | BSE ↗ |
| 2026-08-07BSEBulk | ADON544809 | YASH HITESH PATEL | Sell | 5,34,000 | ₹87 | ₹4.65 Cr | BSE ↗ |
Names as reported
YASH HITESH PATEL
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…