COMPANY PROFILE
PURPLEWAVE
5 Dec 2025 – 15 Jul 2026 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 1 collected index entries; 1 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Purple Wave Infocom Limited · Listing ISIN INE0VDK01019 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Manoj Kumar Singh | 30 Sept 2026 | 63,61,938 | 68.81% | ₹207.431 CrRaw close ₹326.05 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Yash Hitesh Patel | 30 Sept 2026 | 9,54,000 | 10.32% | ₹31.1052 CrRaw close ₹326.05 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Yashvi Hitesh Patel | 30 Sept 2026 | 8,97,000 | 9.7% | ₹29.2467 CrRaw close ₹326.05 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Bhavna Hitesh Patel | 30 Sept 2026 | 4,05,000 | 4.38% | ₹13.205 CrRaw close ₹326.05 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Sandhya Singh | 30 Sept 2026 | 2,88,008 | 3.11% | ₹9.3905 CrRaw close ₹326.05 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Ananya Singh | 30 Sept 2026 | 9 | 0% | ₹0.0003 CrRaw close ₹326.05 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-15BSEBulk | PURPLEWAVE544627 | FINVESTA FIRST | Sell | 60,000 | ₹110.01 | ₹0.66 Cr | BSE ↗ |
| 2026-05-06BSEBulk | PURPLEWAVE544627 | SHRENI SHARES LTD | Sell | 1,62,000 | ₹125.96 | ₹2.04 Cr | BSE ↗ |
| 2026-05-06BSEBulk | PURPLEWAVE544627 | YASH HITESH PATEL | Buy | 1,50,000 | ₹126.21 | ₹1.89 Cr | BSE ↗ |
| 2026-05-06BSEBulk | PURPLEWAVE544627 | YASHVI HITESH PATEL | Buy | 1,50,000 | ₹126.21 | ₹1.89 Cr | BSE ↗ |
| 2026-05-06BSEBulk | PURPLEWAVE544627 | MANSUKHBHAI KURJIBHAI KHUNT | Sell | 85,000 | ₹126 | ₹1.07 Cr | BSE ↗ |
| 2026-05-06BSEBulk | PURPLEWAVE544627 | BHAVNA HITESH PATEL | Buy | 55,000 | ₹126.34 | ₹0.69 Cr | BSE ↗ |
| 2026-04-15BSEBulk | PURPLEWAVE544627 | YASHVI HITESH PATEL | Buy | 1,09,000 | ₹118.89 | ₹1.30 Cr | BSE ↗ |
| 2026-04-15BSEBulk | PURPLEWAVE544627 | YASH HITESH PATEL | Buy | 1,11,000 | ₹115.31 | ₹1.28 Cr | BSE ↗ |
| 2026-04-15BSEBulk | PURPLEWAVE544627 | CCV EMERGING OPPORTUNITIES FUND-I | Sell | 50,000 | ₹118.66 | ₹0.59 Cr | BSE ↗ |
| 2026-02-19BSEBulk | PURPLEWAVE544627 | SUNIL KUMAR CHHABRA | Sell | 50,000 | ₹125 | ₹0.63 Cr | BSE ↗ |
Names as reported
544627
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…