REPORTED PARTICIPANT
VICKY RAJESH JHAVERI
2 Apr 2007 – 1 Jul 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
3 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Sikko Industries LimitedVICKY RAJESH JHAVERI | 30 Sept 2026 | 1,01,30,000 | 2.32% | ₹6.4123 CrRaw close ₹6.33 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Amrapali Capital and Finance Services LimitedVICKY RAJESH JHAVERI | 30 Sept 2026 | 3,90,000 | 3.99% | ₹3.4176 CrRaw close ₹87.63 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Starbeam Ventures LimitedVICKY RAJESH JHAVERI | 30 Sept 2026 | 2,22,67,000 | 3.41% | ₹2.0263 CrRaw close ₹0.91 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-01BSEBulk | JIVIAL544805 | VICKY RAJESH JHAVERI | Buy | 31,800 | ₹156.8 | ₹0.50 Cr | BSE ↗ |
| 2026-06-16BSEBulk | SHAKTIPR526841 | VICKY RAJESH JHAVERI | Sell | 20,28,993 | ₹18.75 | ₹3.80 Cr | BSE ↗ |
| 2026-04-29BSEBulk | MTL544751 | VICKY RAJESH JHAVERI | Sell | 1,59,600 | ₹127.26 | ₹2.03 Cr | BSE ↗ |
| 2026-04-24BSEBulk | MTL544751 | VICKY RAJESH JHAVERI | Buy | 1,59,600 | ₹108 | ₹1.72 Cr | BSE ↗ |
| 2026-04-15BSEBulk | Sylph Industries Limited511447 | VICKY RAJESH JHAVERI | Sell | 88,09,050 | ₹0.5 | ₹0.44 Cr | BSE ↗ |
| 2026-04-02BSEBulk | DEEPAI539559 | VICKY RAJESH JHAVERI | Sell | 11,88,758 | ₹1.72 | ₹0.20 Cr | BSE ↗ |
| 2026-04-01BSEBulk | DEEPAI539559 | VICKY RAJESH JHAVERI | Sell | 15,00,000 | ₹1.82 | ₹0.27 Cr | BSE ↗ |
| 2026-03-25NSEBulk | Onelife Cap Advisors LtdONELIFECAP | VICKY RAJESH JHAVERI | Sell | 20,00,000 | ₹15 | ₹3.00 Cr | NSE ↗ |
| 2026-03-24BSEBulk | DEEPAI539559 | VICKY RAJESH JHAVERI | Sell | 18,79,976 | ₹2.21 | ₹0.42 Cr | BSE ↗ |
| 2026-03-20BSEBulk | DEEPAI539559 | VICKY RAJESH JHAVERI | Sell | 30,00,000 | ₹2.44 | ₹0.73 Cr | BSE ↗ |
Names as reported
VICKY RAJESH JHAVERI
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…