COMPANY PROFILE
SHAKTIPR
12 Oct 2009 – 13 Jul 2026 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 526841. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 52 collected index entries; 61 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
SHAKTI PRESS LIMITED · Listing ISIN INE794C01016 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| RAGHAV SHARMA | 30 Sept 2026 | 4,27,866 | 1.52% | ₹0.4005 CrRaw close ₹9.36 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHAKTI OFFSET PVT LTD | 30 Sept 2026 | 3,53,645 | 1.26% | ₹0.331 CrRaw close ₹9.36 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DEEPAK SADANAND DHOTE | 30 Sept 2026 | 2,06,046 | 0.73% | ₹0.1929 CrRaw close ₹9.36 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SURESH KUMAR RAMNARAYAN SHARMA | 30 Sept 2026 | 89,401 | 0.32% | ₹0.0837 CrRaw close ₹9.36 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SUPER OFFSET PVT LTD | 30 Sept 2026 | 73,000 | 0.26% | ₹0.0683 CrRaw close ₹9.36 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MAHALAXMI COMMERCIAL SERVICES | 30 Sept 2026 | 70,700 | 0.25% | ₹0.0662 CrRaw close ₹9.36 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| KALPANA SURESH SHARMA | 30 Sept 2026 | 68,500 | 0.24% | ₹0.0641 CrRaw close ₹9.36 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SURESH KUMAR SHARMA HUF | 30 Sept 2026 | 67,500 | 0.24% | ₹0.0632 CrRaw close ₹9.36 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DEEPAK DHOTE | 30 Sept 2026 | 46,644 | 0.17% | ₹0.0437 CrRaw close ₹9.36 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PRASIDH POWER TRADING PRIVATE | 30 Sept 2026 | 46,400 | 0.16% | ₹0.0434 CrRaw close ₹9.36 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 10 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| NOVA MARKETING PVT. LTD | 30 Sept 2026 | 40,000 | 0.14% | ₹0.0374 CrRaw close ₹9.36 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| UPDATE MARKETING PVT. LTD | 30 Sept 2026 | 40,000 | 0.14% | ₹0.0374 CrRaw close ₹9.36 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHAILJA RAGHAV SHARMA | 30 Sept 2026 | 15,700 | 0.06% | ₹0.0147 CrRaw close ₹9.36 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ALBELI LEASING AND FINANCE PRIVATE | 30 Sept 2026 | 13,600 | 0.05% | ₹0.0127 CrRaw close ₹9.36 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHIVNATH SHARMA | 30 Sept 2026 | 10,000 | 0.04% | ₹0.0094 CrRaw close ₹9.36 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MARKDATAGREENENERGY | 30 Sept 2026 | 3,500 | 0.01% | ₹0.0033 CrRaw close ₹9.36 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SUDHA DHOTE | 30 Sept 2026 | 2,000 | 0.01% | ₹0.0019 CrRaw close ₹9.36 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VIBHAWARI DHOTE | 30 Sept 2026 | 1,500 | 0.01% | ₹0.0014 CrRaw close ₹9.36 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHANTANU SHARMA | 30 Sept 2026 | 745 | 0% | ₹0.0007 CrRaw close ₹9.36 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| YOGESH G DHOTE | 30 Sept 2026 | 600 | 0% | ₹0.0006 CrRaw close ₹9.36 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-13BSEBulk | SHAKTIPR526841 | MAHENDRA GIRDHARILAL WADHWANI | Sell | 3,40,772 | ₹18.31 | ₹0.62 Cr | BSE ↗ |
| 2026-07-13BSEBulk | SHAKTIPR526841 | PRIJAL TRADEFIN LLP | Sell | 1,50,000 | ₹18.31 | ₹0.27 Cr | BSE ↗ |
| 2026-07-10BSEBulk | SHAKTIPR526841 | PRIJAL TRADEFIN LLP | Buy | 1,50,000 | ₹16.96 | ₹0.25 Cr | BSE ↗ |
| 2026-06-25BSEBulk | SHAKTIPR526841 | A J TRADEVISION | Sell | 1,97,500 | ₹28.74 | ₹0.57 Cr | BSE ↗ |
| 2026-06-25BSEBulk | SHAKTIPR526841 | SACHIN GOVINDLAL MODI | Sell | 1,62,880 | ₹26.29 | ₹0.43 Cr | BSE ↗ |
| 2026-06-25BSEBulk | SHAKTIPR526841 | RONAKKUMAR RATISHKUMAR PATEL | Sell | 1,47,057 | ₹26.29 | ₹0.39 Cr | BSE ↗ |
| 2026-06-24BSEBulk | SHAKTIPR526841 | DEEPAKKUMAR JAIN | Sell | 3,41,527 | ₹27.67 | ₹0.95 Cr | BSE ↗ |
| 2026-06-24BSEBulk | SHAKTIPR526841 | RAXITKUMAR PATEL | Sell | 2,20,000 | ₹27.67 | ₹0.61 Cr | BSE ↗ |
| 2026-06-24BSEBulk | SHAKTIPR526841 | A J TRADEVISION | Buy | 2,00,000 | ₹27.14 | ₹0.54 Cr | BSE ↗ |
| 2026-06-24BSEBulk | SHAKTIPR526841 | SACHIN GOVINDLAL MODI | Buy | 1,62,880 | ₹27.17 | ₹0.44 Cr | BSE ↗ |
Names as reported
526841
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…