REPORTED PARTICIPANT
HDFC MUTUAL FUND
17 Mar 2004 – 2 Nov 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
22 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| INFOSYS LIMITEDHDFC MUTUAL FUND | 30 Sept 2026 | 6,35,38,616 | 1.71% | ₹6,316.3738 CrRaw close ₹994.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| LARSEN & TOUBRO LIMITEDHDFC MUTUAL FUND | 30 Sept 2026 | 2,93,06,117 | 2.15% | ₹11,019.10 CrRaw close ₹3760.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| CYIENT DLM LIMITEDHDFC MUTUAL FUND | 30 Sept 2026 | 62,68,192 | 7.9% | ₹572.9754 CrRaw close ₹914.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SONA BLW PRECISION FORGINGS LIMITEDHDFC MUTUAL FUND | 30 Sept 2026 | 2,00,17,892 | 3.21% | ₹1,661.485 CrRaw close ₹830.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| ICICI BANK LIMITEDHDFC MUTUAL FUND | 30 Sept 2026 | 25,79,41,546 | 3.59% | ₹34,092.1341 CrRaw close ₹1321.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| UTI Asset Management Company LimitedHDFC Mutual Fund | 30 Sept 2026 | 67,88,494 | 5.28% | ₹599.0167 CrRaw close ₹882.40 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| BSE LIMITEDHDFC Mutual Fund | 30 Sept 2026 | 41,11,605 | 1.01% | ₹1,271.3083 CrRaw close ₹3092.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Carborundum Universal LimitedHDFC MUTUAL FUND | 30 Sept 2026 | 32,34,836 | 1.7% | ₹405.1632 CrRaw close ₹1252.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| MARICO LIMITEDHDFC MUTUAL FUND | 30 Sept 2026 | 3,26,44,371 | 2.51% | ₹2,565.8476 CrRaw close ₹786.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| G R INFRAPROJECTS LIMITEDHDFC MUTUAL FUND | 30 Sept 2026 | 24,13,525 | 2.49% | ₹193.2268 CrRaw close ₹800.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Show 12 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Symphony LimitedHDFC MUTUAL FUND | 30 Sept 2026 | 46,38,617 | 6.75% | ₹270.1762 CrRaw close ₹582.45 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| KOTAK MAHINDRA BANK LIMITEDHDFC Mutual Fund | 30 Sept 2026 | 36,12,72,378 | 3.63% | ₹15,065.0582 CrRaw close ₹417.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| NIPPON LIFE INDIA ASSET MANAGEMENT LIMITEDHDFC MUTUAL FUND | 30 Sept 2026 | 1,48,87,469 | 2.33% | ₹1,592.9592 CrRaw close ₹1070.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| DOMS INDUSTRIES LIMITEDHDFC Mutual Fund | 30 Sept 2026 | 6,36,267 | 1.05% | ₹134.0615 CrRaw close ₹2107.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Divi's Laboratories LimitedHDFC MUTUAL FUND | 30 Sept 2026 | 57,99,424 | 2.18% | ₹5,388.5348 CrRaw close ₹9291.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| CITY UNION BANK LTDHDFC MUTUAL FUND | 30 Sept 2026 | 6,25,49,523 | 6.31% | ₹1,413.932 CrRaw close ₹226.05 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Ipca Laboratories LimitedHDFC MUTUAL FUND | 30 Sept 2026 | 2,41,24,917 | 9.51% | ₹4,648.8715 CrRaw close ₹1927.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| STAR HEALTH AND ALLIED INSURANCE COMPANY LIMITEDHDFC MUTUAL FUND | 30 Sept 2026 | 2,64,23,765 | 4.49% | ₹1,412.7466 CrRaw close ₹534.65 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| TORRENT PHARMACEUTICALS LTDHDFC MUTUAL FUND | 30 Sept 2026 | 43,41,378 | 1.14% | ₹2,083.8614 CrRaw close ₹4800.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| AARTI INDUSTRIES LIMITEDHDFC MUTUAL FUND | 30 Sept 2026 | 90,87,937 | 2.51% | ₹432.3132 CrRaw close ₹475.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| HDFC Life Insurance Company LimitedHDFC Mutual Fund | 30 Sept 2026 | 2,24,99,642 | 1.04% | ₹1,172.6813 CrRaw close ₹521.20 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| GNA AXLES LIMITEDHDFC MUTUAL FUND | 30 Sept 2026 | 41,12,102 | 9.58% | ₹246.0476 CrRaw close ₹598.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-11-02NSEBulk | EAAA India Alternatives LEDELALTS | HDFC MUTUAL FUND | Buy | 8,06,167 | ₹1,679.75 | ₹135.42 Cr | NSE ↗ |
| 2026-10-27BSEBulk | PVSL544144 | HDFC MUTUAL FUND | Buy | 49,27,581 | ₹91.5 | ₹45.09 Cr | BSE ↗ |
| 2026-10-27BSEBulk | PVSL544144 | HDFC MUTUAL FUND | Sell | 49,27,581 | ₹91.5 | ₹45.09 Cr | BSE ↗ |
| 2026-10-23NSEBulk | Tonbo Imaging India LtdTONBO | HDFC MUTUAL FUND | Buy | 5,00,000 | ₹1,200 | ₹60.00 Cr | NSE ↗ |
| 2026-10-23NSEBulk | Tonbo Imaging India LtdTONBO | HDFC MUTUAL FUND | Buy | 5,00,000 | ₹1,154.64 | ₹57.73 Cr | NSE ↗ |
| 2026-09-30BSEBulk | MOLBIO544866 | HDFC MUTUAL FUND | Buy | 23,00,000 | ₹1,315 | ₹302.45 Cr | BSE ↗ |
| 2026-09-24NSEBulk | PB Fintech LimitedPOLICYBZR | HDFC MUTUAL FUND | Buy | 25,00,000 | ₹1,282.3 | ₹320.58 Cr | NSE ↗ |
| 2026-09-23BSEBulk | ESCORTS500495 | HDFC MUTUAL FUND | Sell | 16,21,352 | ₹2,794 | ₹453.01 Cr | BSE ↗ |
| 2026-09-18NSEBulk | Entero Healthcare Solu LENTERO | HDFC MUTUAL FUND | Buy | 13,90,000 | ₹1,695 | ₹235.61 Cr | NSE ↗ |
| 2026-09-18NSEBlock | Entero Healthcare Solu LENTERO | HDFC MUTUAL FUND | Buy | 13,90,000 | ₹1,695 | ₹235.61 Cr | NSE ↗ |
Names as reported
HDFC MUTUAL FUND · HDFC MUTUAL FUND · HDFC MUTUAL FUND · HDFC MUTUAL FUND · HDFC MUTUAL FUND · HDFC MUTUAL FUND · HDFC Mutual Fund
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…