DAILY ARCHIVE
27 Oct 2026
All reported sides on this date.
Selected disclosures
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-27BSEBulk | TVSHLTD520056 | TSF INVESTMENTS LIMITED | Sell | 7,55,682 | ₹10,905 | ₹824.07 Cr | BSE ↗ |
| 2026-10-27BSEBlock | TVSHLTD520056 | SRINIVASAN TRUST | Buy | 5,12,675 | ₹10,905 | ₹559.07 Cr | BSE ↗ |
| 2026-10-27BSEBulk | TVSHLTD520056 | SRINIVASAN TRUST | Buy | 5,12,675 | ₹10,905 | ₹559.07 Cr | BSE ↗ |
| 2026-10-27BSEBlock | TVSHLTD520056 | TSF INVESTMENTS LIMITED | Sell | 5,12,675 | ₹10,905 | ₹559.07 Cr | BSE ↗ |
| 2026-10-27BSEBlock | TVSHLTD520056 | VS TRUST | Buy | 2,43,007 | ₹10,905 | ₹265.00 Cr | BSE ↗ |
| 2026-10-27BSEBulk | TVSHLTD520056 | VS TRUST | Buy | 2,43,007 | ₹10,905 | ₹265.00 Cr | BSE ↗ |
| 2026-10-27BSEBlock | TVSHLTD520056 | TSF INVESTMENTS LIMITED | Sell | 2,43,007 | ₹10,905 | ₹265.00 Cr | BSE ↗ |
| 2026-10-27NSEBulk | PC Jeweller LtdPCJEWELLER | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | Buy | 8,84,53,380 | ₹16.69 | ₹147.63 Cr | NSE ↗ |
| 2026-10-27NSEBulk | PC Jeweller LtdPCJEWELLER | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | Sell | 8,82,13,716 | ₹16.67 | ₹147.05 Cr | NSE ↗ |
| 2026-10-27NSEBulk | Apollo Micro Systems LtdAPOLLO | QE SECURITIES LLP | Buy | 20,84,836 | ₹436.38 | ₹90.98 Cr | NSE ↗ |
1–10 of 130 reported sides
1 / 13
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…