COMPANY PROFILE
NAM-INDIA
19 Sept 2022 – 20 Dec 2023 · BSE + NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 37 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
NIPPON LIFE INDIA ASSET MANAGEMENT LIMITED · Listing ISIN INE298J01013
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| NIPPON LIFE INSURANCE COMPANY | 30 Sept 2026 | 45,90,28,095 | 71.72% | ₹49,116.0062 CrRaw close ₹1070.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| HDFC MUTUAL FUND | 30 Sept 2026 | 1,48,87,469 | 2.33% | ₹1,592.9592 CrRaw close ₹1070.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| QUANT MUTUAL FUND | 30 Sept 2026 | 1,17,38,098 | 1.83% | ₹1,255.9765 CrRaw close ₹1070.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| KOTAK MAHINDRA TRUSTEE CO LTD | 30 Sept 2026 | 1,12,03,552 | 1.75% | ₹1,198.7801 CrRaw close ₹1070.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| HSBC MUTUAL FUND | 30 Sept 2026 | 96,97,226 | 1.52% | ₹1,037.6032 CrRaw close ₹1070.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| LIFE INSURANCE CORPORATION OF INDIA | 30 Sept 2026 | 88,40,155 | 1.38% | ₹945.8966 CrRaw close ₹1070.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2023-12-20BSEBulk | NAM-INDIA540767 | INDUSIND BANK LIMITED | Sell | 1,78,57,355 | ₹445.35 | ₹795.28 Cr | BSE ↗ |
| 2023-12-20BSEBlock | NAM-INDIA540767 | INDUSIND BANK LIMITED | Sell | 77,82,355 | ₹445.35 | ₹346.59 Cr | BSE ↗ |
| 2023-12-20BSEBlock | NAM-INDIA540767 | INDUSIND BANK LIMITED | Sell | 58,25,000 | ₹445.35 | ₹259.42 Cr | BSE ↗ |
| 2023-12-20BSEBlock | NAM-INDIA540767 | ICICI PRUDENTIAL MUTUAL FUND | Buy | 47,01,405 | ₹445.35 | ₹209.38 Cr | BSE ↗ |
| 2023-12-20BSEBulk | NAM-INDIA540767 | ICICI PRUDENTIAL MUTUAL FUND | Buy | 47,01,405 | ₹445.35 | ₹209.38 Cr | BSE ↗ |
| 2023-12-20BSEBulk | NAM-INDIA540767 | SBI MUTUAL FUND | Buy | 32,68,590 | ₹445.35 | ₹145.57 Cr | BSE ↗ |
| 2023-12-20BSEBlock | NAM-INDIA540767 | SBI MUTUAL FUND | Buy | 32,68,590 | ₹445.35 | ₹145.57 Cr | BSE ↗ |
| 2023-12-20BSEBlock | NAM-INDIA540767 | SBI MUTUAL FUND | Buy | 23,34,706 | ₹445.35 | ₹103.98 Cr | BSE ↗ |
| 2023-12-20BSEBlock | NAM-INDIA540767 | SBI MUTUAL FUND | Buy | 21,79,059 | ₹445.35 | ₹97.04 Cr | BSE ↗ |
| 2023-12-20BSEBlock | NAM-INDIA540767 | ICICI PRUDENTIAL MUTUAL FUND | Buy | 11,23,595 | ₹445.35 | ₹50.04 Cr | BSE ↗ |
Names as reported
540767 · NAM-INDIA
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…