REPORTED PARTICIPANT
BANK OF INDIA
5 Aug 2005 – 8 Oct 2025 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
9 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| THACKER AND COMPANY LIMITEDBANK OF INDIA | 30 Sept 2026 | 83,159 | 7.65% | ₹7.9359 CrRaw close ₹954.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| TAMILNADU STEEL TUBES LIMITEDBANK OF INDIA | 30 Sept 2026 | 70,600 | 1.38% | ₹0.2118 CrRaw close ₹30.00 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| FREDUN PHARMACEUTICALS LTDBANK OF INDIA | 30 Sept 2026 | 2,25,000 | 1.33% | ₹31.6013 CrRaw close ₹1404.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| CRANES SOFTWARE INTERNATIONAL LIMITEDBANK OF INDIA | 30 Sept 2026 | 1,12,91,723 | 5.88% | ₹7.5429 CrRaw close ₹6.68 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| SHREE GANESH ELASTOPLAST LIMITEDBANK OF INDIA | 30 Sept 2026 | 1,45,000 | 2.64% | ₹0.2767 CrRaw close ₹19.08 · 23 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| SUBHASH SILK MILLS LIMITEDBANK OF INDIA | 30 Sept 2026 | 1,98,500 | 4.68% | ₹0.9727 CrRaw close ₹49.00 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| 3i Infotech LimitedBANK OF INDIA | 30 Sept 2026 | 21,51,320 | 1.04% | ₹4.8448 CrRaw close ₹22.52 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Gujarat State Financial CorporationBank of India | 30 Sept 2026 | 24,750 | 0.03% | ₹0.0223 CrRaw close ₹9.00 · 30 Sept 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| SEPC LimitedBANK OF INDIA | 30 Sept 2026 | 2,71,57,738 | 1.4% | ₹13.6332 CrRaw close ₹5.02 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-10-08NSEBulk | 3i Infotech Ltd3IINFO-RE | BANK OF INDIA | Sell | 3,29,763 | ₹1.57 | ₹0.05 Cr | NSE ↗ |
| 2025-06-13NSEBulk | SEPC LtdSEPC-RE3 | BANK OF INDIA | Sell | 59,74,702 | ₹1.21 | ₹0.72 Cr | NSE ↗ |
| 2024-07-05NSEBulk | SEPC LimitedSEPC-RE2 | BANK OF INDIA | Sell | 26,39,025 | ₹4.08 | ₹1.08 Cr | NSE ↗ |
| 2024-02-20NSEBulk | Tijaria Polypipes LtdTIJARIA | BANK OF INDIA | Sell | 1,77,139 | ₹7.87 | ₹0.14 Cr | NSE ↗ |
| 2024-02-19NSEBulk | Tijaria Polypipes LtdTIJARIA | BANK OF INDIA | Sell | 20,00,000 | ₹7.25 | ₹1.45 Cr | NSE ↗ |
| 2024-02-16NSEBulk | Tijaria Polypipes LtdTIJARIA | BANK OF INDIA | Sell | 5,00,000 | ₹6.33 | ₹0.32 Cr | NSE ↗ |
| 2024-02-15NSEBulk | Tijaria Polypipes LtdTIJARIA | BANK OF INDIA | Sell | 5,00,000 | ₹6.42 | ₹0.32 Cr | NSE ↗ |
| 2024-02-14NSEBulk | Tijaria Polypipes LtdTIJARIA | BANK OF INDIA | Sell | 5,00,000 | ₹6.39 | ₹0.32 Cr | NSE ↗ |
| 2024-02-13NSEBulk | Tijaria Polypipes LtdTIJARIA | BANK OF INDIA | Sell | 3,00,000 | ₹6 | ₹0.18 Cr | NSE ↗ |
| 2024-02-12NSEBulk | Tijaria Polypipes LtdTIJARIA | BANK OF INDIA | Sell | 9,61,059 | ₹6.03 | ₹0.58 Cr | NSE ↗ |
Names as reported
BANK OF INDIA · BANK OF INDIA
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…