COMPANY PROFILE
SHGANEL
27 Jan 2025 – 21 Mar 2025 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 43 collected index entries; 61 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
SHREE GANESH ELASTOPLAST LIMITED · Listing ISIN INE400N01017 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MERRY SHARE FIN LIMITED | 30 Sept 2026 | 6,36,800 | 11.57% | ₹1.215 CrRaw close ₹19.08 · 23 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DEVDAS N SHETH | 30 Sept 2026 | 3,12,500 | 5.68% | ₹0.5963 CrRaw close ₹19.08 · 23 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PRAKASH C MEHTA | 30 Sept 2026 | 2,89,500 | 5.26% | ₹0.5524 CrRaw close ₹19.08 · 23 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AMRATBHAI PRABHATBHAI DESAI | 30 Sept 2026 | 2,60,000 | 4.73% | ₹0.4961 CrRaw close ₹19.08 · 23 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| NAIMESH BUDHALAL SHAH | 30 Sept 2026 | 2,48,200 | 4.51% | ₹0.4736 CrRaw close ₹19.08 · 23 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PARTE JAYESH N | 30 Sept 2026 | 2,34,600 | 4.26% | ₹0.4476 CrRaw close ₹19.08 · 23 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| TULSIDAS DHYABHAI SAVSANI | 30 Sept 2026 | 2,30,000 | 4.18% | ₹0.4388 CrRaw close ₹19.08 · 23 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SUJAL YOGENDRA SHETH | 30 Sept 2026 | 2,12,700 | 3.87% | ₹0.4058 CrRaw close ₹19.08 · 23 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PAURAVI MIHIR SHAH | 30 Sept 2026 | 1,93,400 | 3.52% | ₹0.369 CrRaw close ₹19.08 · 23 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PARESH NANAVATY | 30 Sept 2026 | 1,67,800 | 3.05% | ₹0.3202 CrRaw close ₹19.08 · 23 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 16 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| BHARAT CHINUBHAI PATEL | 30 Sept 2026 | 1,56,600 | 2.85% | ₹0.2988 CrRaw close ₹19.08 · 23 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| NITI C SHAH | 30 Sept 2026 | 1,52,700 | 2.78% | ₹0.2914 CrRaw close ₹19.08 · 23 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| BANK OF INDIA | 30 Sept 2026 | 1,45,000 | 2.64% | ₹0.2767 CrRaw close ₹19.08 · 23 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VIJAY P THAKKAR | 30 Sept 2026 | 1,42,700 | 2.59% | ₹0.2723 CrRaw close ₹19.08 · 23 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PRAKASH PATEL | 30 Sept 2026 | 1,40,000 | 2.54% | ₹0.2671 CrRaw close ₹19.08 · 23 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PRAKASHKUMAR MAGANLAL PATEL | 30 Sept 2026 | 1,35,000 | 2.45% | ₹0.2576 CrRaw close ₹19.08 · 23 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PANKAJ PATEL | 30 Sept 2026 | 1,17,700 | 2.14% | ₹0.2246 CrRaw close ₹19.08 · 23 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SUDHA NARESH PATEL | 30 Sept 2026 | 1,15,900 | 2.11% | ₹0.2211 CrRaw close ₹19.08 · 23 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MIHIR RAMESHCHANDRA SHAH | 30 Sept 2026 | 1,13,586 | 2.06% | ₹0.2167 CrRaw close ₹19.08 · 23 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| CHIRAG SHAILESHKUMAR SHAH | 30 Sept 2026 | 1,10,000 | 2% | ₹0.2099 CrRaw close ₹19.08 · 23 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MEGA RESOURCES LIMITED | 30 Sept 2026 | 1,00,100 | 1.82% | ₹0.191 CrRaw close ₹19.08 · 23 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| NANDKISHORE MEHRA | 30 Sept 2026 | 1,00,000 | 1.82% | ₹0.1908 CrRaw close ₹19.08 · 23 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| KAUTILYA N GANDHI | 30 Sept 2026 | 87,534 | 1.59% | ₹0.167 CrRaw close ₹19.08 · 23 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| BHANU A DESAI | 30 Sept 2026 | 83,000 | 1.51% | ₹0.1584 CrRaw close ₹19.08 · 23 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RAJESH N SHETH | 30 Sept 2026 | 25,400 | 0.46% | ₹0.0485 CrRaw close ₹19.08 · 23 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MANORAMA R SHETH | 30 Sept 2026 | 5,000 | 0.09% | ₹0.0095 CrRaw close ₹19.08 · 23 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-03-21BSEBulk | SHGANEL530797 | GIRISH VAGHAJIBHAI SOLANKI | Sell | 75,000 | ₹20.53 | ₹0.15 Cr | BSE ↗ |
| 2025-03-21BSEBulk | SHGANEL530797 | MIHIRBHAI RAMESHBHAI SHAH | Buy | 70,999 | ₹20.5 | ₹0.15 Cr | BSE ↗ |
| 2025-01-28BSEBulk | SHGANEL530797 | BHANUBEN AMRATBHAI DESAI | Sell | 60,109 | ₹27 | ₹0.16 Cr | BSE ↗ |
| 2025-01-28BSEBulk | SHGANEL530797 | GIRISH VAGHAJIBHAI SOLANKI | Buy | 60,000 | ₹27 | ₹0.16 Cr | BSE ↗ |
| 2025-01-28BSEBulk | SHGANEL530797 | BHANUBEN AMRATBHAI DESAI | Buy | 106 | ₹27 | ₹0.00 Cr | BSE ↗ |
| 2025-01-27BSEBulk | SHGANEL530797 | BHANUBEN AMRATBHAI DESAI | Sell | 45,000 | ₹28.23 | ₹0.13 Cr | BSE ↗ |
| 2025-01-27BSEBulk | SHGANEL530797 | GIRISH VAGHAJIBHAI SOLANKI | Buy | 45,000 | ₹28.23 | ₹0.13 Cr | BSE ↗ |
Names as reported
530797
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…