COMPANY PROFILE
FREDUN
15 Jan 2018 – 14 Sept 2021 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 54 collected index entries; 6 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
FREDUN PHARMACEUTICALS LTD · Listing ISIN INE194R01017 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| DAULAT NARIMAN MEDHORA | 30 Sept 2026 | 65,11,239 | 38.53% | ₹914.5035 CrRaw close ₹1404.50 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| NIKHIL KISHORCHANDRA VORA | 30 Sept 2026 | 8,92,961 | 5.28% | ₹125.4164 CrRaw close ₹1404.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| FREDUN NARIMAN MEDHORA | 30 Sept 2026 | 8,59,020 | 5.08% | ₹120.6494 CrRaw close ₹1404.50 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AJAY KUMAR AGGARWAL | 30 Sept 2026 | 2,40,000 | 1.42% | ₹33.708 CrRaw close ₹1404.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ALCHEMY LONG TERM VENTURES FUND, SERIES 2 | 30 Sept 2026 | 2,40,000 | 1.42% | ₹33.708 CrRaw close ₹1404.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| BANK OF INDIA | 30 Sept 2026 | 2,25,000 | 1.33% | ₹31.6013 CrRaw close ₹1404.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ARUN KUMAR MUKHERJEE | 30 Sept 2026 | 2,20,827 | 1.31% | ₹31.0152 CrRaw close ₹1404.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ALCHEMY CAPITAL MANAGEMENT PVT LTD | 30 Sept 2026 | 1,80,000 | 1.07% | ₹25.281 CrRaw close ₹1404.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| CAPRI GLOBAL VENTURES PRIVATE LIMITED | 30 Sept 2026 | 1,70,000 | 1.01% | ₹23.8765 CrRaw close ₹1404.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| NARIMAN BAMANSHA MEDHORA | 30 Sept 2026 | 900 | 0.01% | ₹0.1264 CrRaw close ₹1404.50 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2021-09-14BSEBulk | FREDUN539730 | ASHOK JHINGAN | Sell | 24,000 | ₹443.07 | ₹1.06 Cr | BSE ↗ |
| 2021-09-14BSEBulk | FREDUN539730 | ANAND JHINGAN | Sell | 24,758 | ₹422.48 | ₹1.05 Cr | BSE ↗ |
| 2020-07-01BSEBulk | FREDUN539730 | ZAHEER . | Buy | 1,12,025 | ₹186.01 | ₹2.08 Cr | BSE ↗ |
| 2020-07-01BSEBulk | FREDUN539730 | ZAHEER . | Sell | 1,12,025 | ₹183.28 | ₹2.05 Cr | BSE ↗ |
| 2020-07-01BSEBulk | FREDUN539730 | KAMAL KUMAR JALAN SEC. PVT. LTD | Sell | 33,697 | ₹187.3 | ₹0.63 Cr | BSE ↗ |
| 2020-07-01BSEBulk | FREDUN539730 | KAMAL KUMAR JALAN SEC. PVT. LTD | Buy | 33,872 | ₹184.83 | ₹0.63 Cr | BSE ↗ |
| 2020-07-01BSEBulk | FREDUN539730 | SURINDER GURMUKH DHAUL | Sell | 24,881 | ₹186.19 | ₹0.46 Cr | BSE ↗ |
| 2020-07-01BSEBulk | FREDUN539730 | SURINDER GURMUKH DHAUL | Buy | 24,881 | ₹183.48 | ₹0.46 Cr | BSE ↗ |
| 2018-01-15BSEBulk | FREDUN539730 | MADHUBALA PARESH TRIVEDI | Sell | 15,400 | ₹142.7 | ₹0.22 Cr | BSE ↗ |
Names as reported
539730
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…