COMPANY PROFILE
SMR
16 Sept 2026 – 27 Oct 2026 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 1 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
SMR JEWELS LIMITED · Listing ISIN INE11XK01017 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SONI PARUL MANOJ | 30 Sept 2026 | 27,29,680 | 14.63% | ₹24.5671 CrRaw close ₹90.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VISMAY MANOJKUMAR SONI | 30 Sept 2026 | 25,09,006 | 13.45% | ₹22.5811 CrRaw close ₹90.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DRASHTI PAL MODI | 30 Sept 2026 | 24,29,383 | 13.02% | ₹21.8644 CrRaw close ₹90.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SONI DIPIKABEN VIRENDRA | 30 Sept 2026 | 21,29,383 | 11.42% | ₹19.1644 CrRaw close ₹90.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| JAINIL VIRENDRA SONI | 30 Sept 2026 | 20,16,228 | 10.81% | ₹18.1461 CrRaw close ₹90.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| YASHWANT AMRATLAL THAKKAR | 30 Sept 2026 | 7,43,000 | 3.98% | ₹6.687 CrRaw close ₹90.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 30 Sept 2026 | 6,16,000 | 3.3% | ₹5.544 CrRaw close ₹90.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| CRAFT EMERGING MARKET FUND PCC- ARBITRAGE STRATEGY FUND | 30 Sept 2026 | 6,15,000 | 3.3% | ₹5.535 CrRaw close ₹90.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AFFLUENCE FINCON SERVICE PRIVATE LIMITED | 30 Sept 2026 | 4,88,000 | 2.62% | ₹4.392 CrRaw close ₹90.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AFFLUENCE GEMS PRIVATE LIMITED | 30 Sept 2026 | 4,88,000 | 2.62% | ₹4.392 CrRaw close ₹90.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 12 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND | 30 Sept 2026 | 4,25,000 | 2.28% | ₹3.825 CrRaw close ₹90.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| NAVEEN RASTOGI | 30 Sept 2026 | 2,95,938 | 1.59% | ₹2.6634 CrRaw close ₹90.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| 3 SIGMA GLOBAL FUND | 30 Sept 2026 | 1,87,000 | 1% | ₹1.683 CrRaw close ₹90.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PARTH BHAVESH MODI | 30 Sept 2026 | 79,398 | 0.43% | ₹0.7146 CrRaw close ₹90.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| BHAVESHKUMAR CHANDRAKANT MODI | 30 Sept 2026 | 73,383 | 0.39% | ₹0.6604 CrRaw close ₹90.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PAL BHAVESHKUMAR MODI | 30 Sept 2026 | 73,383 | 0.39% | ₹0.6604 CrRaw close ₹90.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| BHANUMATI RAMANLAL PAREKH | 30 Sept 2026 | 43,383 | 0.23% | ₹0.3904 CrRaw close ₹90.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SONI MITUL VIRENDRA | 30 Sept 2026 | 43,383 | 0.23% | ₹0.3904 CrRaw close ₹90.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SONI NIHARIKA VISMAY | 30 Sept 2026 | 43,383 | 0.23% | ₹0.3904 CrRaw close ₹90.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PRAGNA BHAVESH MODI | 30 Sept 2026 | 43,308 | 0.23% | ₹0.3898 CrRaw close ₹90.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| BHAVIK GIRISHKUMAR SONI | 30 Sept 2026 | 28,872 | 0.15% | ₹0.2598 CrRaw close ₹90.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PALAV MUKESH SONI | 30 Sept 2026 | 20,451 | 0.11% | ₹0.1841 CrRaw close ₹90.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-27BSEBulk | SMR544774 | RIKHAV SECURITIES LIMITED | Sell | 1,31,000 | ₹93.28 | ₹1.22 Cr | BSE ↗ |
| 2026-10-27BSEBulk | SMR544774 | SIDHACHAKRA ENTERPRISE LLP | Buy | 1,27,000 | ₹93.27 | ₹1.18 Cr | BSE ↗ |
| 2026-10-27BSEBulk | SMR544774 | RIKHAV SECURITIES LIMITED | Buy | 4,000 | ₹93.52 | ₹0.04 Cr | BSE ↗ |
| 2026-09-16BSEBulk | SMR544774 | CRAFT EMERGING MARKET FUND PCC-ARBITRAGE STRATEGY FUND | Buy | 6,15,000 | ₹87.91 | ₹5.41 Cr | BSE ↗ |
| 2026-09-16BSEBulk | SMR544774 | BEACON STONE CAPITAL VCC - BEACON STONE I | Sell | 6,15,000 | ₹87.9 | ₹5.41 Cr | BSE ↗ |
Names as reported
544774
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…