REPORTED PARTICIPANT
SBI MUTUAL FUND
24 Aug 2004 – 8 Oct 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
26 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ASM Technologies LimitedSBI Mutual Fund | 16 Oct 2026 | 8,22,564 | 5.25% | ₹543.0938 CrRaw close ₹6602.45 · 16 Oct 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| INFOSYS LIMITEDSBI MUTUAL FUND | 30 Sept 2026 | 16,74,85,121 | 4.51% | ₹16,649.6959 CrRaw close ₹994.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| LARSEN & TOUBRO LIMITEDSBI MUTUAL FUND | 30 Sept 2026 | 6,40,87,685 | 4.7% | ₹24,096.9696 CrRaw close ₹3760.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| ASIAN PAINTS LIMITEDSBI Mutual Fund | 30 Sept 2026 | 4,08,50,088 | 4.26% | ₹9,814.6421 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| SHREE CEMENT LIMITEDSBI Mutual Fund | 30 Sept 2026 | 17,08,860 | 4.74% | ₹3,818.4477 CrRaw close ₹22345.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| ICICI BANK LIMITEDSBI MUTUAL FUND | 30 Sept 2026 | 44,66,93,828 | 6.22% | ₹59,039.5232 CrRaw close ₹1321.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| URBAN COMPANY LIMITEDSBI Mutual Fund | 30 Sept 2026 | 14,08,40,314 | 9.13% | ₹2,217.9533 CrRaw close ₹157.48 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| LIFE INSURANCE CORPORATION OF INDIASBI Mutual Fund | 30 Sept 2026 | 15,50,49,260 | 1.23% | ₹6,127.5468 CrRaw close ₹395.20 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Sundaram Clayton LimitedSBI Mutual Fund | 30 Sept 2026 | 21,21,616 | 9.62% | ₹260.7254 CrRaw close ₹1228.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| TVS Holdings LimitedSBI Mutual Fund | 30 Sept 2026 | 2,68,476 | 1.33% | ₹325.0439 CrRaw close ₹12107.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Show 16 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| BSE LIMITEDSBI Mutual Fund | 30 Sept 2026 | 1,04,54,043 | 2.56% | ₹3,232.3901 CrRaw close ₹3092.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| AVENUE SUPERMARTS LIMITEDSBI Mutual Fund | 30 Sept 2026 | 97,11,454 | 1.49% | ₹3,691.7121 CrRaw close ₹3801.40 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| G R INFRAPROJECTS LIMITEDSBI MUTUAL FUND | 30 Sept 2026 | 51,70,033 | 5.34% | ₹413.9128 CrRaw close ₹800.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| KOTAK MAHINDRA BANK LIMITEDSBI Mutual Fund | 30 Sept 2026 | 66,73,30,153 | 6.71% | ₹27,827.6674 CrRaw close ₹417.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Bharat Heavy Electricals LimitedSBI MUTUAL FUND | 30 Sept 2026 | 3,51,95,468 | 1.01% | ₹1,462.3717 CrRaw close ₹415.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| DLF LimitedSBI MUTUAL FUND | 30 Sept 2026 | 3,88,52,201 | 1.57% | ₹2,618.6383 CrRaw close ₹674.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| BAJAJ FINANCE LIMITEDSBI Mutual Fund | 30 Sept 2026 | 20,50,19,158 | 3.29% | ₹19,669.538 CrRaw close ₹959.40 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Crompton Greaves Consumer Electricals LimitedSBI MUTUAL FUND | 30 Sept 2026 | 79,59,449 | 1.24% | ₹166.0898 CrRaw close ₹208.67 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| DOMS INDUSTRIES LIMITEDSBI Mutual Fund | 30 Sept 2026 | 48,14,532 | 7.93% | ₹1,014.4219 CrRaw close ₹2107.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Divi's Laboratories LimitedSBI MUTUAL FUND | 30 Sept 2026 | 95,07,042 | 3.58% | ₹8,833.4681 CrRaw close ₹9291.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| PITTI ENGINEERING LIMITEDSBI Mutual Fund | 30 Sept 2026 | 22,89,766 | 6.08% | ₹260.9188 CrRaw close ₹1139.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Kingfa Science & Technology (India) LimitedSBI MUTUAL FUND | 30 Sept 2026 | 8,74,297 | 6.45% | ₹566.763 CrRaw close ₹6482.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| CITY UNION BANK LTDSBI MUTUAL FUND | 30 Sept 2026 | 5,56,99,510 | 5.62% | ₹1,259.0874 CrRaw close ₹226.05 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| HDFC Life Insurance Company LimitedSBI Mutual Fund | 30 Sept 2026 | 9,14,99,700 | 4.21% | ₹4,768.9644 CrRaw close ₹521.20 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| GANESHA ECOSPHERE LIMITEDSBI MUTUAL FUND | 30 Sept 2026 | 15,74,320 | 5.88% | ₹157.5265 CrRaw close ₹1000.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| HCL Technologies LimitedSBI Mutual Fund | 30 Sept 2026 | 4,54,67,839 | 1.68% | ₹5,592.5442 CrRaw close ₹1230.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-08BSEBlock | ITC500875 | SBI MUTUAL FUND | Buy | 3,76,04,429 | ₹257.35 | ₹967.75 Cr | BSE ↗ |
| 2026-09-30BSEBulk | INNOVACAP544067 | SBI MUTUAL FUND | Buy | 8,33,250 | ₹1,080 | ₹89.99 Cr | BSE ↗ |
| 2026-09-24NSEBulk | Star Health & Al Ins Co LSTARHEALTH | SBI MUTUAL FUND | Buy | 82,98,710 | ₹550.4 | ₹456.76 Cr | NSE ↗ |
| 2026-09-24NSEBulk | Star Health & Al Ins Co LSTARHEALTH | SBI MUTUAL FUND | Sell | 82,98,434 | ₹550.4 | ₹456.75 Cr | NSE ↗ |
| 2026-09-24NSEBlock | SEDEMAC Mechatronics LtdSEDEMAC | SBI MUTUAL FUND | Buy | 6,64,452 | ₹3,010 | ₹200.00 Cr | NSE ↗ |
| 2026-09-24NSEBulk | SEDEMAC Mechatronics LtdSEDEMAC | SBI MUTUAL FUND | Buy | 5,24,917 | ₹3,010 | ₹158.00 Cr | NSE ↗ |
| 2026-09-24NSEBulk | Ajax Engineering LimitedAJAXENGG | SBI MUTUAL FUND | Buy | 10,78,580 | ₹575.2 | ₹62.04 Cr | NSE ↗ |
| 2026-09-24NSEBulk | Ajax Engineering LimitedAJAXENGG | SBI MUTUAL FUND | Sell | 8,71,308 | ₹575.2 | ₹50.12 Cr | NSE ↗ |
| 2026-09-23BSEBulk | ABDL544203 | SBI MUTUAL FUND | Buy | 34,00,725 | ₹650 | ₹221.05 Cr | BSE ↗ |
| 2026-09-22NSEBulk | RHI MAGNESITA INDIA LTDRHIM | SBI MUTUAL FUND | Buy | 1,66,66,667 | ₹360 | ₹600.00 Cr | NSE ↗ |
Names as reported
SBI MUTUAL FUND · SBI MUTUAL FUND · SBI Mutual Fund
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…