REPORTED PARTICIPANT
HABROK INDIA MASTER LP
7 Aug 2020 – 14 Aug 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
13 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| LEAP INDIA LIMITEDHabrok India Master Lp | 30 Sept 2026 | 70,25,887 | 1.59% | ₹96.8027 CrRaw close ₹137.78 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SPENCER'S RETAIL LIMITEDHabrok India Master Lp | 30 Sept 2026 | 12,71,353 | 1.41% | ₹3.3958 CrRaw close ₹26.71 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Max Estates LimitedHABROK INDIA MASTER LP | 30 Sept 2026 | 29,96,070 | 1.83% | ₹175.8993 CrRaw close ₹587.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Bengal & Assam Company LimitedHABROK INDIA MASTER LP | 30 Sept 2026 | 1,44,752 | 1.27% | ₹88.3421 CrRaw close ₹6103.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Max India LimitedHABROK INDIA MASTER LP | 30 Sept 2026 | 17,83,489 | 3.17% | ₹28.6839 CrRaw close ₹160.83 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Sunshield Chemicals LimitedHabrok India Master Lp | 30 Sept 2026 | 3,73,584 | 4.25% | ₹39.3758 CrRaw close ₹1054.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| AEGIS LOGISTICS LIMITEDHabrok India Master Lp | 30 Sept 2026 | 75,82,556 | 2.16% | ₹1,046.4686 CrRaw close ₹1380.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| EIH LimitedHABROK INDIA MASTER LP | 30 Sept 2026 | 1,47,00,957 | 2.35% | ₹442.6458 CrRaw close ₹301.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| CARTRADE TECH LIMITEDHABROK INDIA MASTER LP | 30 Sept 2026 | 7,01,051 | 1.44% | ₹203.2908 CrRaw close ₹2899.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| ELECTROTHERM (INDIA) LIMITEDHabrok India Master Lp | 30 Sept 2026 | 5,06,107 | 3.97% | ₹39.1853 CrRaw close ₹774.25 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Show 3 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Hirect LimitedHABROK INDIA MASTER LP | 30 Sept 2026 | 9,38,064 | 2.65% | ₹107.6147 CrRaw close ₹1147.20 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Apeejay Surrendra Park Hotels LimitedHabrok India Master Lp | 30 Sept 2026 | 57,21,938 | 2.68% | ₹60.6068 CrRaw close ₹105.92 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Sreeleathers LtdHABROK INDIA MASTER LP | 30 Jun 2026 | 8,19,326 | 3.54% | ₹17.1002 CrRaw close ₹208.71 · 30 Jun 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-14NSEBulk | LEAP India LimitedLEAPIND | HABROK INDIA MASTER LP | Buy | 47,00,000 | ₹165.26 | ₹77.67 Cr | NSE ↗ |
| 2024-02-22BSEBlock | EUREKAFORB543482 | HABROK INDIA MASTER LP | Buy | 9,30,000 | ₹504.95 | ₹46.96 Cr | BSE ↗ |
| 2023-07-11BSEBulk | SUNSHIEL530845 | HABROK INDIA MASTER LP | Buy | 52,018 | ₹928.5 | ₹4.83 Cr | BSE ↗ |
| 2022-09-26NSEBulk | Max India LimitedMAXIND | HABROK INDIA MASTER LP | Buy | 4,34,000 | ₹83.91 | ₹3.64 Cr | NSE ↗ |
| 2021-12-17BSEBlock | CG Power & Ind. Sol. Ltd.CGPOWER | HABROK INDIA MASTER LP | Sell | 10,00,000 | ₹173.3 | ₹17.33 Cr | BSE ↗ |
| 2020-09-30NSEBulk | CG Power & Ind. Sol. Ltd.CGPOWER | HABROK INDIA MASTER LP | Buy | 40,57,559 | ₹24.01 | ₹9.74 Cr | NSE ↗ |
| 2020-08-24NSEBulk | Ramco Systems LimitedRAMCOSYS | HABROK INDIA MASTER LP | Sell | 1,86,992 | ₹233.5 | ₹4.37 Cr | NSE ↗ |
| 2020-08-07NSEBulk | SpencerSPENCER-RE | HABROK INDIA MASTER LP | Sell | 1,23,842 | ₹26.53 | ₹0.33 Cr | NSE ↗ |
Names as reported
HABROK INDIA MASTER LP
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…