COMPANY PROFILE
KLASSROOM
7 Aug 2026 – 11 Aug 2026 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 1 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
FUSION KLASSROOM EDUTECH LIMITED · Listing ISIN INE1LMA01010 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ALKA NIKHIL JAVERI | 30 Sept 2026 | 19,11,152 | 20.51% | ₹32.6043 CrRaw close ₹170.60 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DHRUV NIKHIL JAVERI | 30 Sept 2026 | 8,77,800 | 9.42% | ₹14.9753 CrRaw close ₹170.60 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DHUMIL NIKHIL JAVERI | 30 Sept 2026 | 8,77,800 | 9.42% | ₹14.9753 CrRaw close ₹170.60 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DEEPTI CHOUDHARY | 30 Sept 2026 | 4,49,521 | 4.82% | ₹7.6688 CrRaw close ₹170.60 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MOHAN MECHEM PROJECTS PRIVATE LIMITED | 30 Sept 2026 | 4,10,624 | 4.41% | ₹7.0052 CrRaw close ₹170.60 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RJ HUF | 30 Sept 2026 | 2,80,000 | 3.01% | ₹4.7768 CrRaw close ₹170.60 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 30 Sept 2026 | 2,44,000 | 2.62% | ₹4.1626 CrRaw close ₹170.60 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| OASIS SECURITIES LIMITED | 30 Sept 2026 | 2,35,200 | 2.52% | ₹4.0125 CrRaw close ₹170.60 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SUBHKAM VENTURES I PVT LTD | 30 Sept 2026 | 1,88,800 | 2.03% | ₹3.2209 CrRaw close ₹170.60 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| CHANDA NARESH RATHOD | 30 Sept 2026 | 1,76,800 | 1.9% | ₹3.0162 CrRaw close ₹170.60 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 14 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ASTORNE CAPITAL VCC - ARVEN | 30 Sept 2026 | 1,50,400 | 1.61% | ₹2.5658 CrRaw close ₹170.60 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| GHANSHYAM RAMESHBHAI PARMAR . | 30 Sept 2026 | 1,43,959 | 1.55% | ₹2.4559 CrRaw close ₹170.60 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PAVAN ANIL BAKERI | 30 Sept 2026 | 1,39,548 | 1.5% | ₹2.3807 CrRaw close ₹170.60 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DHAVAL PRADIP PATEL | 30 Sept 2026 | 1,37,543 | 1.48% | ₹2.3465 CrRaw close ₹170.60 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| EKAMYA PRAGATI SCHEME - I | 30 Sept 2026 | 1,26,400 | 1.36% | ₹2.1564 CrRaw close ₹170.60 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| KUBER INDIA OPPORTUNITY FUND | 30 Sept 2026 | 1,26,400 | 1.36% | ₹2.1564 CrRaw close ₹170.60 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PUNE E STOCK BROKING LTD - PROPRIETORY ACCOUNT | 30 Sept 2026 | 1,23,200 | 1.32% | ₹2.1018 CrRaw close ₹170.60 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DEEPANK BHANDARI | 30 Sept 2026 | 98,800 | 1.06% | ₹1.6855 CrRaw close ₹170.60 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND | 30 Sept 2026 | 93,600 | 1% | ₹1.5968 CrRaw close ₹170.60 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DARSHITA NIRAV GODA | 30 Sept 2026 | 5,614 | 0.06% | ₹0.0958 CrRaw close ₹170.60 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ADRIKA GIRISH KUNDER | 30 Sept 2026 | 4,812 | 0.05% | ₹0.0821 CrRaw close ₹170.60 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| KALPANA ZAVERI BHIMANI | 30 Sept 2026 | 4,812 | 0.05% | ₹0.0821 CrRaw close ₹170.60 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ZAVERI VRAJLAL BHIMANI | 30 Sept 2026 | 4,812 | 0.05% | ₹0.0821 CrRaw close ₹170.60 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| NIKHIL NARENDRA JAVERI | 30 Sept 2026 | 4,810 | 0.05% | ₹0.0821 CrRaw close ₹170.60 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-11BSEBulk | KLASSROOM544856 | CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND | Buy | 93,600 | ₹168.35 | ₹1.58 Cr | BSE ↗ |
| 2026-08-10BSEBulk | KLASSROOM544856 | CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | Buy | 1,17,600 | ₹170.5 | ₹2.01 Cr | BSE ↗ |
| 2026-08-10BSEBulk | KLASSROOM544856 | DEEPANKBHANDARI | Buy | 60,000 | ₹158.45 | ₹0.95 Cr | BSE ↗ |
| 2026-08-07BSEBulk | KLASSROOM544856 | RJ HUF | Buy | 2,80,000 | ₹170 | ₹4.76 Cr | BSE ↗ |
| 2026-08-07BSEBulk | KLASSROOM544856 | OASIS SECURITIES LIMITED | Buy | 2,35,200 | ₹170 | ₹4.00 Cr | BSE ↗ |
| 2026-08-07BSEBulk | KLASSROOM544856 | RJ TRINITY | Buy | 1,76,800 | ₹170 | ₹3.01 Cr | BSE ↗ |
Names as reported
544856
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…