REPORTED PARTICIPANT
SUBHKAM VENTURES I PVT LTD
6 Aug 2015 – 6 Nov 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
4 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| FUSION KLASSROOM EDUTECH LIMITEDSUBHKAM VENTURES I PVT LTD | 30 Sept 2026 | 1,88,800 | 2.03% | ₹3.2209 CrRaw close ₹170.60 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Raksan Transformers LimitedSUBHKAM VENTURES I PVT LTD | 30 Sept 2026 | 3,48,000 | 1.67% | ₹9.6622 CrRaw close ₹277.65 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| GLASS WALL SYSTEMS (INDIA) LIMITEDSubhkam Ventures I Pvt Ltd | 30 Sept 2026 | 11,61,583 | 1.32% | ₹32.7566 CrRaw close ₹282.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| SAFE ENTERPRISES RETAIL FIXTURES LIMITEDSUBHKAM VENTURES I PVT LTD | 31 Mar 2026 | 7,43,500 | 1.6% | ₹14.9704 CrRaw close ₹201.35 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-11-06NSEBlock | Alivus Life Sciences LtdALIVUS | SUBHKAM VENTURES I PVT LTD | Buy | 2,50,000 | ₹1,370 | ₹34.25 Cr | NSE ↗ |
| 2025-06-26NSEBlock | PB Fintech LimitedPOLICYBZR | SUBHKAM VENTURES I PVT LTD | Buy | 2,00,000 | ₹1,821.5 | ₹36.43 Cr | NSE ↗ |
| 2025-05-02NSEBlock | PNB Housing Fin Ltd.PNBHOUSING | SUBHKAM VENTURES I PVT LTD | Buy | 2,00,045 | ₹1,000.2 | ₹20.01 Cr | NSE ↗ |
| 2025-03-20NSEBulk | Walchandnagar Ind. LtdWALCHANNAG | SUBHKAM VENTURES I PVT LTD | Sell | 3,00,000 | ₹167 | ₹5.01 Cr | NSE ↗ |
| 2022-03-31NSEBulk | IRIS RegTech Solution LtdIRIS | SUBHKAM VENTURES I PVT LTD | Sell | 2,71,168 | ₹101 | ₹2.74 Cr | NSE ↗ |
| 2015-08-06BSEBulk | MPL526143 | SUBHKAM VENTURES I PVT LTD | Sell | 10,02,148 | ₹24.05 | ₹2.41 Cr | BSE ↗ |
Names as reported
SUBHKAM VENTURES I PVT LTD
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…