COMPANY PROFILE
Asian Paints Limited
19 Mar 2008 – 17 Sept 2026 · BSE + NSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · ASIANPAINT. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 43 collected index entries; 61 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
ASIAN PAINTS LIMITED · Listing ISIN INE021A01026 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Life Insurance Corporation of India | 30 Sept 2026 | 7,65,41,818 | 7.98% | ₹18,389.9372 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Sattva Holding and Trading Private Limited | 30 Sept 2026 | 5,47,89,183 | 5.71% | ₹13,163.6491 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Smiti Holding and Trading Company Private Limited | 30 Sept 2026 | 5,16,06,638 | 5.38% | ₹12,399.0108 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Geetanjali Trading and Investments Private Limited | 30 Sept 2026 | 4,59,06,140 | 4.79% | ₹11,029.4092 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SBI Mutual Fund | 30 Sept 2026 | 4,08,50,088 | 4.26% | ₹9,814.6421 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Elcid Investments Limited | 30 Sept 2026 | 2,83,13,860 | 2.95% | ₹6,802.688 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Shubhit Holdings Private Limited | 30 Sept 2026 | 2,31,50,730 | 2.41% | ₹5,562.1944 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Sudhanva Investments and Trading Company Private Limited | 30 Sept 2026 | 1,90,01,760 | 1.98% | ₹4,565.3629 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Rupen Investment & Industries Private Limited | 30 Sept 2026 | 1,88,49,825 | 1.97% | ₹4,528.859 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Satyadharma Investments and Trading Company Private Ltd. | 30 Sept 2026 | 1,83,34,280 | 1.91% | ₹4,404.9941 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 75 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ICICI Prudential Mutual Fund | 30 Sept 2026 | 1,70,76,234 | 1.78% | ₹4,102.736 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Castle Investment & Industries Private Limited | 30 Sept 2026 | 1,54,57,470 | 1.61% | ₹3,713.8117 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Lyon Investment & Industries Private Limited | 30 Sept 2026 | 1,43,42,060 | 1.5% | ₹3,445.8233 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Dipika Amar Vakil | 30 Sept 2026 | 1,27,61,340 | 1.33% | ₹3,066.0395 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Jaldhar Investments and Trading Company Private Limited | 30 Sept 2026 | 1,24,28,250 | 1.3% | ₹2,986.0113 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Late Abhay Arvind Vakil | 30 Sept 2026 | 1,24,18,060 | 1.29% | ₹2,983.5631 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Tru Trading and Investments Pvt Limited | 30 Sept 2026 | 1,21,76,500 | 1.27% | ₹2,925.5259 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Nehal Trading and Investments Private Limited | 30 Sept 2026 | 1,11,02,530 | 1.16% | ₹2,667.4939 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Asteroids Trading and Investments Private Limited | 30 Sept 2026 | 1,08,18,530 | 1.13% | ₹2,599.26 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Jalaj Trading & Investment Company Private Limited | 30 Sept 2026 | 1,07,76,697 | 1.12% | ₹2,589.2092 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Unnati Trading and Investments Private Limited | 30 Sept 2026 | 1,04,72,600 | 1.09% | ₹2,516.1469 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Doli Trading and Investments Private Limited | 30 Sept 2026 | 93,63,440 | 0.98% | ₹2,249.6601 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Centaurus Trading and Investments Pvt Ltd | 30 Sept 2026 | 74,08,940 | 0.77% | ₹1,780.0719 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Vivek Abhay Vakil | 30 Sept 2026 | 68,12,369 | 0.71% | ₹1,636.7398 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Suptaswar Investments and Trading Company Limited | 30 Sept 2026 | 65,58,310 | 0.68% | ₹1,575.6996 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Bhairavi Abhay Vakil | 30 Sept 2026 | 60,64,322 | 0.63% | ₹1,457.014 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Lambodar Investments and Trading Company Limited | 30 Sept 2026 | 60,15,130 | 0.63% | ₹1,445.1951 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Murahar Investments and Trading Company Limited | 30 Sept 2026 | 57,43,670 | 0.6% | ₹1,379.9742 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Nehal Abhay Vakil | 30 Sept 2026 | 57,38,489 | 0.6% | ₹1,378.7294 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Upnishad Holdings Private Limited | 30 Sept 2026 | 40,98,430 | 0.43% | ₹984.6888 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Hiren Holdings Private Limited | 30 Sept 2026 | 39,50,310 | 0.41% | ₹949.1015 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Prafullika Shailesh Choksi | 30 Sept 2026 | 38,74,480 | 0.4% | ₹930.8826 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Satyen Ashwin Gandhi | 30 Sept 2026 | 37,25,954 | 0.39% | ₹895.1977 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Hiren Ashwin Gandhi | 30 Sept 2026 | 37,06,265 | 0.39% | ₹890.4672 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Malav A Dani | 30 Sept 2026 | 36,50,176 | 0.38% | ₹876.9913 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Vishal Shailesh Choksi | 30 Sept 2026 | 33,80,865 | 0.35% | ₹812.2866 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Hasit A Dani | 30 Sept 2026 | 31,50,800 | 0.33% | ₹757.0112 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VAKIL HUF (VARUN AMAR VAKIL) | 30 Sept 2026 | 31,03,290 | 0.32% | ₹745.5965 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Amrita Amar Vakil | 30 Sept 2026 | 25,66,680 | 0.27% | ₹616.6705 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Jigish Shailesh Choksi | 30 Sept 2026 | 24,24,825 | 0.25% | ₹582.5885 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Manish Mahendra Choksi | 30 Sept 2026 | 23,81,040 | 0.25% | ₹572.0687 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Varun Amar Vakil | 30 Sept 2026 | 22,30,590 | 0.23% | ₹535.9216 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AMAR ARVIND VAKIL HUF (VARUN AMAR VAKIL) | 30 Sept 2026 | 21,12,190 | 0.22% | ₹507.4748 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ELF Trading and Chemical Manufacturing Private Limited | 30 Sept 2026 | 21,08,160 | 0.22% | ₹506.5065 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ABHAY ARVIND VAKIL HUF (VIVEK ABHAY VAKIL) | 30 Sept 2026 | 20,76,820 | 0.22% | ₹498.9768 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Rupal Anant Bhat | 30 Sept 2026 | 19,23,770 | 0.2% | ₹462.205 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHAILESH CHIMANLAL CHOKSI HUF (JIGISH SHAILESH CHOKSI) | 30 Sept 2026 | 17,49,690 | 0.18% | ₹420.3805 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Mahendra Chimanlal Choksi | 30 Sept 2026 | 16,56,380 | 0.17% | ₹397.9619 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Jalaj A Dani | 30 Sept 2026 | 16,00,200 | 0.17% | ₹384.4641 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Ina Ashwin Dani | 30 Sept 2026 | 14,51,792 | 0.15% | ₹348.8075 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Late Asha Subhash Gujarathi | 30 Sept 2026 | 14,23,400 | 0.15% | ₹341.9861 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Rita Mahendra Choksi | 30 Sept 2026 | 9,80,000 | 0.1% | ₹235.4548 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Rayirth Holding and Trading Company Private Limited | 30 Sept 2026 | 9,65,910 | 0.1% | ₹232.0695 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Rupen Ashwin Choksi | 30 Sept 2026 | 9,28,607 | 0.1% | ₹223.1071 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Ashish Ashwin Choksi | 30 Sept 2026 | 8,80,840 | 0.09% | ₹211.6306 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Urvashi Ashwin Choksi | 30 Sept 2026 | 8,38,110 | 0.09% | ₹201.3643 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ACC AP TRUST (Urvashi Ashwin Choksi, Ashish Ashwin Choksi, Rupen Ashwin Choksi) | 30 Sept 2026 | 7,85,700 | 0.08% | ₹188.7723 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Rhea Amit Sethi | 30 Sept 2026 | 7,02,000 | 0.07% | ₹168.6625 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MAHENDRA CHIMANLAL CHOKSI HUF (MAHENDRA CHIMANLAL CHOKSI) | 30 Sept 2026 | 5,39,800 | 0.06% | ₹129.6923 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Ami Manish Choksi | 30 Sept 2026 | 4,72,200 | 0.05% | ₹113.4508 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Vita Jalaj Dani | 30 Sept 2026 | 4,35,260 | 0.05% | ₹104.5756 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Ishwara Hasit Dani | 30 Sept 2026 | 4,10,710 | 0.04% | ₹98.6772 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| HASIT ASHWIN DANI HUF (HASIT ASHWIN DANI) | 30 Sept 2026 | 3,92,666 | 0.04% | ₹94.3419 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| JALAJ A DANI HUF (JALAJ ASHWIN DANI) | 30 Sept 2026 | 1,80,666 | 0.02% | ₹43.4068 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Richa Manish Choksi | 30 Sept 2026 | 1,80,450 | 0.02% | ₹43.3549 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Mudit Jalaj Dani | 30 Sept 2026 | 1,59,800 | 0.02% | ₹38.3935 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Late Amar Arvind Vakil | 30 Sept 2026 | 1,58,770 | 0.02% | ₹38.1461 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Smiti Jalaj Dani | 30 Sept 2026 | 1,39,110 | 0.01% | ₹33.4226 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Binita Ashish Choksi | 30 Sept 2026 | 1,31,700 | 0.01% | ₹31.6422 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Anay Rupen Choksi | 30 Sept 2026 | 1,30,500 | 0.01% | ₹31.3539 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Aashay Ashish Choksi | 30 Sept 2026 | 1,25,380 | 0.01% | ₹30.1238 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Vikatmev Containers Ltd | 30 Sept 2026 | 1,11,600 | 0.01% | ₹26.813 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Nysha Rupen Choksi | 30 Sept 2026 | 1,02,750 | 0.01% | ₹24.6867 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Druhi Ashish Choksi | 30 Sept 2026 | 1,00,000 | 0.01% | ₹24.026 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Ashwin Ramanlal Gandhi | 30 Sept 2026 | 91,860 | 0.01% | ₹22.0703 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Meghna Satyen Gandhi | 30 Sept 2026 | 75,000 | 0.01% | ₹18.0195 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Vaibhavi Hiren Gandhi | 30 Sept 2026 | 75,000 | 0.01% | ₹18.0195 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Shubhlakshmi Hasit Dani | 30 Sept 2026 | 59,529 | 0.01% | ₹14.3024 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Late Chandanben Chhotalal Shah | 30 Sept 2026 | 20,000 | 0% | ₹4.8052 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Dani Finlease Private Limited | 30 Sept 2026 | 10,930 | 0% | ₹2.626 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Hrishav Varun Vakil (Minor) | 30 Sept 2026 | 10,000 | 0% | ₹2.4026 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Nyra Varun Vakil (Minor) | 30 Sept 2026 | 10,000 | 0% | ₹2.4026 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Ragini Varun Vakil | 30 Sept 2026 | 10,000 | 0% | ₹2.4026 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MANISH MAHENDRA CHOKSI HUF (MANISH MAHENDRA CHOKSI) | 30 Sept 2026 | 7,500 | 0% | ₹1.802 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ASHISH ASHWIN CHOKSI HUF (ASHISH ASHWIN CHOKSI) | 30 Sept 2026 | 5,620 | 0% | ₹1.3503 CrRaw close ₹2402.60 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Related code histories
These profiles share an exchange code at some point. Review their dates and identities before treating them as a continuous company history.
Names as reported
500820 · ASIANPAINT
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…