REPORTED PARTICIPANT
NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND
20 Jul 2022 – 22 Sept 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
24 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ISERA LIFESCIENCES LIMITEDNav Capital VCC - Nav Capital Emerging Star Fund | 1 Oct 2026 | 10,00,000 | 4.07% | ₹14.39 CrRaw close ₹143.90 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| SHAKTI POLYTARP LIMITEDNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 30 Sept 2026 | 3,14,000 | 1.83% | ₹1.7615 CrRaw close ₹56.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| IDENTIXWEB LIMITEDNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 30 Sept 2026 | 4,86,000 | 4.65% | ₹3.3534 CrRaw close ₹69.00 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Fonebox Retail LimitedNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 30 Sept 2026 | 1,73,000 | 1.3% | ₹2.4981 CrRaw close ₹144.40 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| UNITED COTFAB LIMITEDNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 30 Sept 2026 | 3,00,000 | 1.75% | ₹0.4191 CrRaw close ₹13.97 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| MAHAMAYA LIFESCIENCES LIMITEDNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 30 Sept 2026 | 4,04,400 | 1.73% | ₹7.4713 CrRaw close ₹184.75 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Ravelcare LimitedNav Capital VCC - Nav Capital Emerging Star Fund | 30 Sept 2026 | 1,24,000 | 1.81% | ₹1.2648 CrRaw close ₹102.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| MARUSHIKA TECHNOLOGY LIMITEDNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 30 Sept 2026 | 2,19,600 | 2.57% | ₹2.4398 CrRaw close ₹111.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SUGS LLOYD LIMITEDNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 30 Sept 2026 | 2,36,000 | 1.02% | ₹6.6245 CrRaw close ₹280.70 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| PASHUPATI COTSPIN LIMITEDNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 30 Sept 2026 | 17,74,000 | 1.12% | ₹13.376 CrRaw close ₹75.40 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
Show 14 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MEHUL COLOURS LIMITEDNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 30 Sept 2026 | 1,77,600 | 1.68% | ₹0.9235 CrRaw close ₹52.00 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Himalaya Nutravedics India LtdNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 30 Sept 2026 | 1,89,600 | 2.15% | ₹2.2145 CrRaw close ₹116.80 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Msafe Equipments LtdNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 30 Sept 2026 | 3,25,000 | 1.59% | ₹8.7328 CrRaw close ₹268.70 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| GUJJUBHAI INDUSTRIES LIMITEDNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 30 Sept 2026 | 2,91,058 | 1.39% | ₹3.3821 CrRaw close ₹116.20 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| DESI FARMS INDIA LIMITEDNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 30 Sept 2026 | 15,87,000 | 4.84% | ₹100.8221 CrRaw close ₹635.30 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| BELDING INDIA LIMITEDNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 30 Sept 2026 | 4,63,492 | 3.2% | ₹44.2403 CrRaw close ₹954.50 · 30 Sept 2026 BSE | named shareholder | Official filing ↗NSE · reported name |
| LAST MILE ENTERPRISES LTDNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 30 Sept 2026 | 2,92,70,981 | 8.23% | ₹16.1283 CrRaw close ₹5.51 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Hazoor Multi Projects LimitedNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 30 Sept 2026 | 81,96,500 | 2.84% | ₹15.2865 CrRaw close ₹18.65 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| TCC Concept LimitedNav Capital Vcc - Nav Capital Emerging Star Fund | 30 Sept 2026 | 58,71,265 | 2.47% | ₹29.3152 CrRaw close ₹49.93 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Encompass Design India LimitedNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 24 Sept 2026 | 4,17,600 | 2.62% | ₹10.0224 CrRaw close ₹240.00 · 24 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Sotac Pharmaceuticals LimitedNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 31 Mar 2026 | 8,12,400 | 7.35% | ₹8.8755 CrRaw close ₹109.25 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| PENTAGON RUBBER LIMITEDNav Capital Vcc - Nav Capital Emerging Star Fund | 31 Mar 2026 | 1,68,000 | 2.18% | ₹0.924 CrRaw close ₹55.00 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SATI POLY PLAST LIMITEDNav Capital Vcc - Nav Capital Emerging Star Fund | 31 Mar 2026 | 1,27,500 | 2.58% | ₹0.3596 CrRaw close ₹28.20 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Avana Electrosystems LimitedNAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 31 Mar 2026 | 2,42,000 | 1.07% | ₹1.5742 CrRaw close ₹65.05 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
2 possible matches with different name formatting
These names match only after punctuation, spacing or ampersand changes. They are separate candidates and are not included in the matched holdings above.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SHARVAYA METALS LIMITEDNAV CAPITAL VCC-NAV CAPITAL EMERGING STAR FUND | 30 Sept 2026 | 1,47,000 | 1.47% | ₹2.1315 CrRaw close ₹145.00 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · formatting-only candidateLinked by BSE company code |
| Avro India LimitedNAV Capital VCC-NAV Capital Emerging Star Fund | 30 Sept 2026 | 84,74,830 | 6.32% | ₹5.7883 CrRaw close ₹6.83 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · formatting-only candidate |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…