COMPANY PROFILE
Fonebox Retail Limited
2 Feb 2024 – 4 Nov 2025 · NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 5 collected index entries; 1 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Fonebox Retail Limited · Listing ISIN INE0Q4701019
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MANISHBHAI GIRISHBHAI PATEL | 30 Sept 2026 | 18,37,500 | 13.86% | ₹26.5335 CrRaw close ₹144.40 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| JIGAR LALLUBHAI DESAI | 30 Sept 2026 | 12,36,750 | 9.33% | ₹17.8587 CrRaw close ₹144.40 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| PARTH LALLUBHAI DESAI | 30 Sept 2026 | 12,36,750 | 9.33% | ₹17.8587 CrRaw close ₹144.40 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RAJESH UJAMSHIBHAI SHAH | 30 Sept 2026 | 10,07,000 | 7.59% | ₹14.5411 CrRaw close ₹144.40 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| DHRUMIL PRADIPBHAI SHAH | 30 Sept 2026 | 10,01,000 | 7.55% | ₹14.4544 CrRaw close ₹144.40 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| PANKAJ KAILASHNATH VASUDEVA | 30 Sept 2026 | 10,00,000 | 7.54% | ₹14.44 CrRaw close ₹144.40 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| VIJAY LALSINGH YADAV | 30 Sept 2026 | 3,67,500 | 2.77% | ₹5.3067 CrRaw close ₹144.40 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| CHANDRESH DASHRATHBHARTHI SWAMI | 30 Sept 2026 | 3,21,566 | 2.43% | ₹4.6434 CrRaw close ₹144.40 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KRUNAL BHAGVANBHAI PATEL | 30 Sept 2026 | 3,21,559 | 2.43% | ₹4.6433 CrRaw close ₹144.40 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ARVINDKUMAR RANCHHODBHAI PATEL | 30 Sept 2026 | 2,94,000 | 2.22% | ₹4.2454 CrRaw close ₹144.40 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Show 14 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| JIGNESHKUMAR DASHRATHLAL PAREKH | 30 Sept 2026 | 2,94,000 | 2.22% | ₹4.2454 CrRaw close ₹144.40 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| AMITKUMAR GOPALBHAI PATEL | 30 Sept 2026 | 2,75,625 | 2.08% | ₹3.98 CrRaw close ₹144.40 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ARTI SANJEEV KUMAR | 30 Sept 2026 | 1,83,750 | 1.39% | ₹2.6534 CrRaw close ₹144.40 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| HARSHKUMAR BHUPENDRABHAI KOTAK | 30 Sept 2026 | 1,83,750 | 1.39% | ₹2.6534 CrRaw close ₹144.40 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| PRANAV RAJNIKANT PATEL | 30 Sept 2026 | 1,83,750 | 1.39% | ₹2.6534 CrRaw close ₹144.40 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RAJNIKANT JAYANTILAL BAROT | 30 Sept 2026 | 1,83,750 | 1.39% | ₹2.6534 CrRaw close ₹144.40 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SOMESH CHANDRESHKUMAR PATANI | 30 Sept 2026 | 1,83,750 | 1.39% | ₹2.6534 CrRaw close ₹144.40 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 30 Sept 2026 | 1,73,000 | 1.3% | ₹2.4981 CrRaw close ₹144.40 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MADHAVRAO NAGORAO DESHPANDE | 30 Sept 2026 | 1,50,000 | 1.13% | ₹2.166 CrRaw close ₹144.40 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| DHAVAL DINESHKUMAR PATEL | 30 Sept 2026 | 1,47,000 | 1.11% | ₹2.1227 CrRaw close ₹144.40 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| DHRUMIL DINESHBHAI PATEL | 30 Sept 2026 | 1,47,000 | 1.11% | ₹2.1227 CrRaw close ₹144.40 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RUSHI MANISHKUMAR PATEL | 30 Sept 2026 | 95,000 | 0.72% | ₹1.3718 CrRaw close ₹144.40 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| BHAGWATIBEN LALLUBHAI DESAI | 30 Sept 2026 | 21,000 | 0.16% | ₹0.3032 CrRaw close ₹144.40 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| LALLUBHAI ARJANBHAI DESAI | 30 Sept 2026 | 18,000 | 0.14% | ₹0.2599 CrRaw close ₹144.40 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
FONEBOX
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…