REPORTED PARTICIPANT
MASSACHUSETTS INSTITUTE OF TECHNOLOGY
24 Dec 2014 – 6 Oct 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
32 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| OnEMI Technology Solutions LimitedMASSACHUSETTS INSTITUTE OF TECHNOLOGY | 23 Oct 2026 | 25,46,878 | 1.24% | ₹78.7367 CrRaw close ₹309.15 · 23 Oct 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| ANTONY WASTE HANDLING CELL LIMITEDMASSACHUSETTS INSTITUTE OF TECHNOLOGY | 30 Sept 2026 | 19,68,000 | 6.93% | ₹71.7434 CrRaw close ₹364.55 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Indian Energy Exchange LimitedMASSACHUSETTS INSTITUTE OF TECHNOLOGY | 30 Sept 2026 | 2,21,39,000 | 2.48% | ₹236.8873 CrRaw close ₹107.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Gujarat Ambuja Exports LimitedMassachusetts Institute of Technology | 30 Sept 2026 | 54,61,100 | 1.19% | ₹87.4923 CrRaw close ₹160.21 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Alivus Life Sciences LimitedMassachusetts Institute of Technology | 30 Sept 2026 | 15,04,000 | 1.23% | ₹207.4467 CrRaw close ₹1379.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| IRM Energy LimitedMassachusetts Institute Of Technology | 30 Sept 2026 | 5,66,800 | 1.38% | ₹14.989 CrRaw close ₹264.45 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| FAIRCHEM ORGANICS LIMITEDMassachusetts Institute of Technology | 30 Sept 2026 | 4,19,857 | 3.33% | ₹28.5818 CrRaw close ₹680.75 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| YATRA ONLINE LIMITEDMASSACHUSETTS INSTITUTE OF TECHNOLOGY | 30 Sept 2026 | 19,78,470 | 1.26% | ₹19.7629 CrRaw close ₹99.89 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| J.G.CHEMICALS LIMITEDMASSACHUSETTS INSTITUTE OF TECHNOLOGY | 30 Sept 2026 | 10,26,300 | 2.62% | ₹66.2066 CrRaw close ₹645.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| International Gemological Institute LimitedMASSACHUSETTS INSTITUTE OF TECHNOLOGY | 30 Sept 2026 | 44,57,800 | 1.03% | ₹140.8219 CrRaw close ₹315.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Show 22 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| BlackBuck LimitedMASSACHUSETTS INSTITUTE OF TECHNOLOGY | 30 Sept 2026 | 24,65,945 | 1.35% | ₹149.9048 CrRaw close ₹607.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| NIIT LimitedMASSACHUSETTS INSTITUTE OF TECHNOLOGY | 30 Sept 2026 | 77,21,830 | 5.64% | ₹66.539 CrRaw close ₹86.17 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| CALCOM VISION LIMITEDMASSACHUSETTS INSTITUTE OF TECHNOLOGY | 30 Sept 2026 | 9,16,018 | 6.55% | ₹6.0448 CrRaw close ₹65.99 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| AAVAS FINANCIERS LIMITEDMassachusetts Institute Of Technology | 30 Sept 2026 | 8,70,411 | 1.1% | ₹105.4851 CrRaw close ₹1211.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| EVEREST INDUSTRIES LIMITEDMASSACHUSETTS INSTITUTE OF TECHNOLOGY | 30 Sept 2026 | 15,75,000 | 9.93% | ₹71.757 CrRaw close ₹455.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| NIIT Learning Systems LimitedMASSACHUSETTS INSTITUTE OF TECHNOLOGY | 30 Sept 2026 | 77,41,830 | 5.6% | ₹158.3282 CrRaw close ₹204.51 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| APEX FROZEN FOODS LIMITEDMASSACHUSETTS INSTITUTE OF TECHNOLOGY | 30 Sept 2026 | 13,02,500 | 4.17% | ₹43.8291 CrRaw close ₹336.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| United Foodbrands LimitedMASSACHUSETTS INSTITUTE OF TECHNOLOGY | 30 Sept 2026 | 15,82,000 | 4.04% | ₹107.3862 CrRaw close ₹678.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| DISHMAN CARBOGEN AMCIS LIMITEDMassachusetts Institute Of Technology | 30 Sept 2026 | 35,70,000 | 2.28% | ₹56.2168 CrRaw close ₹157.47 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| RAMKRISHNA FORGINGS LIMITEDMASSACHUSETTS INSTITUTE OF TECHNOLOGY | 30 Sept 2026 | 23,10,000 | 1.24% | ₹162.2313 CrRaw close ₹702.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Kaveri Seed Company LimitedMASSACHUSETTS INSTITUTE OF TECHNOLOGY | 30 Sept 2026 | 27,45,000 | 5.34% | ₹199.1909 CrRaw close ₹725.65 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Medi Assist Healthcare Services LimitedMASSACHUSETTS INSTITUTE OF TECHNOLOGY | 30 Sept 2026 | 42,08,330 | 5.63% | ₹127.1968 CrRaw close ₹302.25 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| STAR HEALTH AND ALLIED INSURANCE COMPANY LIMITEDMASSACHUSETTS INSTITUTE OF TECHNOLOGY | 30 Sept 2026 | 97,44,630 | 1.66% | ₹520.9966 CrRaw close ₹534.65 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Globus Spirits LimitedMassachusetts Institute Of Technology | 30 Sept 2026 | 21,44,295 | 6.82% | ₹168.6381 CrRaw close ₹786.45 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Newgen Software Technologies LimitedMASSACHUSETTS INSTITUTE OF TECHNOLOGY | 30 Sept 2026 | 58,08,494 | 4.08% | ₹271.7504 CrRaw close ₹467.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Renaissance Global LimitedMassachusetts Institute Of Technology | 30 Sept 2026 | 16,40,000 | 1.53% | ₹27.0633 CrRaw close ₹165.02 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| SNOWMAN LOGISTICS LIMITEDMassachusetts Institute Of Technology | 30 Sept 2026 | 28,00,000 | 1.68% | ₹9.6992 CrRaw close ₹34.64 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Utkarsh Small Finance Bank LimitedMASSACHUSETTS INSTITUTE OF TECHNOLOGY | 30 Sept 2026 | 2,78,57,142 | 1.57% | ₹38.3314 CrRaw close ₹13.76 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| SATIN CREDITCARE NETWORK LIMITEDMassachusetts Institute Of Technology | 30 Sept 2026 | 19,98,787 | 1.81% | ₹46.4118 CrRaw close ₹232.20 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| MATRIMONY.COM LIMITEDMASSACHUSETTS INSTITUTE OF TECHNOLOGY | 30 Sept 2026 | 14,73,459 | 7.13% | ₹77.1798 CrRaw close ₹523.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| REDINGTON LIMITEDMASSACHUSETTS INSTITUTE OF TECHNOLOGY | 30 Sept 2026 | 1,46,94,000 | 1.88% | ₹598.0458 CrRaw close ₹407.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| PANACEA BIOTEC LIMITEDMassachusetts Institute of Technology | 30 Sept 2026 | 11,10,000 | 1.81% | ₹40.626 CrRaw close ₹366.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
MASSACHUSETTS INSTITUTE OF TECHNOLOGY
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…