COMPANY PROFILE
BLACKBUCK LIMITED
21 May 2025 – 11 Sept 2026 · BSE + NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 11 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
BlackBuck Limited · Listing ISIN INE0UIZ01018
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| RAJESH KUMAR NAIDU YABAJI | 30 Sept 2026 | 1,93,41,146 | 10.61% | ₹1,175.7483 CrRaw close ₹607.90 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| CHANAKYA HRIDAYA | 30 Sept 2026 | 1,34,54,797 | 7.38% | ₹817.9171 CrRaw close ₹607.90 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RAMASUBRAMANIAN BALASUBRAMANIAM | 30 Sept 2026 | 1,26,12,601 | 6.92% | ₹766.72 CrRaw close ₹607.90 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ACCEL INDIA IV (MAURITIUS) LIMITED | 30 Sept 2026 | 1,03,68,097 | 5.69% | ₹630.2766 CrRaw close ₹607.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SMALLCAP WORLD FUND, INC | 30 Sept 2026 | 79,06,024 | 4.34% | ₹480.6072 CrRaw close ₹607.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SBI TECHNOLOGY OPPORTUNITIES FUND | 30 Sept 2026 | 64,37,900 | 3.53% | ₹391.3599 CrRaw close ₹607.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| QUANT MUTUAL FUND A/C QUANT INFRASTRUCTURE FUND | 30 Sept 2026 | 56,43,119 | 3.1% | ₹343.0452 CrRaw close ₹607.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| INTERNATIONAL FINANCE CORPORATION | 30 Sept 2026 | 45,90,253 | 2.52% | ₹279.0415 CrRaw close ₹607.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| TRIBE CAPITAL V LLC SERIES 27 | 30 Sept 2026 | 44,06,340 | 2.42% | ₹267.8614 CrRaw close ₹607.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| NOMURA INDIA INVESTMENT FUND MOTHER FUND | 30 Sept 2026 | 40,84,660 | 2.24% | ₹248.3065 CrRaw close ₹607.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Show 11 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| THINK INVESTMENTS PCC | 30 Sept 2026 | 34,59,126 | 1.9% | ₹210.2803 CrRaw close ₹607.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| DISCOVERY GLOBAL OPPORTUNITY (MAURITIUS) LTD | 30 Sept 2026 | 34,48,453 | 1.89% | ₹209.6315 CrRaw close ₹607.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| IFC EMERGING ASIA FUND, LP | 30 Sept 2026 | 33,88,438 | 1.86% | ₹205.9831 CrRaw close ₹607.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ABU DHABI INVESTMENT AUTHORITY - MONSOON | 30 Sept 2026 | 31,33,500 | 1.72% | ₹190.4855 CrRaw close ₹607.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| TIMF HOLDINGS | 30 Sept 2026 | 29,45,224 | 1.62% | ₹179.0402 CrRaw close ₹607.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ICICI PRUDENTIAL INNOVATION FUND | 30 Sept 2026 | 26,81,633 | 1.47% | ₹163.0165 CrRaw close ₹607.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 30 Sept 2026 | 24,65,945 | 1.35% | ₹149.9048 CrRaw close ₹607.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| INVESCO INDIA CONTRA FUND | 30 Sept 2026 | 22,17,371 | 1.22% | ₹134.794 CrRaw close ₹607.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| B CAPITAL-ASIA I, L.P. | 30 Sept 2026 | 21,13,614 | 1.16% | ₹128.4866 CrRaw close ₹607.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| THE NOMURA TRUST AND BANKING CO., LTD AS THE TRUST | 30 Sept 2026 | 19,43,308 | 1.07% | ₹118.1337 CrRaw close ₹607.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| YABAJI RAJKUMARI | 30 Sept 2026 | 1,26,951 | 0.07% | ₹7.7174 CrRaw close ₹607.90 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
544288 · BLACKBUCK
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…