REPORTED PARTICIPANT
KAILASH KABRA
5 Jan 2011 – 27 Oct 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
4 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| AARTECH SOLONICS LIMITEDKAILASH KABRA | 30 Sept 2026 | 4,63,120 | 1.46% | ₹2.3221 CrRaw close ₹50.14 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| UNISON METALS LIMITEDKailash Kabra | 30 Sept 2026 | 1,41,90,000 | 4.79% | ₹1.2203 CrRaw close ₹0.86 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Kabra Jewels LimitedKAILASH KABRA | 30 Sept 2026 | 40,20,000 | 38.34% | ₹38.9538 CrRaw close ₹96.90 · 29 Sept 2026 NSE | promoter | Official filing ↗NSE · reported name |
| CHOTHANI FOODS LIMITEDKAILASH KABRA | 30 Sept 2026 | 2,15,000 | 2.08% | ₹0.2238 CrRaw close ₹10.41 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-27NSEBulk | Aartech Solonics LimitedAARTECH | KAILASH KABRA | Buy | 2,67,874 | ₹48.7 | ₹1.30 Cr | NSE ↗ |
| 2026-10-27NSEBulk | Aartech Solonics LimitedAARTECH | KAILASH KABRA | Sell | 2,57,874 | ₹45.77 | ₹1.18 Cr | NSE ↗ |
| 2026-10-22NSEBulk | Pranav Constructions LtdPRANAV | KAILASH KABRA | Sell | 19,14,235 | ₹92.43 | ₹17.69 Cr | NSE ↗ |
| 2026-10-22NSEBulk | Pranav Constructions LtdPRANAV | KAILASH KABRA | Buy | 19,14,235 | ₹92.35 | ₹17.68 Cr | NSE ↗ |
| 2026-08-25BSEBulk | GLPL544759 | KAILASH KABRA | Buy | 96,000 | ₹40.14 | ₹0.39 Cr | BSE ↗ |
| 2026-08-25BSEBulk | GLPL544759 | KAILASH KABRA | Sell | 96,000 | ₹40.1 | ₹0.38 Cr | BSE ↗ |
| 2026-08-21BSEBulk | GLPL544759 | KAILASH KABRA | Sell | 72,000 | ₹41.03 | ₹0.30 Cr | BSE ↗ |
| 2026-08-21BSEBulk | GLPL544759 | KAILASH KABRA | Buy | 72,000 | ₹41.01 | ₹0.30 Cr | BSE ↗ |
| 2025-09-30BSEBulk | VASHISHTHA544508 | KAILASH KABRA | Buy | 61,200 | ₹214.86 | ₹1.31 Cr | BSE ↗ |
| 2025-09-30BSEBulk | VASHISHTHA544508 | KAILASH KABRA | Sell | 51,600 | ₹214.03 | ₹1.10 Cr | BSE ↗ |
Names as reported
KAILASH KABRA · KAILASH KABRA
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…