REPORTED PARTICIPANT
JIGNESH AMRUTLAL THOBHANI
25 Jul 2016 – 19 Oct 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
13 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MINI DIAMONDS (INDIA) LIMITEDJIGNESH AMRUTLAL THOBHANI | 13 Oct 2026 | 2,10,00,000 | 8.91% | ₹8.484 CrRaw close ₹4.04 · 13 Oct 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Aryaman Financial Services LimitedJIGNESH AMRUTLAL THOBHANI | 30 Sept 2026 | 1,23,500 | 1.01% | ₹7.7805 CrRaw close ₹630.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Roopshri Resorts LtdJIGNESH AMRUTLAL THOBHANI | 30 Sept 2026 | 3,18,000 | 4.41% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Indobell Insulations LtdJIGNESH AMRUTLAL THOBHANI | 30 Sept 2026 | 1,11,000 | 1.76% | ₹0.6429 CrRaw close ₹57.92 · 30 Sept 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| WHERRELZ IT SOLUTIONS LIMITEDJIGNESH AMRUTLAL THOBHANI | 30 Sept 2026 | 20,800 | 5.34% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| B-Right Realestate LtdJIGNESH AMRUTLAL THOBHANI | 30 Sept 2026 | 1,18,400 | 1.15% | ₹10.7389 CrRaw close ₹907.00 · 30 Sept 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| B-Right Realestate LtdJIGNESH AMRUTLAL THOBHANI | 30 Sept 2026 | 1,05,600 | 1.02% | ₹9.5779 CrRaw close ₹907.00 · 30 Sept 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| NCL RESEARCH AND FINANCIAL SERVICES LIMITEDJIGNESH AMRUTLAL THOBHANI | 30 Sept 2026 | 2,50,00,000 | 1.59% | ₹1.825 CrRaw close ₹0.73 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Shreeshay Engineers LimitedJIGNESH AMRUTLAL THOBHANI | 30 Sept 2026 | 96,11,396 | 72.79% | UnavailableNo eligible EOD close | promoter | Official filing ↗BSE · reported nameLinked by BSE company code |
| KAVVERI DEFENCE & WIRELESS TECHNOLOGIES LIMITEDJIGNESH AMRUTLAL THOBHANI | 30 Sept 2026 | 20,00,000 | 3.33% | ₹15.896 CrRaw close ₹79.48 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
Show 3 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Shiv Aum Steels LimitedJIGNESH AMRUTLAL THOBHANI | 30 Sept 2026 | 2,01,000 | 1.48% | ₹11.1987 CrRaw close ₹557.15 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Goldstar Power LimitedJignesh Amrutlal Thobhani | 30 Jun 2026 | 60,97,510 | 2.13% | ₹5.1829 CrRaw close ₹8.50 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| JAKHARIA FABRIC LIMITEDJIGNESH AMRUTLAL THOBHANI | 31 Mar 2026 | 3,09,600 | 2.54% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-19BSEBulk | NCLRESE530557 | JIGNESH AMRUTLAL THOBHANI | Sell | 82,72,226 | ₹0.73 | ₹0.60 Cr | BSE ↗ |
| 2026-10-16BSEBulk | NCLRESE530557 | JIGNESH AMRUTLAL THOBHANI | Sell | 88,29,132 | ₹0.71 | ₹0.63 Cr | BSE ↗ |
| 2025-11-10BSEBulk | MANOJJEWEL544400 | JIGNESH AMRUTLAL THOBHANI | Sell | 70,000 | ₹56.6 | ₹0.40 Cr | BSE ↗ |
| 2025-10-09BSEBulk | VALPLAST544565 | JIGNESH AMRUTLAL THOBHANI | Sell | 1,00,000 | ₹56.99 | ₹0.57 Cr | BSE ↗ |
| 2025-10-08BSEBulk | VALPLAST544565 | JIGNESH AMRUTLAL THOBHANI | Buy | 1,40,000 | ₹57 | ₹0.80 Cr | BSE ↗ |
| 2025-09-11NSEBulk | Gretex Industries Ltd.GRETEX | JIGNESH AMRUTLAL THOBHANI | Sell | 1,08,000 | ₹190 | ₹2.05 Cr | NSE ↗ |
| 2025-09-05NSEBulk | Marvel Decor LimitedMDL | JIGNESH AMRUTLAL THOBHANI | Sell | 1,37,000 | ₹75.03 | ₹1.03 Cr | NSE ↗ |
| 2025-05-15BSEBulk | SHINEFASH543244 | JIGNESH AMRUTLAL THOBHANI | Sell | 28,000 | ₹364.35 | ₹1.02 Cr | BSE ↗ |
| 2025-05-07NSEBulk | Dhariwalcorp LimitedDHARIWAL | JIGNESH AMRUTLAL THOBHANI | Sell | 1,77,600 | ₹108.49 | ₹1.93 Cr | NSE ↗ |
| 2025-04-30BSEBulk | SHINEFASH543244 | JIGNESH AMRUTLAL THOBHANI | Sell | 30,000 | ₹316.6 | ₹0.95 Cr | BSE ↗ |
Names as reported
JIGNESH AMRUTLAL THOBHANI
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…