COMPANY PROFILE
MANOJJEWEL
12 May 2025 – 15 Oct 2026 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 3 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
MANOJ JEWELLERS LIMITED · Listing ISIN INE0MV001018 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SHANTHILAL JAIN MANOJKUMAR | 30 Sept 2026 | 32,10,615 | 17.87% | ₹8.415 CrRaw close ₹26.21 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHANTILAL SUNIL | 30 Sept 2026 | 17,13,264 | 9.53% | ₹4.4905 CrRaw close ₹26.21 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| LAKSHMAN SRINIVASAN | 30 Sept 2026 | 12,56,000 | 6.99% | ₹3.292 CrRaw close ₹26.21 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHALU | 30 Sept 2026 | 12,17,126 | 6.77% | ₹3.1901 CrRaw close ₹26.21 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RAJ KUMARI | 30 Sept 2026 | 11,52,500 | 6.41% | ₹3.0207 CrRaw close ₹26.21 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| HEMA LAKSHMAN | 30 Sept 2026 | 7,08,000 | 3.94% | ₹1.8557 CrRaw close ₹26.21 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MURALI ABHISHEK | 30 Sept 2026 | 5,46,000 | 3.04% | ₹1.4311 CrRaw close ₹26.21 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ARIHANTH MEHTA | 30 Sept 2026 | 4,00,000 | 2.23% | ₹1.0484 CrRaw close ₹26.21 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RAKESH KUMAR | 30 Sept 2026 | 3,24,000 | 1.8% | ₹0.8492 CrRaw close ₹26.21 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHINCHO ASIA CAPITAL (INCORPORATED VCC SUB-FUND) | 30 Sept 2026 | 2,88,000 | 1.6% | ₹0.7548 CrRaw close ₹26.21 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 5 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| PRAVEEN KUMAR | 30 Sept 2026 | 2,28,000 | 1.27% | ₹0.5976 CrRaw close ₹26.21 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| HEENA G JAIN | 30 Sept 2026 | 2,00,000 | 1.11% | ₹0.5242 CrRaw close ₹26.21 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PRACHI M | 30 Sept 2026 | 41,250 | 0.23% | ₹0.1081 CrRaw close ₹26.21 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VANSHIKA M | 30 Sept 2026 | 41,250 | 0.23% | ₹0.1081 CrRaw close ₹26.21 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DHAMAYANTHIBAI SHANTHILAL JAIN | 30 Sept 2026 | 9,624 | 0.05% | ₹0.0252 CrRaw close ₹26.21 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-15BSEBulk | MANOJJEWEL544400 | PARSHOTAM MOHANLAL HARJANI HUF | Sell | 1,36,000 | ₹18.15 | ₹0.25 Cr | BSE ↗ |
| 2026-10-08BSEBulk | MANOJJEWEL544400 | NEO APEX SHARE BROKING SERVICES LLP | Sell | 96,000 | ₹19.08 | ₹0.18 Cr | BSE ↗ |
| 2026-10-07BSEBulk | MANOJJEWEL544400 | NEO APEX SHARE BROKING SERVICES LLP | Buy | 1,68,000 | ₹20.08 | ₹0.34 Cr | BSE ↗ |
| 2026-10-07BSEBulk | MANOJJEWEL544400 | NEO APEX SHARE BROKING SERVICES LLP | Sell | 72,000 | ₹20.1 | ₹0.14 Cr | BSE ↗ |
| 2026-08-20BSEBulk | MANOJJEWEL544400 | SONAL LOHIA | Sell | 48,000 | ₹37.67 | ₹0.18 Cr | BSE ↗ |
| 2026-07-06BSEBulk | MANOJJEWEL544400 | SHIVARJUN BYRAPANENI RAO | Sell | 48,000 | ₹33.93 | ₹0.16 Cr | BSE ↗ |
| 2025-11-11BSEBulk | MANOJJEWEL544400 | SHRENI SHARES LTD | Sell | 68,000 | ₹53.9 | ₹0.37 Cr | BSE ↗ |
| 2025-11-10BSEBulk | MANOJJEWEL544400 | SHIVARJUN BYRAPANENI RAO | Buy | 2,34,000 | ₹58.12 | ₹1.36 Cr | BSE ↗ |
| 2025-11-10BSEBulk | MANOJJEWEL544400 | SHRENI SHARES LTD | Sell | 2,38,000 | ₹55.53 | ₹1.32 Cr | BSE ↗ |
| 2025-11-10BSEBulk | MANOJJEWEL544400 | CAIFU INVESTMENT ADVISORY LLP | Sell | 1,34,000 | ₹59.52 | ₹0.80 Cr | BSE ↗ |
Names as reported
544400
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…