REPORTED PARTICIPANT
FIDELITY FUNDS - INDIA FOCUS FUND
3 Dec 2019 – 11 Aug 2025 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
9 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Indegene LimitedFidelity Funds - India Focus Fund | 30 Sept 2026 | 32,39,460 | 1.34% | ₹191.3711 CrRaw close ₹590.75 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Five-Star Business Finance LimitedFIDELITY FUNDS - INDIA FOCUS FUND | 30 Sept 2026 | 84,35,712 | 2.86% | ₹435.9998 CrRaw close ₹516.85 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Tenneco Clean Air India LimitedFIDELITY FUNDS - INDIA FOCUS FUND | 30 Sept 2026 | 46,50,179 | 1.15% | ₹236.3453 CrRaw close ₹508.25 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| CAMPUS ACTIVEWEAR LIMITEDFidelity Funds - India Focus Fund | 30 Sept 2026 | 80,73,264 | 2.64% | ₹168.594 CrRaw close ₹208.83 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| BLUE STAR LIMITEDFidelity Funds - India Focus Fund | 30 Sept 2026 | 22,81,060 | 1.11% | ₹346.2649 CrRaw close ₹1518.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Home First Finance Company India LimitedFIDELITY FUNDS - INDIA FOCUS FUND | 30 Sept 2026 | 23,06,002 | 2.21% | ₹254.7671 CrRaw close ₹1104.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Rubicon Research LimitedFidelity Funds - India Focus Fund | 30 Sept 2026 | 20,39,772 | 1.23% | ₹330.3207 CrRaw close ₹1619.40 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| MEDPLUS HEALTH SERVICES LIMITEDFIDELITY FUNDS - INDIA FOCUS FUND | 30 Sept 2026 | 20,19,005 | 1.68% | ₹132.2246 CrRaw close ₹654.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SAPPHIRE FOODS INDIA LIMITEDFidelity Funds - India Focus Fund | 30 Sept 2026 | 1,17,15,252 | 3.65% | ₹248.4571 CrRaw close ₹212.08 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-08-11NSEBulk | Home First Fin Co Ind LtdHOMEFIRST | FIDELITY FUNDS - INDIA FOCUS FUND | Buy | 5,49,404 | ₹1,190.5 | ₹65.41 Cr | NSE ↗ |
| 2025-08-11NSEBlock | Home First Fin Co Ind LtdHOMEFIRST | FIDELITY FUNDS - INDIA FOCUS FUND | Buy | 5,49,404 | ₹1,190.5 | ₹65.41 Cr | NSE ↗ |
| 2023-08-31NSEBulk | Medplus Health Serv LtdMEDPLUS | FIDELITY FUNDS - INDIA FOCUS FUND | Buy | 14,05,329 | ₹856.79 | ₹120.41 Cr | NSE ↗ |
| 2023-03-01BSEBlock | Delhivery LimitedDELHIVERY | FIDELITY FUNDS - INDIA FOCUS FUND | Buy | 23,07,878 | ₹340.8 | ₹78.65 Cr | BSE ↗ |
| 2020-06-16NSEBulk | Hind. Oil ExplorationHINDOILEXP | FIDELITY FUNDS - INDIA FOCUS FUND | Sell | 8,55,449 | ₹64 | ₹5.47 Cr | NSE ↗ |
| 2020-06-16BSEBulk | Hind. Oil ExplorationHINDOILEXP | FIDELITY FUNDS - INDIA FOCUS FUND | Sell | 8,55,449 | ₹64 | ₹5.47 Cr | BSE ↗ |
| 2019-12-03BSEBlock | CROMPTON539876 | FIDELITY FUNDS - INDIA FOCUS FUND | Buy | 28,80,303 | ₹249.2 | ₹71.78 Cr | BSE ↗ |
Names as reported
FIDELITY FUNDS - INDIA FOCUS FUND
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…