COMPANY PROFILE
VADILENT
2 Sept 2005 – 17 Sept 2026 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 519152. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 45 collected index entries; 61 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
VADILAL ENTERPRISES LIMITED · Listing ISIN INE693D01018 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| DEVANSHU LAXMANBHAI GANDHI | 30 Sept 2026 | 1,20,696 | 13.99% | ₹122.5185 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| IVG TRUST(THROUGH ITS TRUSTEE JANMAJAY GANDHI) | 30 Sept 2026 | 91,777 | 10.64% | ₹93.1628 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RAJESH RAMCHANDRA GANDHI | 30 Sept 2026 | 78,775 | 9.13% | ₹79.9645 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SANJIV DHIRESHBHAI SHAH | 30 Sept 2026 | 59,858 | 6.94% | ₹60.7619 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AXILROD PRIVATE LIMITED | 30 Sept 2026 | 43,308 | 5.02% | ₹43.962 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VADILAL MARKETING PRIVATE LIMITED | 30 Sept 2026 | 43,299 | 5.02% | ₹43.9528 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHREY SANJIV SHAH | 30 Sept 2026 | 21,794 | 2.53% | ₹22.1231 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MAMTA RAJESH GANDHI | 30 Sept 2026 | 21,287 | 2.47% | ₹21.6084 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RAJESH JAYANTILAL SHAH | 30 Sept 2026 | 19,131 | 2.22% | ₹19.4199 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| BYAD PACKAGING INDUSTRIES PVT LTD | 30 Sept 2026 | 18,700 | 2.17% | ₹18.9824 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 19 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SHAH KRINABEN SANJIVBHAI | 30 Sept 2026 | 17,654 | 2.05% | ₹17.9206 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MAHARSHEE MADHUKARBHAI MUNSHAW | 30 Sept 2026 | 17,515 | 2.03% | ₹17.7795 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Investor Education and Protection Fund | 30 Sept 2026 | 15,103 | 1.75% | ₹15.3311 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ABIR INVESTMENTS PRIVATE LIMITED | 30 Sept 2026 | 13,605 | 1.58% | ₹13.8104 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| GANDHI VIRENDRA RAMCHANDRA (HUF) | 30 Sept 2026 | 11,689 | 1.35% | ₹11.8655 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MUNSHAW ENTERPRISES LLP | 30 Sept 2026 | 11,513 | 1.33% | ₹11.6868 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ABHIJIT NIMISH VASA | 30 Sept 2026 | 10,199 | 1.18% | ₹10.353 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| APARNA MALAV PATEL | 30 Sept 2026 | 9,844 | 1.14% | ₹9.9926 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| LAVANYA MADHUKAR MUNSHAW | 30 Sept 2026 | 8,903 | 1.03% | ₹9.0374 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DEVAL DEVANSHU GANDHI | 30 Sept 2026 | 4,710 | 0.55% | ₹4.7811 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RAJESH R. GANDHI HUF | 30 Sept 2026 | 2,116 | 0.25% | ₹2.148 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| HEMALI PIYUSHKUMAR SURATI | 30 Sept 2026 | 1,826 | 0.21% | ₹1.8536 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VIRENDRA RAMCHANDRA GANDHI | 30 Sept 2026 | 966 | 0.11% | ₹0.9806 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHARMISTHABEN P SURATI | 30 Sept 2026 | 720 | 0.08% | ₹0.7309 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VADILAL CHEMICALS LIMITED | 30 Sept 2026 | 100 | 0.01% | ₹0.1015 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DHARINI KETAN KHAMBHATTA | 30 Sept 2026 | 70 | 0.01% | ₹0.0711 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| KALPIT RAJESH GANDHI | 30 Sept 2026 | 70 | 0.01% | ₹0.0711 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| KHEVNA RAJ SHAH | 30 Sept 2026 | 70 | 0.01% | ₹0.0711 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| JAINA JANMEJAY GANDHI | 30 Sept 2026 | 10 | 0% | ₹0.0102 CrRaw close ₹10151.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-17BSEBulk | VADILENT519152 | DIPAKKUMAR GOVINDBHAI PATEL | Buy | 5,101 | ₹10,500 | ₹5.36 Cr | BSE ↗ |
| 2024-12-05BSEBulk | VADILENT519152 | UNICO GLOBAL OPPORTUNITIES FUND LIMITED | Buy | 4,660 | ₹8,247.84 | ₹3.84 Cr | BSE ↗ |
| 2024-12-05BSEBulk | VADILENT519152 | AFFLUENCE SHARES AND STOCKS PRIVATE LIMITED | Sell | 4,400 | ₹8,252.35 | ₹3.63 Cr | BSE ↗ |
| 2024-10-28BSEBulk | VADILENT519152 | NIRMAL KUMAR DEEPCHAND GANGWAL | Sell | 4,600 | ₹4,070 | ₹1.87 Cr | BSE ↗ |
| 2024-10-25BSEBulk | VADILENT519152 | NIRMAL KUMAR DEEPCHAND GANGWAL | Sell | 17,719 | ₹4,093.07 | ₹7.25 Cr | BSE ↗ |
| 2024-10-25BSEBulk | VADILENT519152 | BRESCON VENTURES PRIVATE LIMITED | Sell | 7,481 | ₹4,150 | ₹3.10 Cr | BSE ↗ |
| 2024-10-24BSEBulk | VADILENT519152 | NITINKUMAR KARSANDAS PATEL | Sell | 21,270 | ₹4,161.47 | ₹8.85 Cr | BSE ↗ |
| 2024-01-24BSEBulk | VADILENT519152 | TRINITY CREDIT MANAGEMENT SERVICES LLP | Sell | 5,500 | ₹3,350 | ₹1.84 Cr | BSE ↗ |
| 2024-01-24BSEBulk | VADILENT519152 | NIRMAL KUMAR DEEPCHAND GANGWAL | Buy | 5,500 | ₹3,350 | ₹1.84 Cr | BSE ↗ |
| 2024-01-20BSEBulk | VADILENT519152 | NIRMAL KUMAR DEEPCHAND GANGWAL | Buy | 9,000 | ₹3,302.78 | ₹2.97 Cr | BSE ↗ |
Names as reported
519152
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…