REPORTED PARTICIPANT
UNICO GLOBAL OPPORTUNITIES FUND LIMITED
2 Aug 2024 – 27 Aug 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
26 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| DHARMAJ CROP GUARD LIMITEDUnico Global Opportunities Fund Limited | 30 Sept 2026 | 5,00,000 | 1.48% | ₹13.2175 CrRaw close ₹264.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Raymond Lifestyle LimitedUnico Global Opportunities Fund Limited | 30 Sept 2026 | 7,52,000 | 1.23% | ₹48.2822 CrRaw close ₹642.05 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| WONDER ELECTRICALS LIMITEDUNICO GLOBAL OPPORTUNITIES FUND LIMITED | 30 Sept 2026 | 42,73,165 | 3.19% | ₹31.036 CrRaw close ₹72.63 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Tree House Education & Accessories LimitedUnico Global Opportunities Fund Limited | 30 Sept 2026 | 9,60,000 | 2.27% | ₹0.5549 CrRaw close ₹5.78 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Prabha Energy LimitedUnico Global Opportunities Fund Limited | 30 Sept 2026 | 14,77,170 | 1.01% | ₹32.7976 CrRaw close ₹222.03 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| PDS LimitedUNICO GLOBAL OPPORTUNITIES FUND LIMITED | 30 Sept 2026 | 17,03,000 | 1.2% | ₹59.9967 CrRaw close ₹352.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Indiabulls LimitedUNICO GLOBAL OPPORTUNITIES FUND LIMITED | 30 Sept 2026 | 2,87,71,300 | 1.23% | ₹85.1918 CrRaw close ₹29.61 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| HINDUJA GLOBAL SOLUTIONS LIMITEDUNICO GLOBAL OPPORTUNITIES FUND LIMITED | 30 Sept 2026 | 5,81,804 | 1.25% | ₹21.5297 CrRaw close ₹370.05 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| RAYMOND REALTY LIMITEDUnico Global Opportunities Fund Limited | 30 Sept 2026 | 7,26,265 | 1.09% | ₹48.6561 CrRaw close ₹669.95 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| RDB Infrastructure and Power Limited (Formerly known as RDB Realty & Infrastructure Limited)UNICO GLOBAL OPPORTUNITIES FUND LIMITED | 30 Sept 2026 | 22,50,000 | 1.01% | ₹3.2828 CrRaw close ₹14.59 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
Show 16 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MIC ELECTRONICS LIMITEDUnico Global Opportunities Fund Limited | 30 Sept 2026 | 2,41,16,929 | 8.1% | ₹88.5574 CrRaw close ₹36.72 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Starcom Information Technology LimitedUNICO GLOBAL OPPORTUNITIES FUND LIMITED | 30 Sept 2026 | 1,33,700 | 2.67% | ₹1.1771 CrRaw close ₹88.04 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| NDL VENTURES LIMITEDUNICO GLOBAL OPPORTUNITIES FUND LIMITED | 30 Sept 2026 | 3,58,698 | 1.07% | ₹4.4461 CrRaw close ₹123.95 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| EBIX LIMITEDUNICO GLOBAL OPPORTUNITIES FUND LIMITED | 30 Sept 2026 | 83,67,190 | 3.9% | ₹14.1991 CrRaw close ₹16.97 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Hazoor Multi Projects LimitedUNICO GLOBAL OPPORTUNITIES FUND LIMITED | 30 Sept 2026 | 89,78,418 | 3.12% | ₹16.7447 CrRaw close ₹18.65 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Quint Digital LimitedUNICO GLOBAL OPPORTUNITIES FUND LIMITED | 30 Sept 2026 | 35,10,094 | 7.44% | ₹25.3955 CrRaw close ₹72.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| ELITECON INTERNATIONAL LIMITEDUNICO GLOBAL OPPORTUNITIES FUND LIMITED | 30 Sept 2026 | 13,66,50,907 | 8.55% | ₹109.0474 CrRaw close ₹7.98 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| LEADING LEASING FINANCE AND INVESTMENT COMPANY LIMITEDUNICO GLOBAL OPPORTUNITIES FUND LIMITED | 30 Sept 2026 | 4,65,00,000 | 8.25% | ₹4.6965 CrRaw close ₹1.01 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Sampann Utpadan India LimitedUNICO GLOBAL OPPORTUNITIES FUND LIMITED | 30 Sept 2026 | 31,50,000 | 6.16% | ₹7.6136 CrRaw close ₹24.17 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| MANOMAY TEX INDIA LIMITEDUNICO GLOBAL OPPORTUNITIES FUND LIMITED | 30 Sept 2026 | 2,22,263 | 1.23% | ₹5.349 CrRaw close ₹240.66 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| PC Jeweller LimitedUnico Global Opportunities Fund Limited | 30 Sept 2026 | 30,66,89,290 | 3.13% | ₹404.8299 CrRaw close ₹13.20 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Tiger Logistics (India) LimitedUNICO GLOBAL OPPORTUNITIES FUND LIMITED | 30 Sept 2026 | 20,15,150 | 1.91% | ₹5.2898 CrRaw close ₹26.25 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Dolphin Offshore Enterprise (India) LimitedUnico Global Opportunities Fund Limited | 30 Sept 2026 | 11,32,140 | 2.83% | ₹72.1626 CrRaw close ₹637.40 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| PHANTOM DIGITAL EFFECTS LIMITEDUNICO GLOBAL OPPORTUNITIES FUND LIMITED | 30 Jun 2026 | 1,61,400 | 1.01% | ₹2.8253 CrRaw close ₹175.05 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| DUDIGITAL GLOBAL LIMITEDUNICO GLOBAL OPPORTUNITIES FUND LIMITED | 31 Mar 2026 | 32,55,000 | 4.53% | ₹8.9187 CrRaw close ₹27.40 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Service Care LimitedUNICO GLOBAL OPPORTUNITIES FUND LIMITED | 31 Mar 2026 | 1,40,000 | 1.05% | ₹0.805 CrRaw close ₹57.50 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
UNICO GLOBAL OPPORTUNITIES FUND LIMITED
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…