COMPANY PROFILE
Star Cement Limited
26 Oct 2017 – 27 Dec 2024 · NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 38 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
STAR CEMENT LIMITED · Listing ISIN INE460H01021
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SAJJAN BHAJANKA | 30 Sept 2026 | 4,85,86,362 | 12.02% | ₹884.0774 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| PREM KUMAR BHAJANKA | 30 Sept 2026 | 4,34,99,400 | 10.76% | ₹791.5151 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ULTRATECH CEMENT LIMITED | 30 Sept 2026 | 3,40,27,714 | 8.42% | ₹619.1683 CrRaw close ₹181.96 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| DIVYA AGARWAL | 30 Sept 2026 | 1,86,60,196 | 4.62% | ₹339.5409 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MAHABIR PRASAD AGARWAL | 30 Sept 2026 | 1,85,32,948 | 4.59% | ₹337.2255 CrRaw close ₹181.96 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MAHABIR PRASAD AGARWAL | 30 Sept 2026 | 1,84,45,401 | 4.56% | ₹335.6325 CrRaw close ₹181.96 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SANTOSH BHAJANKA | 30 Sept 2026 | 1,77,88,483 | 4.4% | ₹323.6792 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SANJAY AGARWAL | 30 Sept 2026 | 1,76,23,185 | 4.36% | ₹320.6715 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SUBHAM CAPITAL PRIVATE LIMITED | 30 Sept 2026 | 1,70,73,790 | 4.22% | ₹310.6747 CrRaw close ₹181.96 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| BRIJ BHUSAN AGARWAL & SONS | 30 Sept 2026 | 1,13,64,580 | 2.81% | ₹206.7899 CrRaw close ₹181.96 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Show 43 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| BRIJDHAM MERCHANTS PVT LTD | 30 Sept 2026 | 1,01,30,086 | 2.51% | ₹184.327 CrRaw close ₹181.96 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SRI RAM VANIJYA PVT LTD | 30 Sept 2026 | 99,47,476 | 2.46% | ₹181.0043 CrRaw close ₹181.96 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SUMANGAL INTERNATIONAL PVT LTD | 30 Sept 2026 | 88,29,253 | 2.18% | ₹160.6571 CrRaw close ₹181.96 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SBI FLEXICAP FUND | 30 Sept 2026 | 82,55,407 | 2.04% | ₹150.2154 CrRaw close ₹181.96 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SUMANGAL BUSINESS PVT LTD | 30 Sept 2026 | 78,17,091 | 1.93% | ₹142.2398 CrRaw close ₹181.96 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SRI RAM MERCHANTS PVT LTD | 30 Sept 2026 | 76,57,056 | 1.89% | ₹139.3278 CrRaw close ₹181.96 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SUBHAM BUILDWELL PRIVATE LIMITED | 30 Sept 2026 | 75,67,977 | 1.87% | ₹137.7069 CrRaw close ₹181.96 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MAHABIR PRASAD AGARWAL & SONS | 30 Sept 2026 | 49,78,814 | 1.23% | ₹90.5945 CrRaw close ₹181.96 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| YASH BALA BHAJANKA | 30 Sept 2026 | 45,07,778 | 1.12% | ₹82.0235 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RAJESH KUMAR AGARWAL | 30 Sept 2026 | 35,15,625 | 0.87% | ₹63.9703 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| HARDEO DAS KAMAKHYA PRASAD HUF | 30 Sept 2026 | 30,93,580 | 0.77% | ₹56.2908 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| LAXMI CHAMARIA | 30 Sept 2026 | 30,92,045 | 0.77% | ₹56.2629 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KAILASH PRASAD CHAMARIA | 30 Sept 2026 | 29,60,293 | 0.73% | ₹53.8655 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| GOURI SHANKAR KAILASH PRASAD HUF | 30 Sept 2026 | 26,91,684 | 0.67% | ₹48.9779 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| AMRITANSH CHAMARIA | 30 Sept 2026 | 25,07,800 | 0.62% | ₹45.6319 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| AUROVILLE INVESTMENTS PVT LTD | 30 Sept 2026 | 23,76,194 | 0.59% | ₹43.2372 CrRaw close ₹181.96 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| BHAWNA AGARWAL | 30 Sept 2026 | 21,81,776 | 0.54% | ₹39.6996 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| HARI PRASAD AGARWALA AND OTHERS | 30 Sept 2026 | 16,81,270 | 0.42% | ₹30.5924 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SNIGDHA CHAMARIA | 30 Sept 2026 | 15,23,972 | 0.38% | ₹27.7302 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| GAYATRI CHAMARIA | 30 Sept 2026 | 15,01,100 | 0.37% | ₹27.314 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| PAYAL AGRAWAL | 30 Sept 2026 | 12,87,908 | 0.32% | ₹23.4348 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SUMITRA DEVI AGARWAL | 30 Sept 2026 | 11,99,930 | 0.3% | ₹21.8339 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SHRADDHA AGARWAL | 30 Sept 2026 | 10,91,068 | 0.27% | ₹19.8531 CrRaw close ₹181.96 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| TUSHAR BHAJANKA | 30 Sept 2026 | 10,32,041 | 0.26% | ₹18.779 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KAMAKHYA CHAMARIA | 30 Sept 2026 | 10,07,086 | 0.25% | ₹18.3249 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SNEH LOHIA | 30 Sept 2026 | 9,92,041 | 0.25% | ₹18.0512 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RATNA CHAMARIA | 30 Sept 2026 | 9,00,124 | 0.22% | ₹16.3787 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| VINAY AND COMPANY | 30 Sept 2026 | 8,29,921 | 0.21% | ₹15.1012 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SUCHITA AGARWAL | 30 Sept 2026 | 7,35,107 | 0.18% | ₹13.376 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SARIKA JALAN | 30 Sept 2026 | 6,99,311 | 0.17% | ₹12.7247 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SONU KAJARIA | 30 Sept 2026 | 6,26,560 | 0.16% | ₹11.4009 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| PRAHLAD RAI CHAMARIA | 30 Sept 2026 | 6,00,000 | 0.15% | ₹10.9176 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| TANUJ CHAMARIA | 30 Sept 2026 | 5,05,750 | 0.13% | ₹9.2026 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| PRAHLAD RAI CHAMARIA (PRAHLAD RAI VINAY KUMAR HUF) | 30 Sept 2026 | 4,00,000 | 0.1% | ₹7.2784 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| NANCY CHOUDHARY | 30 Sept 2026 | 2,24,367 | 0.06% | ₹4.0826 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ARUSHI KEJRIWAL | 30 Sept 2026 | 1,68,835 | 0.04% | ₹3.0721 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KESHAV BHAJANKA | 30 Sept 2026 | 1,58,317 | 0.04% | ₹2.8807 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| TANISHQA AGARWAL | 30 Sept 2026 | 1,00,000 | 0.02% | ₹1.8196 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| VANSHIKA AGARWAL | 30 Sept 2026 | 1,00,000 | 0.02% | ₹1.8196 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MUKUND CHAMARIA | 30 Sept 2026 | 50,000 | 0.01% | ₹0.9098 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Domestic Corporate Unclaimed Shares Account | 30 Sept 2026 | 13,965 | 0% | ₹0.2541 CrRaw close ₹181.96 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| RAJENDRA UDYOG HUF | 30 Sept 2026 | 2,520 | 0% | ₹0.0459 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SAROJ KEJRIWAL | 30 Sept 2026 | 200 | 0% | ₹0.0036 CrRaw close ₹181.96 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2024-12-27NSEBulk | Star Cement LimitedSTARCEMENT | ULTRATECH CEMENT LIMITED | Buy | 3,36,26,714 | ₹227.7 | ₹765.68 Cr | NSE ↗ |
| 2024-12-27NSEBlock | Star Cement LimitedSTARCEMENT | ULTRATECH CEMENT LIMITED | Buy | 3,36,26,714 | ₹227.7 | ₹765.68 Cr | NSE ↗ |
| 2024-12-27NSEBlock | Star Cement LimitedSTARCEMENT | RAJENDRA CHAMARIA | Sell | 1,95,34,116 | ₹227.7 | ₹444.79 Cr | NSE ↗ |
| 2024-12-27NSEBulk | Star Cement LimitedSTARCEMENT | RAJENDRA CHAMARIA | Sell | 1,95,34,116 | ₹227.7 | ₹444.79 Cr | NSE ↗ |
| 2024-12-27NSEBlock | Star Cement LimitedSTARCEMENT | SACHIN CHAMARIA | Sell | 74,91,941 | ₹227.7 | ₹170.59 Cr | NSE ↗ |
| 2024-12-27NSEBulk | Star Cement LimitedSTARCEMENT | SACHIN CHAMARIA | Sell | 74,91,941 | ₹227.7 | ₹170.59 Cr | NSE ↗ |
| 2024-12-27NSEBulk | Star Cement LimitedSTARCEMENT | RAHUL CHAMARIA | Sell | 35,97,511 | ₹227.7 | ₹81.92 Cr | NSE ↗ |
| 2024-12-27NSEBlock | Star Cement LimitedSTARCEMENT | RAHUL CHAMARIA | Sell | 35,97,511 | ₹227.7 | ₹81.92 Cr | NSE ↗ |
| 2024-12-27NSEBlock | Star Cement LimitedSTARCEMENT | RENU CHAMARIA | Sell | 30,03,146 | ₹227.7 | ₹68.38 Cr | NSE ↗ |
| 2024-12-27NSEBulk | Star Cement LimitedSTARCEMENT | RENU CHAMARIA | Sell | 30,03,146 | ₹227.7 | ₹68.38 Cr | NSE ↗ |
Names as reported
STARCEMENT
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…