COMPANY PROFILE
SHELLZ
23 Oct 2026 – 27 Oct 2026 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 23 Oct 2026 · BSE
Filing coverage: No dated exchange history index is available for this company. Historical completeness is unverified.
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Shellz India Limited · Listing ISIN INE0Z7301016 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Kapil Garg | 23 Oct 2026 | 62,40,000 | 51.71% | ₹106.1112 CrRaw close ₹170.05 · 23 Oct 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Shalini Garg | 23 Oct 2026 | 14,40,000 | 11.93% | ₹24.4872 CrRaw close ₹170.05 · 23 Oct 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ARWA UMESH | 23 Oct 2026 | 5,07,276 | 4.2% | ₹8.6262 CrRaw close ₹170.05 · 23 Oct 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SANSHI FUND-I | 23 Oct 2026 | 3,92,000 | 3.25% | ₹6.666 CrRaw close ₹170.05 · 23 Oct 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| INDIA MAX INVESTMENT FUND LIMITED | 23 Oct 2026 | 2,80,000 | 2.32% | ₹4.7614 CrRaw close ₹170.05 · 23 Oct 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VIKASA INDIA EIF I FUND - INCUBE GLOBAL OPPORTUNITIES | 23 Oct 2026 | 1,83,200 | 1.52% | ₹3.1153 CrRaw close ₹170.05 · 23 Oct 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VISHNUMA GLOBAL SOLUTIONS PRIVATE LIMITED | 23 Oct 2026 | 1,54,500 | 1.28% | ₹2.6273 CrRaw close ₹170.05 · 23 Oct 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-27BSEBulk | SHELLZ544998 | NEO APEX SHARE BROKING SERVICES LLP | Buy | 2,55,200 | ₹153.69 | ₹3.92 Cr | BSE ↗ |
| 2026-10-27BSEBulk | SHELLZ544998 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | Sell | 2,16,800 | ₹153.87 | ₹3.34 Cr | BSE ↗ |
| 2026-10-27BSEBulk | SHELLZ544998 | ROHAN GUPTA | Buy | 60,800 | ₹158.36 | ₹0.96 Cr | BSE ↗ |
| 2026-10-27BSEBulk | SHELLZ544998 | RAJESH JOSEPH | Buy | 62,400 | ₹153.5 | ₹0.96 Cr | BSE ↗ |
| 2026-10-27BSEBulk | SHELLZ544998 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | Buy | 1,600 | ₹153.5 | ₹0.02 Cr | BSE ↗ |
| 2026-10-27BSEBulk | SHELLZ544998 | ROHAN GUPTA | Sell | 800 | ₹162.15 | ₹0.01 Cr | BSE ↗ |
| 2026-10-23BSEBulk | SHELLZ544998 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | Buy | 2,50,400 | ₹179 | ₹4.48 Cr | BSE ↗ |
| 2026-10-23BSEBulk | SHELLZ544998 | PROGNOSIS SECURITIES PVT. LTD. | Buy | 1,40,800 | ₹179 | ₹2.52 Cr | BSE ↗ |
| 2026-10-23BSEBulk | SHELLZ544998 | INDIA MAX INVESTMENT FUND LIMITED | Buy | 1,00,000 | ₹179 | ₹1.79 Cr | BSE ↗ |
| 2026-10-23BSEBulk | SHELLZ544998 | NAMIT JAIN | Buy | 1,00,000 | ₹179 | ₹1.79 Cr | BSE ↗ |
Names as reported
544998
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…