COMPANY PROFILE
INDIAMART
4 Jul 2019 – 14 Jan 2026 · BSE + NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 36 collected index entries; 2 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
IndiaMART InterMESH Limited · Listing ISIN INE933S01016
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Dinesh Chandra Agarwal | 30 Sept 2026 | 1,68,27,523 | 27.98% | ₹2,741.2035 CrRaw close ₹1629.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Brijesh Kumar Agrawal | 30 Sept 2026 | 1,14,03,046 | 18.96% | ₹1,857.5562 CrRaw close ₹1629.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| NALANDA INDIA EQUITY FUND LIMITED | 30 Sept 2026 | 46,36,599 | 7.71% | ₹755.302 CrRaw close ₹1629.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ICICI Prudential Mutual Fund | 30 Sept 2026 | 29,86,068 | 4.96% | ₹486.4305 CrRaw close ₹1629.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MADHUP AGRAWAL | 30 Sept 2026 | 7,58,545 | 1.26% | ₹123.567 CrRaw close ₹1629.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| UTI Mutual Fund | 30 Sept 2026 | 6,28,099 | 1.04% | ₹102.3173 CrRaw close ₹1629.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Chetna Agarwal | 30 Sept 2026 | 3,02,600 | 0.5% | ₹49.2935 CrRaw close ₹1629.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Pankaj Agarwal | 30 Sept 2026 | 2,94,413 | 0.49% | ₹47.9599 CrRaw close ₹1629.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Anand Kumar Agrawal | 30 Sept 2026 | 1,37,119 | 0.23% | ₹22.3367 CrRaw close ₹1629.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Meena Agrawal | 30 Sept 2026 | 1,36,727 | 0.23% | ₹22.2728 CrRaw close ₹1629.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Show 12 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Prakash Chandra Agrawal | 30 Sept 2026 | 1,16,989 | 0.19% | ₹19.0575 CrRaw close ₹1629.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Dinesh Chandra Agarwal HUF | 30 Sept 2026 | 1,16,987 | 0.19% | ₹19.0572 CrRaw close ₹1629.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Naresh Chandra Agrawal | 30 Sept 2026 | 78,745 | 0.13% | ₹12.8276 CrRaw close ₹1629.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Gunjan Agarwal | 30 Sept 2026 | 38,998 | 0.06% | ₹6.3528 CrRaw close ₹1629.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Vijay Jalan | 30 Sept 2026 | 19,589 | 0.03% | ₹3.191 CrRaw close ₹1629.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Naresh Chandra Agrawal HUF | 30 Sept 2026 | 17,550 | 0.03% | ₹2.8589 CrRaw close ₹1629.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Anand Kumar Agrawal HUF | 30 Sept 2026 | 11,701 | 0.02% | ₹1.9061 CrRaw close ₹1629.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Prakash Chandra Agrawal HUF | 30 Sept 2026 | 11,701 | 0.02% | ₹1.9061 CrRaw close ₹1629.00 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Pankaj Agarwal (Hamirwasia Business Trust) | 30 Sept 2026 | 400 | 0% | ₹0.0652 CrRaw close ₹1629.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Pankaj Agarwal (Hamirwasia Family Trust) | 30 Sept 2026 | 400 | 0% | ₹0.0652 CrRaw close ₹1629.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Dinesh Chandra Agarwal (Nanpara Business Trust) | 30 Sept 2026 | 200 | 0% | ₹0.0326 CrRaw close ₹1629.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Dinesh Chandra Agarwal (Nanpara Family Trust) | 30 Sept 2026 | 200 | 0% | ₹0.0326 CrRaw close ₹1629.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-01-14BSEBulk | INDIAMART542726 | NALANDA INDIA EQUITY FUND LIMITED | Buy | 11,18,734 | ₹2,110 | ₹236.05 Cr | BSE ↗ |
| 2026-01-14BSEBulk | INDIAMART542726 | SMALLCAP WORLD FUND INC | Sell | 6,26,443 | ₹2,110 | ₹132.18 Cr | BSE ↗ |
| 2025-09-05NSEBlock | INDIAMART542726 | AIRAVAT CAPITAL TRUST II | Buy | 57,074 | ₹2,561 | ₹14.62 Cr | NSE ↗ |
| 2025-09-05NSEBlock | INDIAMART542726 | AIRAVAT CAPITAL TRUST | Sell | 57,074 | ₹2,561 | ₹14.62 Cr | NSE ↗ |
| 2024-10-21NSEBulk | INDIAMART542726 | GRAVITON RESEARCH CAPITAL LLP | Sell | 5,07,100 | ₹2,547.48 | ₹129.18 Cr | NSE ↗ |
| 2024-10-21NSEBulk | INDIAMART542726 | GRAVITON RESEARCH CAPITAL LLP | Buy | 4,50,400 | ₹2,530.34 | ₹113.97 Cr | NSE ↗ |
| 2024-06-21BSEBulk | INDIAMART542726 | WESTBRIDGE CROSSOVER FUND LLC | Sell | 7,30,000 | ₹2,601 | ₹189.87 Cr | BSE ↗ |
| 2024-06-21BSEBulk | INDIAMART542726 | SBI MUTUAL FUND | Buy | 5,40,000 | ₹2,601 | ₹140.45 Cr | BSE ↗ |
| 2024-06-21BSEBlock | INDIAMART542726 | WESTBRIDGE CROSSOVER FUND LLC | Sell | 5,40,000 | ₹2,601 | ₹140.45 Cr | BSE ↗ |
| 2024-06-21BSEBlock | INDIAMART542726 | SBI MUTUAL FUND | Buy | 5,40,000 | ₹2,601 | ₹140.45 Cr | BSE ↗ |
Names as reported
542726 · INDIAMART
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…