COMPANY PROFILE
Dhanuka Agritech Ltd
23 Sept 2014 – 9 Jun 2021 · NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 47 collected index entries; 62 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Dhanuka Agritech Limited · Listing ISIN INE435G01025
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| TRIVENI TRUST | 30 Sept 2026 | 2,55,06,353 | 57.22% | ₹2,367.8823 CrRaw close ₹928.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| PUSHPA DHANUKA TRUST | 30 Sept 2026 | 45,34,851 | 10.17% | ₹420.9929 CrRaw close ₹928.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| DSP SMALLCAP FUND , DSP MIDCAP FUND | 30 Sept 2026 | 40,65,818 | 9.12% | ₹377.4502 CrRaw close ₹928.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| KOTAK SMALL CAP FUND | 30 Sept 2026 | 13,28,507 | 2.98% | ₹123.3319 CrRaw close ₹928.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| LIFE INSURANCE CORPORATION OF INDIA | 30 Sept 2026 | 11,02,221 | 2.47% | ₹102.3247 CrRaw close ₹928.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| HDFC MUTUAL FUND - HDFC MID-CAP FUND | 30 Sept 2026 | 10,46,065 | 2.35% | ₹97.1114 CrRaw close ₹928.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| BANDHAN SMALL CAP FUND ,BANDHAN MULTI CAP FUND, BANDHAN MULTI ASSET ALLOCATION FUND,BANDHAN AGGRESSIVE HYBRID FUND, BANDHAN CONTRA FUND, BANDHAN RETIREMNET FUND | 30 Sept 2026 | 5,45,136 | 1.22% | ₹50.6077 CrRaw close ₹928.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MANISH DHANUKA | 30 Sept 2026 | 2,60,541 | 0.58% | ₹24.1873 CrRaw close ₹928.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RAHUL DHANUKA | 30 Sept 2026 | 1,97,062 | 0.44% | ₹18.2943 CrRaw close ₹928.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MAHENDRA KUMAR DHANUKA HUF (Mahendra Kumar Dhanuka) | 30 Sept 2026 | 1,93,242 | 0.43% | ₹17.9396 CrRaw close ₹928.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Show 19 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SATYA NARAIN AGARWAL | 30 Sept 2026 | 1,45,000 | 0.33% | ₹13.4611 CrRaw close ₹928.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MAYURI DHANUKA | 30 Sept 2026 | 53,000 | 0.12% | ₹4.9203 CrRaw close ₹928.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| PUSHPA DHANUKA | 30 Sept 2026 | 52,703 | 0.12% | ₹4.8927 CrRaw close ₹928.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| AKANGSHA DHANUKA | 30 Sept 2026 | 28,521 | 0.06% | ₹2.6477 CrRaw close ₹928.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| HARSH DHANUKA | 30 Sept 2026 | 27,343 | 0.06% | ₹2.5384 CrRaw close ₹928.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MAHENDRA KUMAR DHANUKA | 30 Sept 2026 | 27,080 | 0.06% | ₹2.514 CrRaw close ₹928.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MEGHA DHANUKA | 30 Sept 2026 | 27,080 | 0.06% | ₹2.514 CrRaw close ₹928.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MRIDUL DHANUKA | 30 Sept 2026 | 27,080 | 0.06% | ₹2.514 CrRaw close ₹928.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| UMA DHANUKA | 30 Sept 2026 | 27,080 | 0.06% | ₹2.514 CrRaw close ₹928.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SEEMA DHANUKA | 30 Sept 2026 | 12,726 | 0.03% | ₹1.1814 CrRaw close ₹928.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MIMI AGARWALLA | 30 Sept 2026 | 1,428 | 0% | ₹0.1326 CrRaw close ₹928.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| RAM GOPAL AGARWAL | 30 Sept 2026 | 1,174 | 0% | ₹0.109 CrRaw close ₹928.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MADHURI DHANUKA | 30 Sept 2026 | 915 | 0% | ₹0.0849 CrRaw close ₹928.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MRIDUL DHANUKA HUF (Mridul Dhanuka) | 30 Sept 2026 | 52 | 0% | ₹0.0048 CrRaw close ₹928.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RAM GOPAL AGARWAL HUF (Ram Gopal Agarwal) | 30 Sept 2026 | 52 | 0% | ₹0.0048 CrRaw close ₹928.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| GOLDEN OVERSEAS PRIVATE LIMITED | 30 Sept 2026 | 26 | 0% | ₹0.0024 CrRaw close ₹928.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ABDULMUHSIN SUHNI | 30 Sept 2026 | 17 | 0% | ₹0.0016 CrRaw close ₹928.35 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ARUN KUMAR DHANUKA (Arjun Dhanuka) | 30 Sept 2026 | 11 | 0% | ₹0.001 CrRaw close ₹928.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| GOBIND LAL DHANUKA HUF (Manish Dhanuka) | 30 Sept 2026 | 10 | 0% | ₹0.0009 CrRaw close ₹928.35 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
DHANUKA
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…