COMPANY PROFILE
AMEENJI
6 Oct 2025 – 27 Apr 2026 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 3 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
AMEENJI RUBBER LIMITED · Listing ISIN INE14QA01016 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MUFADDAL NAJMUDDIN DEESAWALA | 30 Sept 2026 | 52,86,066 | 46.86% | ₹138.0192 CrRaw close ₹261.10 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SAKINA MUFADDAL DEESAWALA | 30 Sept 2026 | 19,74,066 | 17.5% | ₹51.5429 CrRaw close ₹261.10 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| QUALITY FAMILY PRIVATE LIMITED | 30 Sept 2026 | 5,79,600 | 5.14% | ₹15.1334 CrRaw close ₹261.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ANAND KUMAR DAGA | 30 Sept 2026 | 2,40,000 | 2.13% | ₹6.2664 CrRaw close ₹261.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SUNIL KUMAR DAGA | 30 Sept 2026 | 1,83,600 | 1.63% | ₹4.7938 CrRaw close ₹261.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SURYANARAYANA RAJU KANTHETI | 30 Sept 2026 | 1,71,600 | 1.52% | ₹4.4805 CrRaw close ₹261.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| FATEMA MUFADDAL DEESAWALA | 30 Sept 2026 | 1,65,600 | 1.47% | ₹4.3238 CrRaw close ₹261.10 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ZAHRA MUFADDAL DEESAWALA | 30 Sept 2026 | 1,65,600 | 1.47% | ₹4.3238 CrRaw close ₹261.10 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AARTH AIF GROWTH FUND | 30 Sept 2026 | 1,53,600 | 1.36% | ₹4.0105 CrRaw close ₹261.10 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MUSTAFA SAIFUDDIN LOKHANDWALA | 30 Sept 2026 | 41,400 | 0.37% | ₹1.081 CrRaw close ₹261.10 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 2 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| NAFISA FAKHRUDDIN VAKHARIYA | 30 Sept 2026 | 4,500 | 0.04% | ₹0.1175 CrRaw close ₹261.10 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| TASNIM ABBAS KAMUS | 30 Sept 2026 | 500 | 0% | ₹0.0131 CrRaw close ₹261.10 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-04-27BSEBulk | AMEENJI544555 | SURYANARAYANA RAJU KANTHETI | Sell | 97,200 | ₹155 | ₹1.51 Cr | BSE ↗ |
| 2026-03-05BSEBulk | AMEENJI544555 | FINAVENUE GROWTH FUND | Sell | 63,600 | ₹122.88 | ₹0.78 Cr | BSE ↗ |
| 2025-10-13BSEBulk | AMEENJI544555 | SATHEESHKUMAR K | Sell | 1,10,400 | ₹135.12 | ₹1.49 Cr | BSE ↗ |
| 2025-10-06BSEBulk | AMEENJI544555 | CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | Sell | 2,24,400 | ₹100.4 | ₹2.25 Cr | BSE ↗ |
| 2025-10-06BSEBulk | AMEENJI544555 | SATHEESHKUMAR K | Buy | 1,10,400 | ₹100.39 | ₹1.11 Cr | BSE ↗ |
| 2025-10-06BSEBulk | AMEENJI544555 | VINOD KUMAR LODHA | Buy | 1,00,800 | ₹101 | ₹1.02 Cr | BSE ↗ |
| 2025-10-06BSEBulk | AMEENJI544555 | SURYANARAYANA RAJU KANTHETI | Buy | 1,00,800 | ₹100.5 | ₹1.01 Cr | BSE ↗ |
| 2025-10-06BSEBulk | AMEENJI544555 | SB OPPORTUNITIES FUND I | Buy | 98,400 | ₹100.49 | ₹0.99 Cr | BSE ↗ |
| 2025-10-06BSEBulk | AMEENJI544555 | FINAVENUE GROWTH FUND | Buy | 96,000 | ₹101 | ₹0.97 Cr | BSE ↗ |
| 2025-10-06BSEBulk | AMEENJI544555 | SANJAY POPATLAL JAIN | Buy | 72,000 | ₹101 | ₹0.73 Cr | BSE ↗ |
Names as reported
544555
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…