FOLLOW THE DISCLOSED OWNERSHIP
Ownership persistence map
See how a reported name appears across companies and consecutive quarter ends.
Dated holdings
LIFE INSURANCE CORPORATION OF INDIA · Latest available filing per company
This date selection is independent of the quarter-end map. Each row shows its own reporting date. These observations are not carried forward to 30 Sept 2026 or included in that quarter's portfolio total. Latest per-company rows can include dates after the map window. Repeated matching rows remain separate.
SELECTED PARTICIPANT
LIFE INSURANCE CORPORATION OF INDIA
501 companies with a name match at a collected quarter end
LATEST SUBSTANTIALLY COVERED QUARTER · 30 Sept 2026
Disclosed portfolio holding
All collected holdings for this participant at the portfolio reference quarter end.
Reported shares × raw official closing price on or before 30 Sept 2026, within 7 calendar days. 8 holdings lack an eligible price. 294 historical-scope companies have unknown holdings at this date (6 missing filings, 288 no accepted name match, 0 multiple matching rows). This is a disclosed subtotal, not a complete portfolio. The portfolio reference total stays fixed when you filter the historical map.
View holdings and valuation prices
| Company | Reported shares | Stake | Raw close | Price date / exchange | Disclosed value |
|---|---|---|---|---|---|
| Reliance Industries Limited | 945908925 | 7.11% | ₹1,187 | 30 Sept 2026 · NSE | ₹1,12,279.39 Cr |
| STATE BANK OF INDIA | 750382535 | 8.19% | ₹959.5 | 30 Sept 2026 · NSE | ₹71,999.20 Cr |
| LARSEN & TOUBRO LIMITED | 179801550 | 13.18% | ₹3,760 | 30 Sept 2026 · NSE | ₹67,605.38 Cr |
| ITC LIMITED | 2061794154 | 16.46% | ₹262.75 | 30 Sept 2026 · NSE | ₹54,173.64 Cr |
| HDFC BANK LIMITED | 653603521 | 4.89% | ₹708.7 | 30 Sept 2026 · NSE | ₹46,320.88 Cr |
| IDBI Bank Limited | 5294102939 | 49.24% | ₹82.2 | 30 Sept 2026 · NSE | ₹43,517.53 Cr |
| ICICI BANK LIMITED | 280209646 | 3.9% | ₹1,321.7 | 30 Sept 2026 · NSE | ₹37,035.31 Cr |
| KOTAK MAHINDRA BANK LIMITED | 722060925 | 7.26% | ₹417 | 30 Sept 2026 · NSE | ₹30,109.94 Cr |
| Axis Bank Limited | 244860645 | 7.86% | ₹1,226 | 30 Sept 2026 · NSE | ₹30,019.92 Cr |
| Oil & Natural Gas Corporation Limited | 1299772634 | 10.33% | ₹225.8 | 30 Sept 2026 · NSE | ₹29,348.87 Cr |
| ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED | 148072227 | 6.43% | ₹1,798.3 | 30 Sept 2026 · NSE | ₹26,627.83 Cr |
| COAL INDIA LIMITED | 593167259 | 9.63% | ₹425 | 30 Sept 2026 · NSE | ₹25,209.61 Cr |
| HCL Technologies Limited | 191800527 | 7.07% | ₹1,230 | 30 Sept 2026 · NSE | ₹23,591.46 Cr |
| Sun Pharmaceutical Industries Limited | 127735009 | 5.32% | ₹1,816.6 | 30 Sept 2026 · NSE | ₹23,204.34 Cr |
| ASIAN PAINTS LIMITED | 76541818 | 7.98% | ₹2,402.6 | 30 Sept 2026 · NSE | ₹18,389.94 Cr |
| BAJAJ FINANCE LIMITED | 186289526 | 2.99% | ₹959.4 | 30 Sept 2026 · NSE | ₹17,872.62 Cr |
| TECH MAHINDRA LIMITED | 96652360 | 9.86% | ₹1,524 | 30 Sept 2026 · NSE | ₹14,729.82 Cr |
| JSW STEEL LIMITED | 113604137 | 4.65% | ₹1,253.4 | 30 Sept 2026 · NSE | ₹14,239.14 Cr |
| Grasim Industries Limited | 44424952 | 6.53% | ₹3,061.9 | 30 Sept 2026 · NSE | ₹13,602.48 Cr |
| TATA STEEL LIMITED | 737648603 | 5.91% | ₹184.3 | 30 Sept 2026 · NSE | ₹13,594.86 Cr |
| LIC Housing Finance Limited | 248842495 | 45.24% | ₹530.2 | 30 Sept 2026 · NSE | ₹13,193.63 Cr |
| Adani Enterprises Limited | 43991920 | 3.25% | ₹2,903.4 | 30 Sept 2026 · NSE | ₹12,772.61 Cr |
| NESTLE INDIA LIMITED | 94759364 | 4.91% | ₹1,310 | 30 Sept 2026 · NSE | ₹12,413.48 Cr |
| LTM LIMITED | 30276223 | 10.21% | ₹4,045 | 30 Sept 2026 · NSE | ₹12,246.73 Cr |
| HINDUSTAN AERONAUTICS LIMITED | 25928476 | 3.88% | ₹4,668 | 30 Sept 2026 · NSE | ₹12,103.41 Cr |
| INDIAN OIL CORPORATION LIMITED | 844854549 | 5.98% | ₹134.93 | 30 Sept 2026 · NSE | ₹11,399.62 Cr |
| Jio Financial Services Limited | 450799023 | 6.83% | ₹216.88 | 30 Sept 2026 · NSE | ₹9,776.93 Cr |
| TITAN COMPANY LIMITED | 19177264 | 2.16% | ₹4,587 | 30 Sept 2026 · NSE | ₹8,796.61 Cr |
| Bharat Heavy Electricals Limited | 181295534 | 5.21% | ₹415.5 | 30 Sept 2026 · NSE | ₹7,532.83 Cr |
| TATA CONSUMER PRODUCTS LIMITED | 71337151 | 7.21% | ₹949.5 | 30 Sept 2026 · NSE | ₹6,773.46 Cr |
| GENERAL INSURANCE CORPORATION OF INDIA | 204322358 | 11.65% | ₹331.15 | 30 Sept 2026 · NSE | ₹6,766.13 Cr |
| HERO MOTOCORP LIMITED | 12089068 | 6.04% | ₹5,241 | 30 Sept 2026 · NSE | ₹6,335.88 Cr |
| Tata Motors Passenger Vehicles Limited | 220624846 | 5.99% | ₹283.5 | 30 Sept 2026 · NSE | ₹6,254.71 Cr |
| EICHER MOTORS LIMITED | 8042022 | 2.93% | ₹7,150 | 30 Sept 2026 · NSE | ₹5,750.05 Cr |
| BSE LIMITED | 18401944 | 4.51% | ₹3,092 | 30 Sept 2026 · NSE | ₹5,689.88 Cr |
| HINDUSTAN ZINC LIMITED | 94583785 | 2.24% | ₹566 | 30 Sept 2026 · NSE | ₹5,353.44 Cr |
| Tata Motors Limited | 122822990 | 3.34% | ₹421.65 | 30 Sept 2026 · NSE | ₹5,178.83 Cr |
| HYUNDAI MOTOR INDIA LIMITED | 25396890 | 3.13% | ₹2,031 | 30 Sept 2026 · NSE | ₹5,158.11 Cr |
| ADANI ENERGY SOLUTIONS LIMITED | 38293501 | 3.13% | ₹1,314.6 | 30 Sept 2026 · NSE | ₹5,034.06 Cr |
| Pidilite Industries Limited | 33177634 | 3.26% | ₹1,465.1 | 30 Sept 2026 · NSE | ₹4,860.86 Cr |
| REC LIMITED | 149069718 | 5.66% | ₹299 | 30 Sept 2026 · NSE | ₹4,457.18 Cr |
| BRITANNIA INDUSTRIES LIMITED | 9155309 | 3.8% | ₹4,830 | 30 Sept 2026 · NSE | ₹4,422.01 Cr |
| Zydus Lifesciences Ltd | 37591984 | 3.77% | ₹1,162 | 30 Sept 2026 · NSE | ₹4,368.19 Cr |
| VEDANTA LIMITED | 157655369 | 4.03% | ₹259 | 30 Sept 2026 · NSE | ₹4,083.27 Cr |
| ADANI TOTAL GAS LIMITED | 66187065 | 6.02% | ₹593.9 | 30 Sept 2026 · NSE | ₹3,930.85 Cr |
| Divi's Laboratories Limited | 4229581 | 1.59% | ₹9,291.5 | 30 Sept 2026 · NSE | ₹3,929.92 Cr |
| INDIAN RAILWAY CATERING AND TOURISM CORPORATION LIMITED | 85822033 | 10.73% | ₹455.4 | 30 Sept 2026 · NSE | ₹3,908.34 Cr |
| BANK OF MAHARASHTRA | 473067736 | 6.15% | ₹79.37 | 30 Sept 2026 · NSE | ₹3,754.74 Cr |
| INDIAN RAILWAY FINANCE CORPORATION LIMITED | 462159391 | 3.54% | ₹79.28 | 30 Sept 2026 · NSE | ₹3,664.00 Cr |
| SIEMENS LIMITED | 9807477 | 2.75% | ₹3,725.6 | 30 Sept 2026 · NSE | ₹3,653.87 Cr |
| PATANJALI FOODS LIMITED | 99363390 | 9.13% | ₹363 | 30 Sept 2026 · NSE | ₹3,606.89 Cr |
| Container Corporation of India Limited | 76502308 | 10.04% | ₹447.5 | 30 Sept 2026 · NSE | ₹3,423.48 Cr |
| INDUSIND BANK LIMITED | 37939735 | 5.11% | ₹901.4 | 30 Sept 2026 · NSE | ₹3,419.89 Cr |
| SHREE CEMENT LIMITED | 1390920 | 3.86% | ₹22,345 | 30 Sept 2026 · NSE | ₹3,108.01 Cr |
| WELSPUN CORP LIMITED | 11254413 | 4.27% | ₹2,717 | 30 Sept 2026 · NSE | ₹3,057.82 Cr |
| The Indian Hotels Company Ltd | 41042392 | 2.88% | ₹728.65 | 30 Sept 2026 · NSE | ₹2,990.55 Cr |
| ITC HOTELS LIMITED | 181214332 | 8.7% | ₹164.13 | 30 Sept 2026 · NSE | ₹2,974.27 Cr |
| PERSISTENT SYSTEMS LIMITED | 5493493 | 3.48% | ₹5,279 | 30 Sept 2026 · NSE | ₹2,900.01 Cr |
| CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | 33470774 | 2.12% | ₹854.2 | 30 Sept 2026 · NSE | ₹2,859.07 Cr |
| Mazagon Dock Shipbuilders Limited | 13363576 | 3.31% | ₹2,113 | 30 Sept 2026 · NSE | ₹2,823.72 Cr |
| Adani Green Energy Ltd | 21470716 | 1.3% | ₹1,278 | 30 Sept 2026 · NSE | ₹2,743.96 Cr |
| AUROBINDO PHARMA LIMITED | 16390872 | 2.85% | ₹1,672 | 30 Sept 2026 · NSE | ₹2,740.55 Cr |
| INFO EDGE (INDIA) LIMITED | 22460744 | 3.46% | ₹1,219.5 | 30 Sept 2026 · NSE | ₹2,739.09 Cr |
| Rail Vikas Nigam Limited | 119652206 | 5.74% | ₹201.76 | 30 Sept 2026 · NSE | ₹2,414.10 Cr |
| THE NEW INDIA ASSURANCE COMPANY LIMITED | 142833188 | 8.67% | ₹167.02 | 30 Sept 2026 · NSE | ₹2,385.60 Cr |
| Housing & Urban Development Corporation Limited | 143071015 | 7.15% | ₹166.58 | 30 Sept 2026 · NSE | ₹2,383.28 Cr |
| Indian Overseas Bank | 712962999 | 3.7% | ₹30.96 | 30 Sept 2026 · NSE | ₹2,207.33 Cr |
| BERGER PAINTS (I) LIMITED | 48020840 | 4.12% | ₹455.45 | 30 Sept 2026 · NSE | ₹2,187.11 Cr |
| DEEPAK NITRITE LIMITED | 12913071 | 9.47% | ₹1,529.8 | 30 Sept 2026 · NSE | ₹1,975.44 Cr |
| INDRAPRASTHA GAS LIMITED | 132384380 | 9.46% | ₹145.61 | 30 Sept 2026 · NSE | ₹1,927.65 Cr |
| EXIDE INDUSTRIES LIMITED | 44764235 | 5.27% | ₹412.6 | 30 Sept 2026 · NSE | ₹1,846.97 Cr |
| Capri Global Capital Limited | 73098285 | 7.6% | ₹247.45 | 30 Sept 2026 · NSE | ₹1,808.82 Cr |
| Central Bank of India | 582619740 | 6.44% | ₹30.46 | 30 Sept 2026 · NSE | ₹1,774.66 Cr |
| MARICO LIMITED | 21473675 | 1.65% | ₹786 | 30 Sept 2026 · NSE | ₹1,687.83 Cr |
| TORRENT POWER LIMITED | 13168140 | 2.61% | ₹1,245.9 | 30 Sept 2026 · NSE | ₹1,640.62 Cr |
| NMDC STEEL LIMITED | 394891074 | 13.47% | ₹41.32 | 30 Sept 2026 · NSE | ₹1,631.69 Cr |
| INDUS TOWERS LIMITED | 42519232 | 1.61% | ₹373.2 | 30 Sept 2026 · NSE | ₹1,586.82 Cr |
| COCHIN SHIPYARD LIMITED | 12000068 | 4.56% | ₹1,315 | 30 Sept 2026 · NSE | ₹1,578.01 Cr |
| Aditya Birla Capital Limited | 40602681 | 1.48% | ₹380.6 | 30 Sept 2026 · NSE | ₹1,545.34 Cr |
| CASTROL INDIA LIMITED | 72176456 | 7.3% | ₹200.52 | 30 Sept 2026 · NSE | ₹1,447.28 Cr |
| Cummins India Limited | 2775215 | 1% | ₹4,760 | 30 Sept 2026 · NSE | ₹1,321.00 Cr |
| TATA ELXSI LIMITED | 4105617 | 6.59% | ₹3,088.9 | 30 Sept 2026 · NSE | ₹1,268.18 Cr |
| AARTI INDUSTRIES LIMITED | 24656272 | 6.8% | ₹475.7 | 30 Sept 2026 · NSE | ₹1,172.90 Cr |
| SHYAM METALICS AND ENERGY LIMITED | 10594347 | 3.8% | ₹1,065 | 30 Sept 2026 · NSE | ₹1,128.30 Cr |
| Gujarat Fluorochemicals Limited | 2557990 | 2.33% | ₹4,405.3 | 30 Sept 2026 · NSE | ₹1,126.87 Cr |
| UTI Asset Management Company Limited | 12665051 | 9.85% | ₹882.4 | 30 Sept 2026 · NSE | ₹1,117.56 Cr |
| CESC LIMITED | 81203217 | 6.13% | ₹133.85 | 30 Sept 2026 · NSE | ₹1,086.91 Cr |
| BANDHAN BANK LIMITED | 59455863 | 3.69% | ₹178.23 | 30 Sept 2026 · NSE | ₹1,059.68 Cr |
| Piramal Finance Limited | 4922750 | 2.08% | ₹2,043.9 | 30 Sept 2026 · NSE | ₹1,006.16 Cr |
| Poonawalla Fincorp Limited | 22139614 | 2.51% | ₹443.85 | 30 Sept 2026 · NSE | ₹982.67 Cr |
| JINDAL STAINLESS LIMITED | 13137387 | 1.59% | ₹747.4 | 30 Sept 2026 · NSE | ₹981.89 Cr |
| NBCC (INDIA) LIMITED | 121491590 | 4.5% | ₹78.5 | 30 Sept 2026 · NSE | ₹953.71 Cr |
| ATUL LTD | 1600737 | 5.44% | ₹5,915.5 | 30 Sept 2026 · NSE | ₹946.92 Cr |
| NIPPON LIFE INDIA ASSET MANAGEMENT LIMITED | 8840155 | 1.38% | ₹1,070 | 30 Sept 2026 · NSE | ₹945.90 Cr |
| NTPC GREEN ENERGY LIMITED | 101224114 | 1.2% | ₹93.37 | 30 Sept 2026 · NSE | ₹945.13 Cr |
| Procter & Gamble Hygiene and Health Care Limited | 1320395 | 4.07% | ₹6,798.5 | 30 Sept 2026 · NSE | ₹897.67 Cr |
| Hindustan Copper Limited | 18352730 | 1.9% | ₹472.65 | 30 Sept 2026 · NSE | ₹867.44 Cr |
| TUBE INVESTMENTS OF INDIA LIMITED | 3582416 | 1.85% | ₹2,375 | 30 Sept 2026 · NSE | ₹850.82 Cr |
| Navin Fluorine International Limited | 1023717 | 2% | ₹8,245 | 30 Sept 2026 · NSE | ₹844.05 Cr |
| DCM SHRIRAM LIMITED | 9162732 | 5.88% | ₹915.6 | 30 Sept 2026 · NSE | ₹838.94 Cr |
| BATA INDIA LIMITED | 13254006 | 10.31% | ₹618.75 | 30 Sept 2026 · NSE | ₹820.09 Cr |
| Computer Age Management Services Limited | 11221214 | 4.52% | ₹671 | 30 Sept 2026 · NSE | ₹752.94 Cr |
| Firstsource Solutions Limited | 27914885 | 4.01% | ₹255.8 | 30 Sept 2026 · NSE | ₹714.06 Cr |
| Alembic Pharmaceuticals Limited | 8495125 | 4.32% | ₹825.45 | 30 Sept 2026 · NSE | ₹701.23 Cr |
| INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED | 62194883 | 2.21% | ₹111.68 | 30 Sept 2026 · NSE | ₹694.59 Cr |
| UCO Bank | 290046032 | 2.31% | ₹23.28 | 30 Sept 2026 · NSE | ₹675.23 Cr |
| SJVN Limited | 108396150 | 2.76% | ₹59.32 | 30 Sept 2026 · NSE | ₹643.01 Cr |
| Bharat Dynamics Limited | 5790777 | 1.58% | ₹1,110.1 | 30 Sept 2026 · NSE | ₹642.83 Cr |
| Kwality Wall's (India) Limited | 155653261 | 6.62% | ₹39.22 | 30 Sept 2026 · NSE | ₹610.47 Cr |
| Mahanagar Gas Limited | 5729471 | 5.8% | ₹1,058 | 30 Sept 2026 · NSE | ₹606.18 Cr |
| KPIT Technologies Limited | 12034915 | 4.39% | ₹499.1 | 30 Sept 2026 · NSE | ₹600.66 Cr |
| Jubilant FoodWorks Limited | 13006495 | 1.97% | ₹456.7 | 30 Sept 2026 · NSE | ₹594.01 Cr |
| VEDANTA OIL AND GAS LIMITED | 177958786 | 4.55% | ₹33.11 | 30 Sept 2026 · NSE | ₹589.22 Cr |
| PAGE INDUSTRIES LIMITED | 158440 | 1.42% | ₹36,385 | 30 Sept 2026 · NSE | ₹576.48 Cr |
| PFIZER LIMITED | 1487077 | 3.25% | ₹3,875.3 | 30 Sept 2026 · NSE | ₹576.29 Cr |
| RITES LIMITED | 26534547 | 5.52% | ₹209.05 | 30 Sept 2026 · NSE | ₹554.70 Cr |
| ADITYA BIRLA SUN LIFE AMC LIMITED | 5543999 | 1.92% | ₹995.3 | 30 Sept 2026 · NSE | ₹551.79 Cr |
| Sammaan Capital Limited | 38547186 | 3.31% | ₹136.54 | 30 Sept 2026 · NSE | ₹526.32 Cr |
| KANSAI NEROLAC PAINTS LIMITED | 28987481 | 3.58% | ₹177.99 | 30 Sept 2026 · NSE | ₹515.95 Cr |
| Dr. Lal Path Labs Ltd. | 2462492 | 1.47% | ₹1,987 | 30 Sept 2026 · NSE | ₹489.30 Cr |
| GRANULES INDIA LIMITED | 5561469 | 2.04% | ₹846.55 | 30 Sept 2026 · NSE | ₹470.81 Cr |
| SWAN CORP LIMITED | 16766269 | 5.35% | ₹280.2 | 30 Sept 2026 · NSE | ₹469.79 Cr |
| Supreme Industries Limited | 1303560 | 1.03% | ₹3,451 | 30 Sept 2026 · NSE | ₹449.86 Cr |
| BLUE STAR LIMITED | 2875029 | 1.4% | ₹1,518 | 30 Sept 2026 · NSE | ₹436.43 Cr |
| CARE Ratings Limited | 2554751 | 8.48% | ₹1,616.7 | 30 Sept 2026 · NSE | ₹413.03 Cr |
| Aarti Pharmalabs Limited | 4282452 | 4.72% | ₹953.75 | 30 Sept 2026 · NSE | ₹408.44 Cr |
| Himadri Speciality Chemical Ltd | 5745308 | 1.14% | ₹677.8 | 30 Sept 2026 · NSE | ₹389.42 Cr |
| TATA TECHNOLOGIES LIMITED | 5486550 | 1.35% | ₹707.5 | 30 Sept 2026 · NSE | ₹388.17 Cr |
| Indian Energy Exchange Limited | 35593933 | 3.99% | ₹107 | 30 Sept 2026 · NSE | ₹380.86 Cr |
| Cyient Limited | 3201664 | 3.06% | ₹1,100.7 | 30 Sept 2026 · NSE | ₹352.41 Cr |
| PCBL CHEMICAL LIMITED | 10614187 | 2.7% | ₹331.1 | 30 Sept 2026 · NSE | ₹351.44 Cr |
| NATCO PHARMA LIMITED | 4009317 | 2.24% | ₹827.5 | 30 Sept 2026 · NSE | ₹331.77 Cr |
| Central Mine Planning & Design Institute Limited | 14952418 | 2.09% | ₹209.21 | 30 Sept 2026 · NSE | ₹312.82 Cr |
| IFCI Limited | 39807044 | 1.48% | ₹68.77 | 30 Sept 2026 · NSE | ₹273.75 Cr |
| SYNGENE INTERNATIONAL LIMITED | 7183419 | 1.78% | ₹365.3 | 30 Sept 2026 · NSE | ₹262.41 Cr |
| Zee Entertainment Enterprises Limited | 34158780 | 3.56% | ₹74.47 | 30 Sept 2026 · NSE | ₹254.38 Cr |
| Punjab & Sind Bank | 94138232 | 1.33% | ₹21.33 | 30 Sept 2026 · NSE | ₹200.80 Cr |
| BLS INTERNATIONAL SERVICES LIMITED | 9173896 | 2.23% | ₹218.26 | 30 Sept 2026 · NSE | ₹200.23 Cr |
| RAJESH EXPORTS LIMITED | 30360512 | 10.28% | ₹64.7 | 30 Sept 2026 · NSE | ₹196.43 Cr |
| MAHANAGAR TELEPHONE NIGAM LIMITED | 82659457 | 13.12% | ₹22.97 | 30 Sept 2026 · NSE | ₹189.87 Cr |
| Procter & Gamble Health Limited | 310810 | 1.87% | ₹5,563 | 30 Sept 2026 · NSE | ₹172.90 Cr |
| Edelweiss Financial Services Limited | 11989901 | 1.27% | ₹142.73 | 30 Sept 2026 · NSE | ₹171.13 Cr |
| Sunteck Realty Limited | 5884233 | 4.01% | ₹277.4 | 30 Sept 2026 · NSE | ₹163.23 Cr |
| LUX INDUSTRIES LIMITED | 1426317 | 4.74% | ₹1,107 | 30 Sept 2026 · NSE | ₹157.89 Cr |
| TTK PRESTIGE LIMITED | 2992422 | 2.18% | ₹515.85 | 30 Sept 2026 · NSE | ₹154.36 Cr |
| RELIANCE POWER LIMITED | 77102671 | 1.86% | ₹19.69 | 30 Sept 2026 · NSE | ₹151.82 Cr |
| RAMKRISHNA FORGINGS LIMITED | 2067882 | 1.11% | ₹702.3 | 30 Sept 2026 · NSE | ₹145.23 Cr |
| Godrej Agrovet Limited | 2327975 | 1.21% | ₹623.55 | 30 Sept 2026 · NSE | ₹145.16 Cr |
| MMTC Ltd | 23983951 | 1.6% | ₹56.91 | 30 Sept 2026 · NSE | ₹136.49 Cr |
| Responsive Industries Limited | 7945218 | 2.98% | ₹165.38 | 30 Sept 2026 · NSE | ₹131.40 Cr |
| MOIL LIMITED | 5422427 | 2.66% | ₹237.76 | 30 Sept 2026 · NSE | ₹128.92 Cr |
| JAIPRAKASH POWER VENTURES LIMITED | 77394870 | 1.13% | ₹15.13 | 30 Sept 2026 · NSE | ₹117.10 Cr |
| Bliss GVS Pharma Limited | 1624317 | 1.53% | ₹694.45 | 30 Sept 2026 · NSE | ₹112.80 Cr |
| NATIONAL FERTILIZERS LIMITED | 17259307 | 3.52% | ₹65.2 | 30 Sept 2026 · NSE | ₹112.53 Cr |
| HEIDELBERGCEMENT INDIA LIMITED | 8094622 | 3.57% | ₹132.6 | 30 Sept 2026 · NSE | ₹107.33 Cr |
| Dhanuka Agritech Limited | 1102221 | 2.47% | ₹928.35 | 30 Sept 2026 · NSE | ₹102.32 Cr |
| Rossari Biotech Limited | 2219115 | 4.01% | ₹417.95 | 30 Sept 2026 · NSE | ₹92.75 Cr |
| Shipping Corporation of India Land and Assets Ltd | 23183677 | 4.98% | ₹36.86 | 30 Sept 2026 · NSE | ₹85.46 Cr |
| Excel Industries Limited | 835299 | 6.69% | ₹945.2 | 30 Sept 2026 · NSE | ₹78.95 Cr |
| Bajaj Hindusthan Sugar Limited | 37151072 | 1.55% | ₹19.54 | 30 Sept 2026 · NSE | ₹72.59 Cr |
| BIRLA CORPORATION LIMITED | 783974 | 1.02% | ₹840.05 | 30 Sept 2026 · NSE | ₹65.86 Cr |
| EASY TRIP PLANNERS LIMITED | 75179824 | 1.89% | ₹5.86 | 30 Sept 2026 · NSE | ₹44.06 Cr |
| GTL INFRASTRUCTURE LIMITED | 353077058 | 2.76% | ₹1.08 | 30 Sept 2026 · NSE | ₹38.13 Cr |
| DCM SHRIRAM INTERNATIONAL LIMITED | 4036025 | 4.64% | ₹82.25 | 30 Sept 2026 · NSE | ₹33.20 Cr |
| PTC INDIA FINANCIAL SERVICES LIMITED | 9046371 | 1.41% | ₹29.08 | 30 Sept 2026 · NSE | ₹26.31 Cr |
| VAKRANGEE LIMITED | 43558862 | 4.02% | ₹5.14 | 30 Sept 2026 · NSE | ₹22.39 Cr |
| KOTHARI INDUSRTIAL CORPORATION LIMITED | 1312481 | 1.22% | ₹152.7 | 30 Sept 2026 · NSE | ₹20.04 Cr |
| GIC HOUSING FINANCE LIMITED | 1312139 | 2.44% | ₹133.87 | 30 Sept 2026 · NSE | ₹17.57 Cr |
| JAI CORP LINITED | 1879143 | 1.07% | ₹91.69 | 30 Sept 2026 · NSE | ₹17.23 Cr |
| DCM SHRIRAM INDUSTRIES LIMITED | 4036025 | 4.64% | ₹39.57 | 30 Sept 2026 · NSE | ₹15.97 Cr |
| DCM Shriram Fine Chemicals Limited | 4036025 | 4.64% | ₹28.94 | 30 Sept 2026 · NSE | ₹11.68 Cr |
| Orient Green Power Company Limited | 12594506 | 1.07% | ₹8.83 | 30 Sept 2026 · NSE | ₹11.12 Cr |
| Reliance Communications Limited | 111481813 | 4.03% | ₹0.84 | 30 Sept 2026 · NSE | ₹9.36 Cr |
| KIRLOSKAR ELECTRIC COMPANY LIMITED | 745886 | 1.07% | ₹120.64 | 30 Sept 2026 · NSE | ₹9.00 Cr |
| VL E Governance & IT Solutions Limited | 6586464 | 6.07% | ₹9.99 | 30 Sept 2026 · NSE | ₹6.58 Cr |
| HLV LIMITED | 8786889 | 1.33% | ₹6.41 | 30 Sept 2026 · NSE | ₹5.63 Cr |
| SIMPLEX REALTY LIMITED | 356475 | 11.92% | ₹130 | 30 Sept 2026 · NSE | ₹4.63 Cr |
| The Cochin Malabar Estates And Industries Limited | 297012 | 16.76% | ₹142.65 | 29 Sept 2026 · BSE | ₹4.24 Cr |
| Standard Batteries Ltd | 975973 | 18.87% | ₹42.66 | 30 Sept 2026 · BSE | ₹4.16 Cr |
| HINDUSTAN MOTORS LIMITED | 2409614 | 1.15% | ₹15.33 | 30 Sept 2026 · BSE | ₹3.69 Cr |
| SPENCER'S RETAIL LIMITED | 1296590 | 1.44% | ₹26.71 | 30 Sept 2026 · NSE | ₹3.46 Cr |
| Informed Technologies India Ltd | 356276 | 8.55% | ₹80 | 30 Sept 2026 · BSE | ₹2.85 Cr |
| INDUSTRIAL INVESTMENT TRUST LIMITED | 191194 | 1.06% | ₹133.26 | 30 Sept 2026 · NSE | ₹2.55 Cr |
| Gujarat Petrosynthese Limited | 433142 | 7.26% | ₹54.4 | 30 Sept 2026 · BSE | ₹2.36 Cr |
| SATCHMO HOLDINGS LIMITED | 6208422 | 4.26% | ₹3.4 | 30 Sept 2026 · BSE | ₹2.11 Cr |
| POLYCHEM LIMITED | 11242 | 2.78% | ₹1,847.25 | 30 Sept 2026 · BSE | ₹2.08 Cr |
| ATV PROJECTS INDIA LIMITED | 937824 | 1.77% | ₹21.86 | 30 Sept 2026 · BSE | ₹2.05 Cr |
| BOMBAY WIRE ROPES LTD | 442739 | 8.29% | ₹40.9 | 30 Sept 2026 · BSE | ₹1.81 Cr |
| Gokak Textiles Limited | 291701 | 4.49% | ₹61.18 | 30 Sept 2026 · BSE | ₹1.78 Cr |
| SIMPLEX MILLS COMPANY LIMITED | 3579 | 11.93% | ₹4,560.95 | 28 Sept 2026 · BSE | ₹1.63 Cr |
| Shalimar Wires Industries Limited | 601886 | 1.41% | ₹21.63 | 30 Sept 2026 · BSE | ₹1.30 Cr |
| STANDARD INDUSTRIES LIMITED | 766974 | 1.19% | ₹15.69 | 30 Sept 2026 · NSE | ₹1.20 Cr |
| QUADRANT TELEVENTURES LIMITED | 8762205 | 1.43% | ₹0.86 | 30 Sept 2026 · BSE | ₹75,35,496.3 |
| MODIPON LIMITED | 141387 | 1.22% | ₹45.04 | 30 Sept 2026 · BSE | ₹63,68,070.48 |
| PREMIER LIMITED | 1706768 | 5.62% | ₹2.73 | 30 Sept 2026 · NSE | ₹46,59,476.64 |
| SIMPLEX PAPERS LIMITED | 3675 | 12.24% | ₹1,225 | 25 Sept 2026 · BSE | ₹45,01,875 |
| FGP LIMITED | 367259 | 3.09% | ₹8.75 | 30 Sept 2026 · BSE | ₹32,13,516.25 |
| Millennium Online Solutions ( India ) Ltd | 1328089 | 2.66% | ₹1.52 | 30 Sept 2026 · BSE | ₹20,18,695.28 |
| MONIND LIMITED | 39576 | 1.08% | ₹18.84 | 30 Sept 2026 · BSE | ₹7,45,611.84 |
| FUTURA POLYESTERS LIMITED | 2410352 | 4.39% | Unavailable | No eligible close | Unavailable |
| GAEKWAR MILLS LIMITED | 25170 | 1.26% | Unavailable | No eligible close | Unavailable |
| JBF INDUSTRIES LIMITED | 2023434 | 2.47% | Unavailable | No eligible close | Unavailable |
| LONGVIEW TEA COMPANY LIMITED | 88568 | 2.96% | Unavailable | No eligible close | Unavailable |
| MODELLA WOOLLENS LIMITED | 145863 | 16.03% | Unavailable | No eligible close | Unavailable |
| MYSORE PAPER MILLS LIMITED | 3240027 | 2.73% | Unavailable | No eligible close | Unavailable |
| SHAH CONSTRUCTION COMPANY LIMITED | 5685 | 3.53% | Unavailable | No eligible close | Unavailable |
| Southern Gas Ltd | 1500 | 6.67% | Unavailable | No eligible close | Unavailable |
Quarter-by-quarter ownership
Each cell is one company at one exact reporting date. Select a cell to inspect it.
