REPORTED PARTICIPANT
VEDANTA HOLDINGS MAURITIUS II LIMITED
24 Dec 2020 – 24 Dec 2021 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
5 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Vedanta Aluminium Metal LimitedVEDANTA HOLDINGS MAURITIUS II LIMITED | 30 Sept 2026 | 49,28,20,420 | 12.6% | ₹20,348.5551 CrRaw close ₹412.90 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| VEDANTA IRON AND STEEL LIMITEDVEDANTA HOLDINGS MAURITIUS II LIMITED | 30 Sept 2026 | 49,28,20,420 | 12.6% | ₹1,591.81 CrRaw close ₹32.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| VEDANTA LIMITEDVEDANTA HOLDINGS MAURITIUS II LIMITED | 30 Sept 2026 | 49,28,20,420 | 12.6% | ₹12,764.0489 CrRaw close ₹259.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| VEDANTA POWER LIMITEDVEDANTA HOLDINGS MAURITIUS II LIMITED | 30 Sept 2026 | 49,28,20,420 | 12.6% | ₹1,618.4223 CrRaw close ₹32.84 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| VEDANTA OIL AND GAS LIMITEDVEDANTA HOLDINGS MAURITIUS II LIMITED | 30 Sept 2026 | 49,28,20,420 | 12.6% | ₹1,631.7284 CrRaw close ₹33.11 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2021-12-24NSEBulk | Vedanta LimitedVEDL | VEDANTA HOLDINGS MAURITIUS II LIMITED | Buy | 4,43,43,139 | ₹340.4 | ₹1,509.44 Cr | NSE ↗ |
| 2021-12-24NSEBlock | Vedanta LimitedVEDL | VEDANTA HOLDINGS MAURITIUS II LIMITED | Buy | 4,43,43,139 | ₹340.4 | ₹1,509.44 Cr | NSE ↗ |
| 2021-12-21NSEBlock | Vedanta LimitedVEDL | VEDANTA HOLDINGS MAURITIUS II LIMITED | Buy | 6,79,15,740 | ₹334.1 | ₹2,269.06 Cr | NSE ↗ |
| 2021-12-21NSEBulk | Vedanta LimitedVEDL | VEDANTA HOLDINGS MAURITIUS II LIMITED | Buy | 6,79,15,740 | ₹334.1 | ₹2,269.06 Cr | NSE ↗ |
| 2021-12-16NSEBulk | Vedanta LimitedVEDL | VEDANTA HOLDINGS MAURITIUS II LIMITED | Buy | 17,01,16,200 | ₹352.7 | ₹6,000.00 Cr | NSE ↗ |
| 2021-12-16NSEBlock | Vedanta LimitedVEDL | VEDANTA HOLDINGS MAURITIUS II LIMITED | Buy | 17,01,16,200 | ₹352.7 | ₹6,000.00 Cr | NSE ↗ |
| 2020-12-24BSEBulk | Vedanta LimitedVEDL | VEDANTA HOLDINGS MAURITIUS II LIMITED | Buy | 11,14,21,000 | ₹159.96 | ₹1,782.29 Cr | BSE ↗ |
| 2020-12-24NSEBulk | Vedanta LimitedVEDL | VEDANTA HOLDINGS MAURITIUS II LIMITED | Buy | 7,35,79,000 | ₹159.91 | ₹1,176.60 Cr | NSE ↗ |
Names as reported
VEDANTA HOLDINGS MAURITIUS II LIMITED
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…