REPORTED PARTICIPANT
RAOOF RAZAK DHANANI
12 Sept 2011 – 10 Jun 2025 · BSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
3 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Sayaji Hotels (Pune) LimitedRAOOF RAZAK DHANANI | 30 Sept 2026 | 3,68,669 | 12.1% | ₹31.8161 CrRaw close ₹863.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · reported nameLinked by BSE company code |
| Sayaji Hotels (Indore) LimitedRAOOF RAZAK DHANANI | 30 Sept 2026 | 1,73,178 | 5.68% | ₹22.8595 CrRaw close ₹1320.00 · 25 Sept 2026 BSE | promoter | Official filing ↗BSE · reported nameLinked by BSE company code |
| Sayaji Hotels LimitedRAOOF RAZAK DHANANI | 30 Sept 2026 | 15,27,630 | 8.72% | ₹46.5927 CrRaw close ₹305.00 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-06-10BSEBulk | SHPLPUNE544090 | RAOOF RAZAK DHANANI | Buy | 50,000 | ₹825 | ₹4.13 Cr | BSE ↗ |
| 2021-03-16BSEBulk | SAYAJIHOTL523710 | RAOOF RAZAK DHANANI | Buy | 99,208 | ₹232.5 | ₹2.31 Cr | BSE ↗ |
| 2013-02-06BSEBulk | SAYAJIHOTL523710 | RAOOF RAZAK DHANANI | Buy | 47,57,891 | ₹130 | ₹61.85 Cr | BSE ↗ |
| 2013-02-06BSEBlock | SAYAJIHOTL523710 | RAOOF RAZAK DHANANI | Buy | 46,68,000 | ₹130 | ₹60.68 Cr | BSE ↗ |
| 2012-03-14BSEBulk | DMCC506405 | RAOOF RAZAK DHANANI | Sell | 1,66,316 | ₹8.65 | ₹0.14 Cr | BSE ↗ |
| 2012-03-12BSEBulk | DMCC506405 | RAOOF RAZAK DHANANI | Buy | 1,66,316 | ₹8.95 | ₹0.15 Cr | BSE ↗ |
| 2011-09-12BSEBulk | LIBERTYP530273 | RAOOF RAZAK DHANANI | Buy | 1,47,704 | ₹53.1 | ₹0.78 Cr | BSE ↗ |
Names as reported
RAOOF RAZAK DHANANI
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…