REPORTED PARTICIPANT
NEW WORLD FUND INC
11 Jul 2011 – 26 Aug 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
12 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MAX HEALTHCARE INSTITUTE LIMITEDNew World Fund Inc | 30 Sept 2026 | 3,64,03,576 | 3.74% | ₹3,384.8045 CrRaw close ₹929.80 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITEDNEW WORLD FUND INC | 30 Sept 2026 | 98,27,660 | 1.15% | ₹1,592.0809 CrRaw close ₹1620.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| WELSPUN CORP LIMITEDNEW WORLD FUND INC | 30 Sept 2026 | 34,03,841 | 1.29% | ₹924.8236 CrRaw close ₹2717.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| KALYAN JEWELLERS INDIA LIMITEDNew World Fund Inc | 30 Sept 2026 | 1,06,52,122 | 1.03% | ₹589.2221 CrRaw close ₹553.15 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Lodha Developers LimitedNew World Fund Inc | 30 Sept 2026 | 4,35,83,052 | 4.36% | ₹4,946.6764 CrRaw close ₹1135.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| APL Apollo Tubes LimitedNEW WORLD FUND INC | 30 Sept 2026 | 1,34,61,131 | 4.85% | ₹2,948.1223 CrRaw close ₹2190.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SHRIRAM FINANCE LIMITEDNEW WORLD FUND INC | 30 Sept 2026 | 3,06,08,749 | 1.3% | ₹3,007.9218 CrRaw close ₹982.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITEDNew World Fund Inc | 30 Sept 2026 | 2,94,59,165 | 1.28% | ₹5,297.6416 CrRaw close ₹1798.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Multi Commodity Exchange of India LimitedNEW WORLD FUND INC | 30 Sept 2026 | 40,30,792 | 1.58% | ₹1,330.3226 CrRaw close ₹3300.40 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| NHPC LimitedNEW WORLD FUND INC | 30 Sept 2026 | 15,00,00,000 | 1.49% | ₹1,092.15 CrRaw close ₹72.81 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Show 2 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| LAURUS LABS LIMITEDNEW WORLD FUND INC | 30 Sept 2026 | 1,90,57,055 | 3.53% | ₹3,773.2969 CrRaw close ₹1980.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| AU Small Finance Bank LimitedNEW WORLD FUND INC | 30 Sept 2026 | 1,24,86,824 | 1.66% | ₹1,261.5438 CrRaw close ₹1010.30 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-26NSEBlock | Welspun Corp LimitedWELCORP | NEW WORLD FUND INC | Buy | 8,41,675 | ₹2,275.3 | ₹191.51 Cr | NSE ↗ |
| 2026-08-26NSEBlock | Welspun Corp LimitedWELCORP | NEW WORLD FUND INC | Buy | 1,51,256 | ₹2,275.3 | ₹34.42 Cr | NSE ↗ |
| 2024-05-23NSEBulk | Coforge LimitedCOFORGE | NEW WORLD FUND INC | Buy | 3,22,554 | ₹5,073.66 | ₹163.65 Cr | NSE ↗ |
| 2024-05-17NSEBlock | PB Fintech LimitedPOLICYBZR | NEW WORLD FUND INC | Buy | 4,49,609 | ₹1,325.15 | ₹59.58 Cr | NSE ↗ |
| 2024-03-13NSEBulk | Apl Apollo Tubes LtdAPLAPOLLO | NEW WORLD FUND INC | Buy | 27,89,398 | ₹1,601.1 | ₹446.61 Cr | NSE ↗ |
| 2024-03-13BSEBlock | ITC500875 | NEW WORLD FUND INC | Buy | 82,71,400 | ₹400.25 | ₹331.06 Cr | BSE ↗ |
| 2024-02-08NSEBlock | Mankind Pharma LimitedMANKIND | NEW WORLD FUND INC | Buy | 17,66,434 | ₹2,107.35 | ₹372.25 Cr | NSE ↗ |
| 2024-02-01BSEBlock | PB Fintech LimitedPOLICYBZR | NEW WORLD FUND INC | Buy | 77,25,000 | ₹992.8 | ₹766.94 Cr | BSE ↗ |
| 2024-02-01BSEBlock | PB Fintech LimitedPOLICYBZR | NEW WORLD FUND INC | Buy | 47,05,015 | ₹992.8 | ₹467.11 Cr | BSE ↗ |
| 2024-02-01BSEBlock | PB Fintech LimitedPOLICYBZR | NEW WORLD FUND INC | Buy | 20,96,483 | ₹992.8 | ₹208.14 Cr | BSE ↗ |
Names as reported
NEW WORLD FUND INC
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…